A trophy is an in-game item that can be placed in a house or guild hall. Two types of trophies can be acquired:
| For Achievements and trophies in Fallout 3, see Fallout 3 achievements and trophies. |
|
|
|||
|---|---|---|---|
|
|||
Achievements and trophies are systems for measuring a player's progress in completing a game, employed by Microsoft's Xbox Live (achievements) and Sony's PlayStation Network (trophies). They are typically awarded to players for making specific accomplishments or reaching certain milestones in games.
The first game in the Fallout series to feature achievements and trophies was Fallout 3.
Achievements are Microsoft's implementation of the system, initially introduced for the Xbox 360. Unlocking achievements contributes to a player's "Gamerscore" (G) in his or her Xbox Live profile. Usually, retail games offer up to 1,000G spread over a variable number of achievements. Game developers also have the option of adding up to 250 points via downloadable content every quarter after the first year of release (for a total of 1,750 points).
Trophies are Sony's version of an achievement tracking system and were introduced in the PlayStation 3 system software 2.40 update in July 2008. There are four different types of trophies: bronze, silver, gold and platinum.
A gold, silver or bronze trophy is normally awarded based on the difficulty of the accomplishment, with each trophy contributing to a "level" system linked to a player's PlayStation Network profile. Gold trophies contribute more experience level advancement than silver, and silver contributes more experience than bronze.
A platinum trophy is awarded to the player once they unlock all other trophies in a game. However, smaller games such as certain PlayStation Network titles, lack a platinum trophy. Trophies are displayed on a player's PlayStation Network profile screen, which also shows their level.
| The contents of this page were entirely or partially copied from Wikipedia, the Free Encyclopedia, and are therefore licensed under the Creative Commons Attribution-ShareAlike 3.0 Unported License. The original version, its history and authors can be found at Xbox Live. |
| The contents of this page were entirely or partially copied from Wikipedia, the Free Encyclopedia, and are therefore licensed under the Creative Commons Attribution-ShareAlike 3.0 Unported License. The original version, its history and authors can be found at PlayStation Network. |
There are 50 Achievements in the Xbox 360 and PC versions with additional 5 new in Xbox 360 DLC episode The Lost and Damned, 10 new in the upcoming DLC The Ballad of Gay Tony and 51 Trophies in the PlayStation 3 version of Grand Theft Auto IV. More achievements of The Lost and Damned downloadable content and the new achievements of The Ballad of Gay Tony are added here.
Contents |
While Xbox 360 and PC achievements were available from the beginning in all game versions, to obtain trophies on the PS3 the player must have at least version 2.41 of the PS3 firmware and version 1.03 of GTA IV. Saved games from before these updates will not support trophies, so the game must be restarted. Some achievements/trophies are blocked temporarily in the gaming session by the use of cheats.
The Xbox 360 and PC achievements are worth a total of 1000 Gamerscore points and additional 500 points for Xbox 360's The Lost and Damned and The Ballad of Gay Tony with 250 points each. On the PC, achievements are tracked through the Games For Windows Live system. Since Games For Windows Live is essentially the Windows equivalent of Xbox Live, the achievements are identical and work in exactly the same way on both systems.
| Achievement/Trophy Name | Achievement Points (360, PC) |
Trophy Color (PS3) |
Requirement |
|---|---|---|---|
| Off The Boat | 5 | Bronze | Complete the first mission, "The Cousins Bellic". |
| Fed The Fish | 5 | Bronze | Complete "Uncle Vlad". |
| Lowest Point | 5 | Bronze | Complete "Roman's Sorrow". |
| Gracefully Taken | 10 | Bronze | Complete "I'll Take Her". |
| Impossible Trinity | 10 | Bronze | Complete "Museum Piece". |
| Full Exploration | 20 | Bronze | Unlock all islands. |
| That Special Someone | 10 | Bronze | Complete "That Special Someone". |
| Driving Mr. Bellic | 10 | Bronze | Unlock the ability to ride one of Roman Bellic's taxis by raising his "Like" statistic to 60% or more. |
| Retail Therapy | 10 | Bronze | Unlock the ability to purchase guns from Little Jacob by raising his "Like" statistic to 75% or more. |
| That's How We Roll! | 10 | Bronze | Unlock the ability to ride Brucie Kibbutz's helicopter by raising his "Like" statistic to 75% or more. |
| Dial B For Bomb | 10 | Bronze | Unlock the ability to acquire bombs from Patrick McReary by raising his "Like" statistic to 75% or more. |
| One Hundred and Eighty | 10 | Bronze | Score 180 points with three darts (three triple 20s) in a darts game. |
| Pool Shark | 10 | Bronze | Win a game of pool against a friend. |
| King of QUB3D | 15 | Bronze | Beat the QUB3D high score. |
| Gobble Gobble | 10 | Bronze | Score a turkey (3 strikes in a row) in a game of bowling. |
| Courier Service | 10 | Bronze | Complete all 10 Drug Delivery missions. |
| Order Fulfilled | 10 | Bronze | Complete all 10 Exotic Exports missions. |
| You Got The Message | 20 | Bronze | Deliver all 30 cars requested by Stevie. |
| No More Strangers | 5 | Bronze | Meet every random character. |
| Cleaned The Mean Streets | 20 | Bronze | Use a police computer in a police car to "View Current Crimes" and capture (kill) 20 criminals. |
| Manhunt | 15 | Bronze | Use a police computer in a police car to "View Most Wanted" and complete all 30 Most Wanted missions. |
| Assassin's Greed | 20 | Bronze | Complete all 9 Assassination missions. |
| Finish Him | 15 | Bronze | Complete 10 melee counters within 4 minutes or less. |
| Wheelie Rider | 30 | Bronze | Do a wheelie on a motorcycle for at least 500 feet. |
| Rolled Over | 30 | Bronze | Roll your car 5 times in one crash. |
| Walk Free | 50 | Bronze | Evade a 4-star wanted level. |
| Chain Reaction | 20 | Bronze | Destroy 10 vehicles in 10 seconds or less. |
| Genetically Superior | 25 | Bronze | Achieve first place in 20 (single-player) races (given by Brucie Kibbutz). |
| It'll Cost Ya | 5 | Bronze | Without skipping from one island to the next, complete an entire taxi ride. |
| Sightseer | 5 | Bronze | Take each of Liberty City's five helicopter tours. |
| Warm Coffee | 5 | Bronze | Have a successful date with a girlfriend to get invited into her house. |
| Half Million | 55 | Bronze | Possess $500,000 |
| Under the Radar | 40 | Bronze | Fly a helicopter under all 14 major bridges. |
| Teamplayer | 10 | Bronze | In Multiplayer, kill at least 5 players that are not on your team. |
| Cut Your Teeth | 5 | Bronze | Earn a rank promotion in Multiplayer. |
| Join The Midnight Club | 10 | Bronze | Achieve first place in a ranked Multiplayer race with damage enabled, but minimal damage to your vehicle. |
| Fly The Co-op | 15 | Bronze | Complete Deal Breaker in under 7 minutes 4 seconds, Hangman's Noose in under 2 minutes 32 seconds, and Bomb Da Base II in under 5 minutes 56 seconds. |
| Taking It For The Team | 10 | Bronze | Have your team win in all ranked Multiplayer games. |
| Top The Midnight Club | 20 | Bronze | Achieve first place in 20 different ranked Multiplayer races. |
| Auf Wiedersehen Petrovic | 30 | Bronze | Play as both sides, and win as each one, in all ranked Multiplayer variations, races, and also Cops 'n Crooks. |
| Top Of The Food Chain | 10 | Bronze | In a ranked Multiplayer deathmatch, kill 20 players with a Pistol. |
| Let Sleeping Rockstars Lie | 10 | Bronze | In a ranked Multiplayer match, kill a Rockstar Developer or a person linked to one such killing. |
| One Man Army | 40 | Silver | Maintain a 6-star Wanted Level for 5 minutes without getting Busted or Wasted. |
| Liberty City (5) | 20 | Silver | Meet all available friends and attain a 90% "Like" statistic with all that are still alive. |
| You Won! | 60 | Silver | Complete the final mission, "Out of Commission" or "A Revenger's Tragedy". |
| Dare Devil | 30 | Silver | Complete all Unique Stunt Jumps. |
| Endangered Species | 50 | Silver | Collect all Hidden Packages (flying rats). |
| Wanted | 20 | Gold | Achieve the highest rank possible in Multiplayer. |
| Liberty City Minute | 30 | Gold | Complete all Storyline Missions in less than 30 gameplay hours. |
| Key To The City | 100 | Gold | Achieve 100% Completion. |
| Taking A Liberty | (PS3 only) | Platinum | Obtain all Trophies. |
For tips on how to get some of these Achievements/Trophies, go to the Trophies/Achievements section of GTA IV Tips.
The following achievements are exclusive to the first DLC episode The Lost and Damned for Grand Theft Auto IV, and hence available only on Xbox 360.
| Achievement Name | Achievement Points | Requirement |
|---|---|---|
| Full Chat | 70 | Build Terry and Clay’s toughness to 100% through missions and gang wars activities. |
| The Lost Boy | 25 | Complete "This Shit's Cursed". |
| Get Good Wood | 50 | Knock 69 bikers off their rides during races with the bat. |
| One Percenter | 5 | Complete "Clean and Serene". |
| Easy Rider | 100 | Complete "Get Lost". |
These are the new achievements that are exclusive to the second and the last DLC episode The Ballad of Gay Tony for Grand Theft Auto IV, and still only available on Xbox 360.
| Achievement Name | Achievement Points | Requirement |
|---|---|---|
| Gone Down | 5 | Complete all base jumps. |
| Diamonds Forever | 5 | Complete "Not So Fast". |
| Four Play | 10 | Hit a flag with a golf ball four times. |
| Bear Fight | 15 | Win the L.C. Cage Fighters championship. |
| Catch the Bus | 15 | Dance perfectly in all of Gay Tony's nightclubs. |
| Snow Queen | 20 | Complete 25 drug wars. |
| Adrenaline Junkie | 25 | Freefall in a longest possible time. |
| Maestro | 30 | Complete "Departure Time". |
| Past the Velvet Rope | 45 | Score at 80% or above in all missions. |
| Gold Star | 80 | Score 100% in all missions. |
|
||||||||||||||||||||
Trophies are items obtained via quests or even minor NPC missions. These items serve no other purpose other than decoration.
These are usually obtained via quests on either Kashyyyk or Mustafar.
| Trophy: | Trophy of a: | Obtained from: | |
|
Katarn Hunting Trophy | Katarn | Hunt the Katarn |
|
Kubaza Beetle Head | Kubaza Beetle | Clear Out Beetle Nest |
|
Kashyyyk Bantha Hunting Trophy | Bantha | Hunting Grounds Access |
|
Minstyngar Hunting Trophy | Minstyngar | Rryatt Trail Minstyngar Hunt |
|
Mouf Hunting Trophy | Mouf | Kashyyyk Hunting Grounds Quest |
|
Uller Hunting Trophy | Uller | Towezz Vol Hunting Quest |
|
Walluga Hunting Trophy | Walluga | Kashyyyk Hunting Grounds Quest |
|
Webweaver Hunting Trophy | Webweaver | Kashyyyk Hunting Grounds Quest |
|
Xandank Head | Xandank | A Whole Pack of Trouble |
|
Bane Back Spider | Bane Back Spider | Dathomir at (-1200 6250) |
|
Bleached Jundak Skull | Jundak | Skull of the Jundak |
| Blistmok Skin Rug | Blistmok | Skin the Blistmoks | |
|
Finned Blaggart | Finned Blaggart | Yavin 4 wpt (-2870 -1180) |
| Master Hunter Trophy | Quest given by Mat Rags | ||
| Mounted Tulrus Spine | Tulrus | From Quest The Man-eater | |
|
Murra Blanca Trophy | Murra Blanca | Talus Nashal at Kahmurra Genetics Lab POI |
| Mutant Ackla | Yavin IV near Geo Labs wpt (-6471 -305) | ||
|
Painted Spat Trophy | Painted Spat | Talus Nashal wpt 911 4643 |
|
Polished Krayt Dragon skull | Krayt Dragon | hunting trophy awarded to you by Huff Darklighter. You can obtain this item by completing the Darklighter's Estate Quest. |
| Scorpion Kliknik | Yavin 4 wpt 959 4471 CL 80 (Elite) | ||
|
Tanray Heart Crystal | Tanray | The Mining Field Markers |
|
Trophy for Excellence in Hunting in Etyyy | Trophy for Excellence in Hunting in Etyyy |
Trophies are items with a decoration purpose. They hang on walls in some buildings. Since the Summer Update 2007 they are available as decoration for Premium players, before they could only be seen on Walls as Objects.
| Name | Attributes | Weight | Dropped By | |
|---|---|---|---|---|
| Behemoth Trophy |
|
5.00 | Behemoth. | |
| Bonebeast Trophy |
|
5.00 | Bonebeast | |
| Cyclops Trophy |
|
5.00 | Cyclops, Cyclops Smith, Cyclops Drone | |
| Deer Trophy |
|
5.00 | Smuggler. | |
| Demon Trophy |
|
5.00 | Demon. | |
| Disgusting Trophy |
|
7.00 | Cublarc the Plunderer | |
| Dragon Lord Trophy |
|
5.00 | Dragon Lord. | |
| Draken Trophy |
|
6.0 | Draken Spellweaver. | |
| Lion Trophy |
|
5.00 | Hunter. | |
| Lizard Trophy | ? | Lizard Legionnaire. | ||
| Marlin Trophy |
|
5.00 | None | |
| Minotaur Trophy |
|
5.00 | Minotaur Guard | |
| Orc Trophy |
|
5.00 | Orc Warlord | |
| Orc's Jaw Shredder |
|
25.00 | None. | |
| Sea Serpent Trophy | 5.00 | Leviathan | ||
| Wolf Trophy |
|
5.00 | Hunter, War Wolf, The Big Bad One |
|
|