| Trenton Devils | |
![]() |
|
| City: | Trenton, New Jersey |
|---|---|
| League: | ECHL |
| Conference: | American |
| Division: | North |
| Founded: | 1999 |
| Home Arena: | Sovereign Bank Arena |
| Colors: | Red, black, white |
| Owner(s): | New Jersey Devils |
| General Manager: | Chris Lamoriello |
| Head Coach: | Rick Kowalsky |
| Affiliates: | New Jersey Devils (NHL) Lowell Devils (AHL) |
| Franchise history | |
| 1999 to 2007: | Trenton Titans |
| 2007 to present: | Trenton Devils |
| Championships | |
| Regular Season Titles: | 2001–02 |
| Division Championships: | 2000–01, 2001–02 |
| Conference Championships: | 2000–01, 2004–05 |
| Kelly Cups: | 2004–05 |
The Trenton Devils are an ECHL team in Trenton, New Jersey. They are owned by and affiliated with the NHL's New Jersey Devils and affiliated with the AHL's Lowell Devils. They play their home games at the Sovereign Bank Arena, which holds 8,500 people.
The team was previously affiliated with the Philadelphia Flyers of the NHL and Philadelphia Phantoms of the AHL from its inception to the 2006–07 season. For 2005–06, the team signed a one-year temporary affiliation with the New York Islanders and the Bridgeport Sound Tigers, as the Islanders' ECHL affiliate in Biloxi, Mississippi, was forced to suspend operations because of Hurricane Katrina.
They played their first season in 1999 as the Trenton Titans and were founded in 1996 when the ECHL decided to give Trenton, New Jersey an expansion team. In 2004 the Trenton Titans celebrated their 5th anniversary.
On May 18, 2007, the team announced they were changing their name to the Trenton Devils following the sale of the team to the NHL Devils, and affilation went to the Devils system.
Contents |
In 2004–2005 season the Trenton Titans won the 2005 Kelly Cup by defeating the Florida Everblades 4 games to 2. Trenton won the first 2 games at Florida, Florida won the next 2 games at Trenton, Trenton won the last 2 games at Trenton then Florida. Leon Hayward won MVP of the Kelly Cup Finals. Rick Kowalsky led the Titans as captain.
The team's head and assistant coach left the team after the championship run, as other teams began to find the talent in Trenton. Assistant coach Ted Dent, who had joined the team following four years with the Washington Capitals in the video operations department before being laid off in expectation of the lockout, was signed by Columbia (SC), and head coach Mike Havilland, who had rejoined the team in 2004 after two years in Atlantic City, where he had won a Kelly Cup in 2003, was signed by the AHL's Norfolk Admirals. Doug McKay, who had coached Ritten Renon in the Italian 'A' league, was named the Trenton head coach for 2005–06, but was later fired because he wanted to trade away star player Scott Bertoli.
Before moving to Stockton, California in 2005, the Atlantic City Boardwalk Bullies were the Trenton Titans' archrivals. They played for the Garden State Cup, which was awarded to the regular season series winner between New Jersey's two ECHL teams. The Garden State Cup was called the Grainger Cup for the 2001/2002 season when it was sponsored by Grainger, an industrial supply company with branches in both cities. The Bullies and Titans met 10 times during the 2001/2002 regular season with Trenton winning 6 of the games for the one and only Grainger Cup. The Titans and Bullies met 10 times during the 2002/2003 season, with Atlantic City winning 6 of the games for the Garden State Cup. The Titans and Bullies met 10 times in the 2003/2004 season with the Titans winning 6–4. The Titans and Bullies met 10 times in the 2004/2005 season with the Titans winning 5–3–2 against the Bullies 5–4–1, in the final Garden State Cup. The Titans and Bullies met for the last time in the first round of the 2005 ECHL Playoffs with the Titans sweeping the Bullies 3–0.
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime losses, SOL = Shootout losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
| Season | GP | W | L | T | OTL | SOL | Pts | GF | GA | PIM | Finish | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999–2000 | 70 | 37 | 29 | 4 | — | — | 78 | 233 | 199 | 1461 | 4th Northeast Division | Lost in conference finals |
| 2000–01 | 72 | 50 | 18 | 4 | — | — | 104 | 236 | 164 | 1284 | 1st Northeast Division | Lost in Kelly Cup finals |
| 2001–02 | 72 | 46 | 16 | 10 | — | — | 102 | 238 | 178 | 1822 | 1st Northeast Division | Lost in divisional finals |
| 2002–03 | 72 | 38 | 24 | 10 | — | — | 86 | 229 | 207 | 1860 | 4th Northeast Division | Lost in divisional semifinals |
| 2003–04 | 72 | 37 | 28 | 7 | — | — | 81 | 222 | 193 | 1569 | 6th North Division | Out of playoffs |
| 2004–05 | 72 | 42 | 21 | 9 | — | — | 93 | 213 | 197 | 1441 | 2nd East Division | Won Kelly Cup |
| 2005–06 | 72 | 31 | 36 | 5 | — | — | 67 | 166 | 214 | 1318 | 5th East Division | Lost in divisional quarterfinals |
| 2006–07 | 72 | 36 | 31 | — | 1 | 4 | 77 | 250 | 242 | 1400 | 4th North Division | Lost in divisional semifinals |
| 2007–08 | 72 | 29 | 36 | — | 3 | 4 | 65 | 183 | 220 | 1260 | 6th North Division | Out of playoffs |
| 2008–09 | 72 | 40 | 25 | — | 2 | 5 | 87 | 236 | 206 | 1146 | 2nd North Division | Lost in divisional semifinals |
| Season | Prelim | 1st round | 2nd round | Conference Finals |
Kelly Cup Finals |
|---|---|---|---|---|---|
| 1999–2000 | — | W, 3-0, Richmond | W, 3-2, Hampton Roads | L, 2-4, Peoria | — |
| 2000–01 | — | W, 3-1, Johnstown | W, 3-0, Toledo | W, 4-3, Peoria | L, 1-4, South Carolina |
| 2001–02 | — | W, 3-1, Roanoke | L, 0-3, Atlantic City | — | — |
| 2002–03 | — | L, 0-3, Atlantic City | — | — | — |
| 2003–04 | Out of playoffs | ||||
| 2004–05 | — | W, 3-0, Atlantic City | W, 3-1, Reading | W, 4-3, Alaska | W, 4-2, Florida |
| 2005–06 | L, 0-2, Johnstown | — | — | — | — |
| 2006–07 | W, 2-0, Johnstown | L, 0-3, Dayton | — | — | — |
| 2007–08 | Out of playoffs | ||||
| 2008–09 | — | L, 3-4, Elmira | — | — | — |
As of June 19, 2009. Numbers taken from ECHL website.
|
|
|||||
|---|---|---|---|---|---|
| # | Player | Catches | Date of birth | Place of birth | |
| 1 | Charlie Effinger | L | Nov. 23, 1985 | Belleville, Illinois | |
| 31 | Jeff Frazee | L | May 13, 1987 | Burnsville, Minnesota | |
| 39 | Gerald Coleman | R | Apr. 3, 1985 | Romeoville, Illinois | |
| <center>Defensemen | |||||
|---|---|---|---|---|---|
| # | Player | Shoots | Date of birth | Place of birth | |
| 2 | Matt Torti | R | Jan. 18, 1984 | Oxford, Massachusetts | |
| 5 | Ryan Gunderson | L | Aug. 16, 1985 | Bensalem, Pennsylvania | |
| 6 | Dylan Quaile | L | Nov. 12, 1988 | Toronto, Ontario | |
| 7 | Justin Coutu | L | Nov. 19, 1984 | Maple Ridge, British Columbia | |
| 8 | Matt Cohen | R | Nov. 8, 1985 | New York, New York | |
| 12 | Mike Wilson | L | Feb. 26, 1974 | Brampton, Ontario | |
| 26 | Dave Leaderer | L | July 31, 1986 | Rochester, New York | |
| 28 | Chris Dyment – C | R | Oct. 24, 1979 | Reading, Pennsylvania | |
| <center>Forwards | ||||||
|---|---|---|---|---|---|---|
| # | Player | Position | Shoots | Date of birth | Place of birth | |
| 9 | Trevor Kell – A | RW | R | June 23, 1986 | Thunder Bay, Ontario | |
| 10 | Tony Zancanaro | LW | L | June 4, 1982 | Trenton, Michigan | |
| 11 | Jim Henkel – A | C | L | May 25, 1979 | Hazlet, New Jersey | |
| 14 | Chris Poli | F | L | Aug. 1, 1984 | Medfield, Massachusetts | |
| 15 | Matt Radoslovich | RW | R | Apr. 16, 1983 | Wanaque, New Jersey | |
| 16 | Tyler Burton | C | L | Mar. 11, 1985 | Langley, British Columbia | |
| 18 | Dan Eves | F | L | Apr. 5, 1986 | Lake Orion, Michigan | |
| 20 | Scott Barlett | F | R | Aug. 20, 1985 | Pittsford, New Jersey | |
| 21 | Myles Stoesz § | LW | R | Feb. 15, 1987 | Steinbach, Manitoba | |
| 22 | Brad Snetsinger | LW | L | Apr. 8, 1987 | Ajax, Ontario | |
| 24 | Nathan Perkovich | RW | R | Oct. 15, 1985 | Canton, Michigan | |
| 24 | Thomas Harrison | F | R | Mar. 11, 1984 | Thunder Bay, Ontario | |
| 25 | Jeremy Akeson | LW | L | Nov. 26, 1984 | Ottawa, Ontario | |
| 27 | Eric Castonguay | RW | L | Sep. 18, 1987 | Granby, Quebec | |
| 32 | Kevin Corimer (RFA) | RW | L | Jan. 27, 1986 | Moncton, New Brunswick | |
| 34 | Jeff Prough | F | R | Apr. 20, 1986 | Farmington, Michigan | |
| <center> Hockey Operations Staff | ||||||
|---|---|---|---|---|---|---|
| Title | Staff Member | |||||
| Head Coach | Rick Kowalsky | |||||
| Assistant Coach | Vince Williams | |||||
| Trainer | Mike Bronstein | |||||
| Equipment Manager | Phil Lee | |||||
§ - assigned by the Lowell Devils (AHL)
€ - signed as emergency backup goaltender
Δ - signed amateur tryout agreement (ATO)
injured players
Captain - Chris Dyment
Alternate - Jim Henkel
Alternate - Trevor Kell
19 Scott Bertoli (Retired on Feb. 21, 2009)
Matt Henderson's NHL debut came before his Titans* debut, but he later returned to become the first Titan* to appear in the NHL before and after Trenton.
Note: * Trenton Devils.
| Preceded by Idaho Steelheads |
Kelly Cup Champions 2004–05 |
Succeeded by Alaska Aces |
| ECHL (2009-10) | ||
|---|---|---|
| American Conference |
East | Elmira Jackals · Johnstown Chiefs · Reading Royals · Trenton Devils · |
| North | Cincinnati Cyclones · Kalamazoo Wings · Toledo Walleye · Wheeling Nailers | |
| South | Charlotte Checkers · Florida Everblades · Gwinnett Gladiators · South Carolina Stingrays | |
| National Conference |
Pacific | Bakersfield Condors · Las Vegas Wranglers · Ontario Reign · Stockton Thunder |
| West | Alaska Aces · Idaho Steelheads · Utah Grizzlies · Victoria Salmon Kings | |
| Related articles: List of ECHL seasons · Kelly Cup · Brabham Cup · All-Star Game · Awards · Defunct teams · Hall of Fame · Arenas · | ||
| This page uses content from Wikipedia. The original article was at Trenton Devils. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
|
|