|
|
| Toy Soldiers | |
| Series: | Doctor Who - Virgin New Adventures |
| Release Number: | 42 |
| Doctor: | Seventh Doctor |
| Companions: | Benny, Roz, Chris |
| Enemy: | The Recruiter |
| Setting: | Earth, Europe, Septangy, 1919 Q'ell, 1919 |
| Author: | Paul Leonard |
| Publisher: | Virgin Books |
| Publication: | September, 1995 |
| Format: | Paperback Book, ? Pages |
| ISBN: | ISBN 0426204522 |
| Previous Story: | Zamper |
| Following Story: | Head Games |
Contents |
'Children make better soldiers,' said the teddy bear. 'They kill without compunction.'
The Doctor and Benny are following a trail of kidnapped children across Europe, a continent recovering from the ravages of the First World War. The only clue they find is the toy bear each missing child was given. But someone is aware of their search, and they soon find themselves unwilling guests on the planet Q’ell, where a similar war still rages - and has done for fourteen hundred years.
Stranded on Earth, Chris Cwej and Roslyn Forrester struggle to find a way of stopping the Q’ell from recruiting every child in the world to their cause. And the Doctor tries to start a peaceful revolution on a planet where there is no longer any word for peace.
| Virgin New Adventures | |
| Previous Release: Zamper |
Next Release: Head Games |
| Toy Soldiers | |
|---|---|
|
|
| Information | |
| Type | Compilation album |
| Label | WSX Music Group |
| Producer | Matthew Steel |
Toy Soldiers is a 3-disc compilation album to be released by Wrestling Society X. It includes the theme song for every wrestler when competing at a live event.
Contents |
| Track | Song | Subject |
|---|---|---|
| 1 | Smooth | Monty Brown |
| 2 | Reality | Mike Cage |
| 3 | The Dirt Sheet | John Morrison |
| 4 | Child's Play | Eugene |
| 5 | The Masterpiece | Troy Masters |
| 6 | Star Wars | The Dark Side |
| 7 | Kash On Delivery | Kid Kash |
| 8 | Choppin' | Grizzly Redwood |
| 9 | Real Girl | Abbey Rose |
| 10 | Violence is the Key | Ultraviolent Connection |
| 11 | Nail in the Coffin | Vampiro |
| 12 | Suicidal Consequences | Team Suicide |
| 13 | Word Up | The Gangstas |
| 14 | The Edge of Sanity | Wicked |
| 15 | Sweet Lady | Traci Brooks |
| 16 | The British Bulldog | DH Smith |
| 17 | The Fighting Irish | Toby Mahoney and Hornswoggle |
| 18 | Insane | John Stab |
| 19 | Radiation Manipulation | Radioactive Man |
| 20 | Perfection | Mr Perfect |
| 21 | Insane | John Stab |
| 22 | Clownin' Around | The Joker |
| 22 | Basic Groove | Scotty 2 Hotty |
| 23 | Carpet Ride | The Arabian Alliance |
| 24 | Old School | Mullet |
| 25 | Axeman | Tim Sydal |
| 25 | Dominated | Blake Heat and Mitch Voltage |
| Track | Song | Subject |
|---|---|---|
| 1 | Straight Edge | MC Steel |
| 2 | Pepsi 100 | MC Punk |
| 3 | Steel Soldiers | Steel Force |
| 4 | Jail Bound | The Giant |
| 5 | Twisted | Twister |
| 6 | Adrenaline Rush | Jack Phoenix |
| 7 | nWo 4 Life | nWo |
| 8 | Down in the Catacombs | Abyss |
| 9 | Watch Out, Watch Out | Pete Steel |
| 10 | I'll Do Anything | Reject |
| 11 | Money Inc. | Million Dollar Corporation |
| 12 | Tribal Trouble | Jamal and Amando Estrada |
| 13 | Hero | Super Squad |
| 14 | Gold Metal | New Jack |
| 15 | Depth Charge | Nick Haddan |
| 16 | We're Takin' Over | bWo |
| 17 | Scotland the Brave | Eamon Kelly |
| 18 | Turn The Tables | Team 3D |
| 19 | Light a Fire | Molly |
| 20 | 305 | Antonio Banks |
| 21 | Flip | Ryan Ashford |
| 22 | Muy Loco | Psicosis |
| 22 | Dogbite | Pitbull |
| 23 | Daylight | William Day |
| 24 | Rock 'n Roll | The Rock 'n Rave Infection |
| 25 | Vyper | Mark Feeney |
| 26 | Jonesy | Nathan Jones |
| 27 | Extreme Educator | Dave Collins |
| 28 | Storm & Stress | Ben Storm |
| Track | Song | Subject |
|---|---|---|
| 1 | Suicide Silence | Suicide |
| 2 | S.O.S | Kofi Kingston |
| 3 | No Chance in Hell | Shane McMahon |
| 4 | Hell's Henchman | APA |
| 5 | Pity | Mr T |
| 6 | Stricken | Taylor Swift |
| 7 | Juggalo | Insane Clown Posse |
| 8 | King of My World | King Harry |
| 9 | La Vittoria è Mia (Victory Is Mine) | Santino Marella |
| 10 | Empire March | Awesome Kong |
| 11 | Are You Ready? | D-Generation X |
| 12 | Death Grip | Jason Knox |
| 13 | Ramone | Joey Ramone |
| 14 | Pity City | The Nasty Boys |
| 15 | Cravate | Chris Haft |
| 16 | Spirit | Spirit Squad |
| 17 | Heat Seeker | Harlem Heat |
| 18 | Banzai | Shingo and Mr Fuji |
| 19 | Skull | Crossbones |
| 20 | Champions | Randy Robinson |
| 21 | 13 | Tazmaniac |
| 22 | 630 | Jack Evans |
| 22 | What A Rush | The Road Warrior |
| 23 | Latina | Lilian Garcia |
| 24 | D.O.G.G | Road Dogg |
| Wrestling Society X | |
|---|---|
| History | Steel family • WSX Draft (2009) |
| Talent | Roster • Tag teams and stables • X-Division • Alumni |
| Accomplishments | King of the Ring • Asylum Alliance Tournament • Money in the Bank • Royal Rumble • Grand Slam Championship |
| Programming | Smackdown (roster • results) • Raw (roster • results) • FCW (roster • results) • WSX Superstars (results) • Pay-per-views • Special events • WSX TV |
| Miscellaneous | WSX Asylum • Toy Soldiers • Gallery • Match types |
|
|