The Swedish men's national ice hockey team, or Tre Kronor ("Three Crowns" in Swedish), as it is called in Sweden, is one of the most successful ice hockey teams in the world. The IIHF currently ranks them third. The team is controlled by the Swedish Ice Hockey Association, and it is considered a member of the "Big Seven", along with Canada, Russia, the USA, Finland, Slovakia, and the Czech Republic.
The name Tre Kronor means "Three Crowns" and refers to the three crowns on the team jersey. The three crowns represent the Coat of arms of Sweden of the Kingdom of Sweden and the national emblem. The first time the symbol was used on the national teams jersey was on February 12, 1938, during the 1938 World Championships in Prague.
At the 2006 Winter Olympics they won the gold medal after a thrilling final against Finland, with the score 3-2.
At the 2006 Men's World Ice Hockey Championships, Sweden won the final against the Czech Republic and thus became the first hockey team ever to win at both the Winter Olympics and the World Championships in the same year.
Contents |
| Olympic medal record | ||
| Men’s ice hockey | ||
|---|---|---|
| Gold | 1994 Lillehammer | Ice hockey |
| Gold | 2006 Turin | Ice hockey |
| Silver | 1928 St. Moritz | Ice hockey |
| Silver | 1964 Innsbruck | Ice hockey |
| Bronze | 1952 Oslo | Ice hockey |
| Bronze | 1980 Lake Placid | Ice hockey |
| Bronze | 1984 Sarajevo | Ice hockey |
| Bronze | 1988 Calgary | Ice hockey |
| Medal record | ||
![]() Team Sweden at the 2005 World Championships versus Latvia. |
||
| Men’s ice hockey | ||
|---|---|---|
| World Championships | ||
| Silver | 1947 Czechoslovakia | Sweden |
| Silver | 1951 France | Sweden |
| Gold | 1953 Switzerland | Sweden |
| Bronze | 1954 Sweden | Sweden |
| Gold | 1957 Russia | Sweden |
| Bronze | 1958 Norway | Sweden |
| Gold | 1962 USA | Sweden |
| Silver | 1963 Sweden | Sweden |
| Bronze | 1965 Finland | Sweden |
| Silver | 1967 Austria | Sweden |
| Silver | 1969 Sweden | Sweden |
| Silver | 1970 Sweden | Sweden |
| Bronze | 1971 Switzerland | Sweden |
| Bronze | 1972 Czechoslovakia | Sweden |
| Silver | 1973 Russia | Sweden |
| Bronze | 1974 Finland | Sweden |
| Bronze | 1975 Germany | Sweden |
| Bronze | 1976 Poland | Sweden |
| Silver | 1977 Austria | Sweden |
| Bronze | 1979 Russia | Sweden |
| Silver | 1981 Sweden | Sweden |
| Silver | 1986 Russia | Sweden |
| Gold | 1987 Austria | Sweden |
| Silver | 1990 Switzerland | Sweden |
| Gold | 1991 Finland | Sweden |
| Gold | 1992 Czechoslovakia | Sweden |
| Silver | 1993 Germany | Sweden |
| Bronze | 1994 Italy | Sweden |
| Silver | 1995 Sweden | Sweden |
| Silver | 1997 Finland | Sweden |
| Gold | 1998 Switzerland | Sweden |
| Bronze | 1999 Norway | Sweden |
| Bronze | 2001 Germany | Sweden |
| Bronze | 2002 Sweden | Sweden |
| Silver | 2003 Finland | Sweden |
| Silver | 2004 Czech Republic | Sweden |
| Gold | 2006 Latvia | Sweden |
| Bronze | 2009 Switzerland | Sweden |
| Preceded by Tomas Johansson |
Svenska Dagbladet Gold Medal with Marie-Helene Westin 1987 |
Succeeded by Tomas Gustafson |
| This page uses content from Wikipedia. The original article was at Sweden men's national ice hockey team. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
|
|