| Position | Defenceman |
| Shoots | Left |
| Height Weight |
6 ft 0 in (1.83 m) 176 lb (80 kg) |
| NHL Team F. Teams |
Phoenix Coyotes Jokerit (SM-liiga) Washington Capitals |
| Born | October 17 1984 , Espoo, FIN |
| NHL Draft | 66th overall, 2004 Washington Capitals |
| Pro Career | 2003 – present |
Sami Lepistö (born October 17, 1984 in Espoo, Finland) is a Finnish professional ice hockey defenceman currently playing for the Phoenix Coyotes of the National Hockey League. He is the son of former Jokerit captain and youth international defenceman Jussi Lepistö.
Contents |
Sami was drafted by the Washington Capitals as their third-round pick, #66 overall, in the 2004 NHL Entry Draft. Lepistö played his entire Finnish professional career with Jokerit in the SM-liiga, winning a silver medal in 2005. He was the highest-scoring defenceman in the playoffs that year. Although the next season was a huge disappointment for Jokerit, with the team finishing outside the playoffs, Lepistö was the fifth-highest scoring defenceman in the league.
On May 31, 2007, he was signed to a two-year entry-level contract by the Capitals. He played his first NHL game on February 16, 2008.
On June 27, 2009, Lepistö was traded by the Capitals to the Phoenix Coyotes for a fifth-round pick in the 2010 draft.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2003–04 | Jokerit | SM-l | 53 | 3 | 4 | 7 | 20 | 8 | 0 | 1 | 1 | 4 | ||
| 2004–05 | Jokerit | SM-l | 55 | 7 | 18 | 25 | 44 | 12 | 1 | 7 | 8 | 12 | ||
| 2005–06 | Jokerit | SM-l | 56 | 8 | 21 | 27 | 68 | — | — | — | — | — | ||
| 2006–07 | Jokerit | SM-l | 26 | 1 | 9 | 10 | 32 | 10 | 2 | 2 | 4 | 4 | ||
| 2007–08 | Hershey Bears | AHL | 55 | 4 | 41 | 45 | 51 | 5 | 0 | 1 | 1 | 4 | ||
| 2007–08 | Washington Capitals | NHL | 7 | 0 | 1 | 1 | 12 | — | — | — | — | — | ||
| 2008–09 | Hershey Bears | AHL | 70 | 4 | 38 | 42 | 80 | — | — | — | — | — | ||
| 2008–09 | Washington Capitals | NHL | 7 | 0 | 4 | 4 | 6 | — | — | — | — | — | ||
| NHL totals | 14 | 0 | 5 | 5 | 18 | — | — | — | — | — | ||||
| Medal record | ||
|---|---|---|
| Competitor for |
||
| World Championships | ||
| Bronze | 2008 Halifax | Ice hockey |
| World Junior Championships | ||
| Bronze | 2004 Helsinki | Ice hockey |
Played for Finland in:
| Year | Team | Comp | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2004 | Finland | WJC | 7 | 4 | 4 | 8 | 10 |
| 2008 | Finland | WC | 7 | 1 | 1 | 2 | 10 |
| Junior int'l totals | 7 | 4 | 4 | 8 | 10 | ||
| Senior int'l totals | 7 | 1 | 1 | 2 | 10 | ||
| This page uses content from Wikipedia. The original article was at Sami Lepistö. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
|
|