| Normal Trap Cards | |||
|---|---|---|---|
| English |
Normal Trap Cards |
||
|
|||
| Lists | |||
Normal Trap Cards are Spell Speed 2, and can be used in response to the effects of everything that is classified as Spell Speed 1, such as Effect Monsters, and Spell Cards, or Spell Speed 2, which include Quick Effects, most other Trap Cards, and Quick-Play Spell Cards.

| English Name | Card Number | |
|---|---|---|
| A Feint Plan | A Feint Plan | 68170903 |
| A Hero Emerges | A Hero Emerges | 21597117 |
| A Major Upset | A Major Upset | 32207100 |
| A Rival Appears! | A Rival Appears! | 05728014 |
| Absolute End | Absolute End | 27744077 |
| Accumulated Fortune | Accumulated Fortune | 98444741 |
| Acid Trap Hole | Acid Trap Hole | 41356845 |
| Adhesion Trap Hole | Adhesion Trap Hole | 62325062 |
| Aegis of the Ocean Dragon Lord | Aegis of the Ocean Dragon Lord | 07935043 |
| Alchemy Cycle | Alchemy Cycle | 65384019 |
| Alien Brain | Alien Brain | 17490535 |
| Altar for Tribute | Altar for Tribute | 21070956 |
| Amazoness Archers | Amazoness Archers | 67987611 |
| Ambush Fangs | Ambush Fangs | 77972406 |
| An Unfortunate Report | An Unfortunate Report | 19763315 |
| Anti Raigeki | Anti Raigeki | 42364257 |
| Anti-Fusion Device | Anti-Fusion Device | 72150572 |
| Appointer of the Red Lotus | Appointer of the Red Lotus | 43262273 |
| Arcana Call | Arcana Call | 99189322 |
| Archfiend's Roar | Archfiend's Roar | 56246017 |
| Armored Glass | Armored Glass | 36868108 |
| Arsenal Robber | Arsenal Robber | 55348096 |
| Assault Mode Activate | Assault Mode Activate | 80280737 |
| Assault Slash | Assault Slash | 40012727 |
| Assault Spirits | Assault Spirits | |
| Assault on GHQ | Assault on GHQ | 62633180 |
| At One With the Sword | At One With the Sword | 06112401 |
| Attack Reflector Unit | Attack Reflector Unit | 91989718 |
| Attack and Receive | Attack and Receive | 63689843 |
| Automatic Laser | Automatic Laser | 58990631 |
| Backs to the Wall | Backs to the Wall | 32603633 |
| Backup Soldier | Backup Soldier | 36280194 |
| Bamboo Scrap | Bamboo Scrap | 28062325 |
| Bark of Dark Ruler | Bark of Dark Ruler | 41925941 |
| Battle Mania | Battle Mania | 31245780 |
| Battle Teleportation | Battle Teleportation | 71652522 |
| Battle of the Elements | Battle of the Elements | 60530944 |
| Beast Soul Swap | Beast Soul Swap | 35149085 |
| Beckoning Light | Beckoning Light | 16255442 |
| Big Burn | Big Burn | 95472621 |
| Black Thunder | Black Thunder | |
| Blackwing - Anchor | Blackwing - Anchor | |
| Blast Held by a Tribute | Blast Held by a Tribute | 89041555 |
| Blast with Chain | Blast with Chain | 98239899 |
| Blasting Fuse | Blasting Fuse | 99788587 |
| Blasting the Ruins | Blasting the Ruins | 21466326 |
| Blossom Bomber | Blossom Bomber | |
| Bone Temple Block | Bone Temple Block | 47778083 |
| Bottomless Trap Hole | Bottomless Trap Hole | 29401950 |
| Breakthrough! | Breakthrough! | 96218085 |
| … further results | ||
Normal Trap Cards are Spell Speed 2, and can be used in response to the effects of everything that is classified as Spell Speed 1, such as Effect Monsters, and Spell Cards, or Spell Speed 2, which include Multi-Trigger Monster Effects, most other Trap Cards, and Quick-Play Spell Cards.
|
Monster Cards - Spell Cards - Trap Cards Types of Monster Cards Effect - Fusion - Normal - Ritual - Synchro - Dark Synchro - Hybrid(FCG Only) Types of Spell Cards Continuous - Field - Equip Types of Trap Cards Continuous - Counter - Normal Other Types of Card Turn Phases Draw Phase - Standby Phase - Main Phase 1 |
ATK - DEF - Level - Attribute - Type Playing Field Zones Monster Zones - Spell/Trap Zones Types of Summon Flip - Normal - Tribute |
Activate - Chain - Cost - Counters - Destroy Types of Monster Effects Continuous - Flip - Ignition - Quick Compulsory - Optional - Lingering Types of Effect Monsters Flip - Gemini - Spirit - Toon - Tuner - Union - Dark Tuner Types of Spell Speed Spell Speed 1 |
Tournament Guidelines Duel - Infinite Loop - Maintenance Costs Double Tributer - Victory Conditions Attributes DARK - EARTH - FIRE - LIGHT - WATER - WIND Types Aqua - Beast - Beast-Warrior - Dinosaur - Dragon |
|
|