| Position | Centre |
| Shoots | Left |
| Height Weight |
5 ft 9 in (1.75 m) 180 lb (82 kg) |
| KHL Team F. Teams |
Ak Bars Kazan Phoenix Coyotes Atlanta Thrashers Dallas Stars |
| Nationality | |
| Born | April 29 1978 , Hattula, FIN |
| NHL Draft | 173rd overall, 1998 Dallas Stars |
| Pro Career | 1996 – present |
Niko Klaus Petteri Kapanen (born 29 April 1978 in Hattula, Finland) is a professional ice hockey centre currently playing for Ak Bars Kazan of the Kontinental Hockey League.
Contents |
Kapanen was drafted by the Dallas Stars in the 6th round as the 173rd overall pick in the 1998 NHL Entry Draft. During the 2005–6 season, Kapanen recorded a career high in goals (14), and points (35). He scored his first career hat-trick on February 9, 2006 against the Phoenix Coyotes in a 5–1 victory.
On June 24, 2006, Kapanen was traded to the Atlanta Thrashers, along with 7th round draft pick in 2006, for defenceman Jaroslav Modry and centerman Patrik Stefan. During his first season with the Thrashers, Kapanen was picked up off the waiver list by the Phoenix Coyotes.
On June 9, 2008, Kapanen signed for Russian team Ak Bars Kazan.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1995-96 | HPK | SM-liiga | 7 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 1996-97 | HPK | SM-liiga | 41 | 6 | 9 | 15 | 12 | 10 | 4 | 5 | 9 | 2 | ||
| 1997-98 | HPK | SM-liiga | 48 | 8 | 18 | 26 | 44 | -- | -- | -- | -- | -- | ||
| 1998-99 | HPK | SM-liiga | 53 | 14 | 29 | 43 | 49 | 8 | 3 | 4 | 7 | 4 | ||
| 1999-00 | HPK | SM-liiga | 53 | 20 | 28 | 48 | 40 | 8 | 1 | 9 | 10 | 4 | ||
| 2000-01 | TPS | SM-liiga | 56 | 11 | 22 | 33 | 20 | 10 | 2 | 1 | 3 | 0 | ||
| 2001-02 | Utah Grizzlies | AHL | 59 | 13 | 28 | 41 | 40 | 5 | 2 | 1 | 3 | 0 | ||
| 2001-02 | Dallas Stars | NHL | 9 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | ||
| 2002-03 | Dallas Stars | NHL | 82 | 5 | 29 | 34 | 55 | 12 | 4 | 3 | 7 | 12 | ||
| 2003-04 | Dallas Stars | NHL | 67 | 1 | 5 | 6 | 16 | 1 | 1 | 0 | 1 | 0 | ||
| 2004-05 | EV Zug | NLA | 44 | 10 | 33 | 43 | 24 | 9 | 2 | 5 | 7 | 35 | ||
| 2005-06 | Dallas Stars | NHL | 81 | 14 | 21 | 35 | 36 | 5 | 0 | 1 | 1 | 10 | ||
| 2006-07 | Atlanta Thrashers | NHL | 60 | 4 | 9 | 13 | 20 | -- | -- | -- | -- | -- | ||
| 2006-07 | Phoenix Coyotes | NHL | 19 | 2 | 7 | 9 | 8 | -- | -- | -- | -- | -- | ||
| 2007-08 | Phoenix Coyotes | NHL | 79 | 10 | 18 | 28 | 34 | -- | -- | -- | -- | -- | ||
| 2008-09 | Ak Bars Kazan | KHL | 53 | 12 | 19 | 31 | 22 | 21 | 1 | 9 | 10 | 16 | ||
| NHL Totals | 397 | 36 | 90 | 126 | 160 | 18 | 5 | 4 | 9 | 22 | ||||
| KHL Totals | 53 | 12 | 19 | 31 | 22 | 21 | 1 | 9 | 10 | 16 | ||||
| Medal record | ||
|---|---|---|
| Competitor for |
||
| Winter Olympics | ||
| Silver | 2006 Turin | Ice hockey |
| World Championships | ||
| Silver | 1998 Zurich | Ice hockey |
| Bronze | 2000 St Petersburg | Ice hockey |
| Silver | 2001 Cologne | Ice hockey |
| Silver | 2007 Moscow | Ice hockey |
| Bronze | 2008 Quebec City | Ice hockey |
| World Cup | ||
| Silver | 2004 Canada | Ice hockey |
Played for Finland in:
| Year | Team | Comp | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1997 | Finland | WC | 6 | 4 | 4 | 8 | 0 |
| 1998 | Finland | WC | 7 | 2 | 5 | 7 | 2 |
| 2000 | Finland | WC | 9 | 4 | 3 | 7 | 4 |
| 2001 | Finland | WC | 9 | 3 | 1 | 4 | 8 |
| 2002 | Finland | WC | 9 | 0 | 4 | 4 | 10 |
| 2004 | Finland | WC | 7 | 3 | 2 | 5 | 14 |
| 2004 | Finland | W-Cup | 6 | 1 | 2 | 3 | 0 |
| 2005 | Finland | WC | 7 | 1 | 4 | 5 | 8 |
| 2006 | Finland | OG | 8 | 2 | 1 | 3 | 2 |
| 2007 | Finland | WC | 9 | 0 | 7 | 7 | 6 |
| 2008 | Finland | WC | 9 | 2 | 5 | 7 | 0 |
|
|