|
Mopy King is a monster.
| Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203 | 7,600 | 12 | 6 | 22 | 12 | -30 | 41 | 5 | 150 | 150 | ? | |||||||
| 212 | 7,700 | 12 | 6 | 24 | 13 | -28 | 43 | 6 | 162 | 162 | ? | |||||||
| 221 | 7,800 | 12 | 6 | 26 | 14 | -26 | 45 | 7 | 175 | 175 | ? | |||||||
| 230 | 7,900 | 12 | 6 | 28 | 15 | -24 | 47 | 8 | 187 | 187 | ? | |||||||
| 239 | 8,000 | 12 | 6 | 30 | 16 | -22 | 49 | 9 | 200 | 200 | ? | |||||||
| Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203 | 15,200 | 13 | 7 | 32 | 22 | -20 | 51 | 15 | 185 | 185 | ? | |||||||
| 212 | 15,400 | 13 | 7 | 34 | 23 | -18 | 53 | 16 | 197 | 197 | ? | |||||||
| 221 | 15,600 | 13 | 7 | 36 | 24 | -16 | 55 | 17 | 210 | 210 | ? | |||||||
| 230 | 15,800 | 13 | 7 | 38 | 25 | -14 | 57 | 18 | 222 | 222 | ? | |||||||
| 239 | 16,000 | 13 | 7 | 30 | 26 | -12 | 59 | 19 | 235 | 235 | ? | |||||||
| Item Name | Prospecting Lock # players (Min observed PP) |
Drop Rate (%) Normal (Archmonster) |
|---|---|---|
| Borbat Hormone | 1 | |
| Mopy King Fabric | 15 | |
| Mopy King Inside Out Shorts | 1 |
Dont start bunched in a group, it will remove all mp and deal huge amounts of damage each turn.
Mopy King is based on the Wraith Kings from Lord of the Rings movie/book, in both the design, and the spell 'Return of the King'.
|
|