| Mehinu | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
| Classification | ||||||||
|
||||||||
Mehinu crafts standard armor intended for new characters with Core or Nightfall professions. All armor pieces have basic armor stats. Each armor piece has an empty slot for adding an insignia. Headgear includes an Attribute +1 bonus. The armor rating depends on character profession.
| Label | Armor | Professions |
|---|---|---|
| Caster armor | 15 | |
| Light armor | 25 | |
| Heavy armor | 35 |
Before completion of quest Armored Transport:
| Style | Type | Profession | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elonian | Headgear1 | - | - | - | - | - | - | - | - | 20 | - |
| Istani | Body armor | 20 | 20 | 20 | 20 | 20 | 20 | - | - | 20 | 20 |
| Headgear1 | 20 | 20 | 20 | 20 | 20 | - | - | - | - | 20 | |
| Sunspear | Body armor | 20 | 20 | 20 | 20 | 20 | 20 | - | - | 20 | 20 |
| Headgear1 | 20 | 20 | 20 | 20 | 20 | - | - | - | - | 20 | |
| Eyes | Headgear1 | - | - | - | - | - | 20 | - | - | - | - |
| Nightfall Armor crafters | |
| Standard — Mehinu • Pasu • Sulee • Vatundo • Burreh
Ascended — Ahamid • Mateneh • Palmod • Keeper of Armor |
|
|