35th | Top Chicago Blackhawks award winners |
Position | Centre |
Shot | Left |
Height Weight |
5 ft 09 in (1.75 m) 158 lb (72 kg) |
Teams | Chicago Black Hawks Toronto Maple Leafs New York Rangers |
Nationality | Canadian |
Born | March 1,1920, Delisle, SK, CAN |
Pro Career | 1940 โ 1954 |
Hall of Fame, 1966 |
Maxwell Herbert Lloyd Bentley (March 1, 1920 โ January 19, 1984) was a Canadian professional forward who played for the Chicago Black Hawks, Toronto Maple Leafs, and New York Rangers in the National Hockey League. He was inducted into the Hockey Hall of Fame in 1966.
Max won the 1946 Hart Memorial Trophy. In 1947, he was traded to the Maple Leafs along with Cy Thomas for Gus Bodnar, Bud Poile, Gaye Stewart (who were collectively known as the Flying Forts Line), Ernie Dickens, and Bob Goldham. The trade would pay off for the Leafs as they won a Stanley Cup in three of the next four seasons, but not for the Hawks, who hit rock bottom in the NHL eight seasons out of the next ten.
His brother, Doug Bentley, played on the "Pony Line" with him, along with Bill Mosienko, while with Chicago.
Max was inducted into the Hockey Hall of Fame in 1966. In 1998, he was ranked number 48 on the List of 100 greatest hockey players by The Hockey News.
Bentley died of heart disease on January 19, 1984.
Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1938โ39 | Drumheller Miners | ASHL | ? | 29 | 24 | 53 | 16 | โ | โ | โ | โ | โ | ||
1940โ41 | Kansas City Americans | AHA | 5 | 5 | 5 | 10 | 0 | โ | โ | โ | โ | โ | ||
1940โ41 | Providence Reds | AHL | 9 | 4 | 2 | 6 | 0 | โ | โ | โ | โ | โ | ||
1940โ41 | Chicago Black Hawks | NHL | 36 | 7 | 10 | 17 | 6 | 4 | 1 | 3 | 4 | 2 | ||
1941โ42 | Chicago Black Hawks | NHL | 38 | 13 | 17 | 30 | 2 | 3 | 2 | 0 | 2 | 0 | ||
1942โ43 | Chicago Black Hawks | NHL | 47 | 26 | 44 | 70 | 2 | โ | โ | โ | โ | โ | ||
1945โ46 | Chicago Black Hawks | NHL | 47 | 31 | 30 | 61 | 6 | 4 | 1 | 0 | 1 | 4 | ||
1946โ47 | Chicago Black Hawks | NHL | 60 | 29 | 43 | 72 | 12 | โ | โ | โ | โ | โ | ||
1947โ48 | Chicago Black Hawks | NHL | 6 | 3 | 3 | 6 | 0 | โ | โ | โ | โ | โ | ||
1947โ48 | Toronto Maple Leafs | NHL | 53 | 23 | 25 | 48 | 14 | 9 | 4 | 7 | 11 | 0 | ||
1948โ49 | Toronto Maple Leafs | NHL | 60 | 19 | 22 | 41 | 18 | 9 | 4 | 3 | 7 | 2 | ||
1949โ50 | Toronto Maple Leafs | NHL | 69 | 23 | 18 | 41 | 14 | 7 | 3 | 3 | 6 | 0 | ||
1950โ51 | Toronto Maple Leafs | NHL | 67 | 21 | 41 | 62 | 34 | 11 | 2 | 11 | 13 | 4 | ||
1951โ52 | Toronto Maple Leafs | NHL | 69 | 24 | 17 | 41 | 40 | 4 | 1 | 0 | 1 | 2 | ||
1952โ53 | Toronto Maple Leafs | NHL | 36 | 12 | 11 | 23 | 16 | โ | โ | โ | โ | โ | ||
1953โ54 | New York Rangers | NHL | 57 | 14 | 18 | 32 | 15 | โ | โ | โ | โ | โ | ||
1954โ55 | Saskatoon Quakers | WHL | 40 | 24 | 17 | 41 | 23 | โ | โ | โ | โ | โ | ||
1955โ56 | Saskatoon Quakers | WHL | 10 | 2 | 2 | 4 | 20 | โ | โ | โ | โ | โ | ||
1958โ59 | Saskatoon Quakers | WHL | 26 | 6 | 12 | 18 | 2 | โ | โ | โ | โ | โ | ||
1962โ63 | Burbank Stars | CalHL | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||
NHL totals | 645 | 245 | 299 | 544 | 179 | 51 | 18 | 27 | 45 | 14 |
Preceded by Elmer Lach |
NHL Scoring Champion 1946, 1947 |
Succeeded by Elmer Lach |
Preceded by Elmer Lach |
Winner of the Hart Trophy 1946 |
Succeeded by Maurice Richard |
Preceded by Syl Apps |
Winner of the Lady Byng Trophy 1943 |
Succeeded by Clint Smith |
This page uses content from Wikipedia. The original article was at Max Bentley. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
|