|
|
| Position | Left Wing |
| Shoots | Left |
| Height Weight |
6 ft 1 in (1.85 m) 205 lb (93 kg) |
| NHL Team F. Teams |
Tampa Bay Lightning Vancouver Canucks Washington Capitals |
| Nationality | |
| Born | October 22 1980 , Edmonton, AB, CAN |
| NHL Draft | 43rd overall, 2000 Washington Capitals |
| Pro Career | 2001 – present |
Matt Pettinger (born October 22, 1980 in Edmonton, Alberta) is a Canadian professional ice hockey left winger who currently plays for the Tampa Bay Lightning of the National Hockey League. He was raised in Victoria, British Columbia.
Contents |
Pettinger was drafted in the 2nd round, 43rd overall, by the Washington Capitals in the 2000 NHL Entry Draft. Before his professional career, Pettinger played a season and half for the University of Denver Pioneers before joining the Calgary Hitmen of the Western Hockey League (WHL) midway through the 1999–00 season.
He spent his first few seasons in the National Hockey League (NHL) splitting time between the Washington Capitals and their American Hockey League (AHL) affiliate, the Portland Pirates, before earning a full-time roster spot with the Capitals in 2003–04. Pettinger played eight games for HDD Olimpija Ljubljana in Slovenia during the 2004–05 NHL lockout, then recorded a career-high 20 goals, 18 assists and 38 points as NHL play resumed the following season.
On February 26, 2008, at the trade deadline, Pettinger was dealt from the Washington Capitals to the Vancouver Canucks for forward Matt Cooke. Beginning the 2008–09 season back in the AHL with the Canucks' minor league affiliate, the Manitoba Moose, Pettinger was claimed on re-entry waivers by the Tampa Bay Lightning on October 21, 2008.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1998–99 | U. of Denver | WCHA | 38 | 6 | 14 | 20 | 52 | — | — | — | — | — | ||
| 1999–00 | U. of Denver | WCHA | 19 | 2 | 6 | 8 | 49 | — | — | — | — | — | ||
| 1999–00 | Calgary Hitmen | WHL | 27 | 14 | 6 | 20 | 41 | 11 | 2 | 6 | 8 | 30 | ||
| 2000–01 | Portland Pirates | AHL | 64 | 19 | 17 | 36 | 92 | 2 | 0 | 0 | 0 | 4 | ||
| 2000–01 | Washington Capitals | NHL | 10 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 2001–02 | Portland Pirates | AHL | 9 | 3 | 3 | 6 | 24 | — | — | — | — | — | ||
| 2001–02 | Washington Capitals | NHL | 61 | 7 | 3 | 10 | 44 | — | — | — | — | — | ||
| 2002–03 | Portland Pirates | AHL | 69 | 14 | 13 | 27 | 72 | 3 | 0 | 2 | 2 | 2 | ||
| 2002–03 | Washington Capitals | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2003–04 | Washington Capitals | NHL | 71 | 7 | 5 | 12 | 37 | — | — | — | — | — | ||
| 2004–05 | HDD Olimpija Ljubljana | Slovenia | 8 | 2 | 5 | 7 | 41 | — | — | — | — | — | ||
| 2005–06 | Washington Capitals | NHL | 71 | 20 | 18 | 38 | 39 | — | — | — | — | — | ||
| 2006–07 | Washington Capitals | NHL | 64 | 16 | 16 | 32 | 22 | — | — | — | — | — | ||
| 2007–08 | Washington Capitals | NHL | 56 | 2 | 5 | 7 | 25 | — | — | — | — | — | ||
| 2007–08 | Vancouver Canucks | NHL | 20 | 4 | 2 | 6 | 11 | — | — | — | — | — | ||
| 2008–09 | Manitoba Moose | AHL | 2 | 3 | 0 | 3 | 0 | — | — | — | — | — | ||
| 2008–09 | Tampa Bay Lightning | NHL | 59 | 8 | 7 | 15 | 24 | — | — | — | — | — | ||
| NHL Totals | 413 | 64 | 56 | 120 | 204 | — | — | — | — | — | ||||
| Medal record | ||
|---|---|---|
| Competitor for |
||
| Ice hockey | ||
| World Junior Championships | ||
| Silver | 1999 Winnipeg | Ice hockey |
| Bronze | 2000 Umea | Ice hockey |
Played for Canada in:
| Year | Team | Comp | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1999 | Canada | WJC | 2 | 1 | 0 | 1 | 2 |
| 2000 | Canada | WJC | 7 | 4 | 0 | 4 | 4 |
| 2006 | Canada | WC | 8 | 1 | 0 | 1 | 4 |
| Junior int'l totals | 9 | 5 | 0 | 5 | 6 | ||
| Senior int'l totals | 8 | 1 | 0 | 1 | 4 | ||
Matt Pettinger's career stats at The Internet Hockey Database
|
|