|
|
| Position | Defenceman |
| Shoots | Left |
| Nickname(s) | Harry |
| Height Weight |
6 ft 6 in (1.98 m) 240 lb (109 kg) |
| NHL Team F. Teams |
New York Rangers Vancouver Canucks Carolina Hurricanes Hartford Whalers |
| Nationality | Czech Republic |
| Born | June 24 1975 , Ostrava, CS |
| NHL Draft | 72nd overall, 1993 Hartford Whalers |
| Pro Career | 1993 – present |
Marek Malík (born June 23, 1975 in Ostrava, Czechoslovakia, now Czech Republic) is an ice hockey defenceman, currently playing for the New York Rangers of the National Hockey League (NHL).
Contents |
Prior to joining the Rangers, Malík played for the Carolina Hurricanes and the Vancouver Canucks. In 2003-04, while with the Canucks, he shared the NHL Plus/Minus Award with Martin St. Louis of the Tampa Bay Lightning. With the dawn of a new era in the NHL, he has taken his defensive game to Broadway, signing a 3-year deal with the Rangers.
Malík became a fan-sensation in the NHL after scoring on Washington Capitals netminder Olaf Kölzig to finish the longest shootout in NHL history, a 15 rounder on November 26, 2005; the goal was described as a "circus shot", as Malík drew the puck into the center of the net, put his stick between his legs and shot high on Kolzig's stick side. It has been quite possibly the most memorable shootout moment in the history in the NHL (for example, it was ranked as the best play of the year by TSN's SportsCentre).
Currently, Marek Malik is a target of harsh criticism in New York, most likely stemming from the fact that he bears a hulking frame, and doesn't play physical, thus upsetting the fans. Despite constant berating from Ranger's fans, Malik remains popular amongst the Ranger's coaching staff, and players.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1993-94 | Vitkovice HC | Czech | 41 | 3 | 4 | 7 | 0 | -- | -- | -- | -- | -- | ||
| 1994-95 | Hartford Whalers | NHL | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 1994-95 | Springfield Falcons | AHL | 58 | 11 | 30 | 41 | 91 | -- | -- | -- | -- | -- | ||
| 1995-96 | Springfield Falcons | AHL | 68 | 8 | 14 | 22 | 135 | 8 | 1 | 3 | 4 | 20 | ||
| 1995-96 | Hartford Whalers | NHL | 7 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | ||
| 1996-97 | Springfield Falcons | AHL | 3 | 0 | 3 | 3 | 4 | -- | -- | -- | -- | -- | ||
| 1996-97 | Hartford Whalers | NHL | 47 | 1 | 5 | 6 | 50 | -- | -- | -- | -- | -- | ||
| 1997-98 | Malmo IF | SEL | 37 | 1 | 5 | 6 | 21 | -- | -- | -- | -- | -- | ||
| 1998-99 | New Haven Beast | AHL | 21 | 2 | 8 | 10 | 28 | -- | -- | -- | -- | -- | ||
| 1998-99 | Vitkovice HC | Czech | 1 | 1 | 0 | 1 | 6 | -- | -- | -- | -- | -- | ||
| 1998-99 | Carolina Hurricanes | NHL | 52 | 2 | 9 | 11 | 36 | 4 | 0 | 0 | 0 | 4 | ||
| 1999-00 | Carolina Hurricanes | NHL | 57 | 4 | 10 | 14 | 63 | -- | -- | -- | -- | -- | ||
| 2000-01 | Carolina Hurricanes | NHL | 61 | 6 | 14 | 20 | 34 | 3 | 0 | 0 | 0 | 6 | ||
| 2001-02 | Carolina Hurricanes | NHL | 82 | 4 | 19 | 23 | 88 | 23 | 0 | 3 | 3 | 18 | ||
| 2002-03 | Carolina Hurricanes | NHL | 10 | 0 | 2 | 2 | 16 | -- | -- | -- | -- | -- | ||
| 2002-03 | Vancouver Canucks | NHL | 69 | 7 | 11 | 18 | 52 | 14 | 1 | 1 | 2 | 10 | ||
| 2003-04 | Vancouver Canucks | NHL | 78 | 3 | 16 | 19 | 45 | 7 | 0 | 0 | 0 | 10 | ||
| 2004-05 | Vitkovice HC | Czech | 42 | 1 | 9 | 10 | 50 | 7 | 0 | 0 | 0 | 37 | ||
| 2005-06 | New York Rangers | NHL | 74 | 2 | 16 | 18 | 78 | 4 | 0 | 1 | 1 | 6 | ||
| 2006-07 | New York Rangers | NHL | 69 | 2 | 19 | 21 | 70 | 10 | 1 | 3 | 4 | 10 | ||
| NHL Totals | 618 | 31 | 125 | 156 | 548 | 65 | 2 | 8 | 10 | 64 | ||||
| Preceded by Peter Forsberg & Milan Hejduk |
Co-winner of the NHL Plus/Minus Award (with Martin St. Louis) 2004 |
Succeeded by Wade Redden and Michal Rozsival |
|
|