The Malboro is a species of monster and a specific monster in Final Fantasy Tactics A2: Grimoire of the Rift. As always, their huge maws breathe putrid fumes that inflict various debuffs. In addition to the famous Bad Breath move, advanced Malboros know a few other toxic skills, including Cloying Breath and Putrid Breath. Their multiple tentacles also allow them to walk on the surface of water.
Contents |
Malboro
A slithering mass of tentacles and filth. The stench is terrible.
Great Malboro
The stench is greater too.
Malboro King
Lord of the Malboros, with the crown to prove it.
Cassie
Cassies are notable for being the source of De'Vine ribbons made by the clothing designer Galmia Pepe. They are also more agile than their fellow kin.
Cassies are pink in color, have "bunny-ear"-like antennae, and use Charm and Sleep effects with their "Honeyed Breath" attack.
Kukunoch
Kukunochs only appear in Brightmoon Tor.
Nemeshis
Nemeshes only appear in Brightmoon Tor. They also have the Brightmoon Tor secondary ability skillset of Turning.
| Monster | Move | Jump | Evasion | Resilience | Weak | Half | Null | Absorb |
|---|---|---|---|---|---|---|---|---|
| Malboro | 3 | 2 | 0 | 40 | Air | - | - | - |
| Great Malboro | 3 | 2 | 0 | 40 | Air | - | - | - |
| Malboro King | 3 | 2 | 0 | 40 | Air | - | - | - |
| Cassie | 3 | 2 | 0 | 40 | Air | - | - | - |
Malboros and their kin belch noxious gasses and are generally unpleasant.
| Ability | MP | Range | Effect | Malboro | Great Malboro | Malboro King | Cassie | Kukunoch | Nemeshis |
|---|---|---|---|---|---|---|---|---|---|
| Bad Breath* | 8 | T-shape | Inflicts Blind, Poison, and Silence. | Yes | Yes | Yes | No | Yes | ? |
| Eerie Sound Wave* | 8 | 4 | Dispels buffs in an area. | Yes | Yes | Yes | No | ? | ? |
| Goo | - | 1 | Inflicts Immobilize and lowers Speed of one target. | Yes | Yes | No | No | Yes | Yes |
| Malboro Song | - | 4 | Bestows Regen and raises Attack in an area. | No | Yes | Yes | No | ? | Yes |
| Putrid Breath | 12 | 1 | Inflicts Toad, Doom, and Confuse. | Yes | Yes | Yes | No | ? | Yes |
| Purify | - | Self | Removes all debuffs. | Yes | Yes | Yes | No | ? | ? |
| Honeyed Breath | - | T-shape | Inflicts Charm. | No | No | No | Yes | ? | ? |
| Love Song | - | 4 | Restores HP, grants Regen, and increases Defense in an area. | No | No | No | Yes | ? | Yes |
| Cloying Breath | - | T-shape | Inflicts Sleep and Slow. | No | No | Yes | Yes | Yes | ? |
*Denotes a Blue Magic skill.
|
|