![]() |
| Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 150 | 5 | 7 | 0 | 0 | 5 | 0 | 0 | 25 | 25 | >254 | 1 | ||||||
| 17 | 175 | 5 | 7 | 0 | 0 | 5 | 0 | 0 | 25 | 25 | 1 | |||||||
| 21 | 200 | 5 | 7 | 0 | 0 | 5 | 0 | 0 | 25 | 25 | <501 | 1 | ||||||
| 26 | 225 | 5 | 7 | 5 | 0 | 5 | 5 | 0 | 25 | 25 | 1 | |||||||
| 35 | 250 | 5 | 7 | 10 | 0 | 5 | 10 | 0 | 25 | 25 | 1 | |||||||
| Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 300 | 6 | 6 | 10 | 10 | 15 | 10 | 10 | 60 | 60 | 1 | |||||||
| 17 | 350 | 6 | 6 | 10 | 10 | 15 | 10 | 10 | 60 | 60 | >1021 | 1 | ||||||
| 21 | 400 | 7 | 6 | 10 | 10 | 15 | 10 | 10 | 60 | 60 | 1 | |||||||
| 26 | 450 | 7 | 6 | 15 | 10 | 15 | 15 | 10 | 60 | 60 | 1 | |||||||
| 35 | 500 | 8 | 6 | 20 | 10 | 15 | 20 | 10 | 60 | 60 | 1 | |||||||
| Item Name | Prospecting Lock # players (Min observed PP) |
Drop Rate (%) Normal (Archmonster) |
|---|---|---|
| Alchemist's Scroll | 1 (2) | |
| Bwork Beer | 58 (100) | |
| Bwork Dungeon Key | 0.5 (1) | |
| Explosive Capsule | 15 (30) | |
| Jewelmagus' Scroll | 1 (2) | |
| Magic Oats | 1 (2) | |
| Magus Bwork beard hairs | 25 (50) | |
| Magus Bwork Book | 1 (2) | |
| Magus Bwork Scalp | 0.3 (0.6) | |
| Purple Fabric | 15 (30) | |
| Spell Scroll: Lightning Strike | 1 (2) | |
| Tailor's Scroll | 1 (2) |
|
|