The spells in Final Fantasy V are split into three categories; White Magic which can be used by White Mages or Red Mages, Black Magic which can be used by Black Mages or Red Mages,and Time Magic which can be used by Time Mages. All spells in the game must be bought, with a few exceptions that can be found (but if missed, can be bought later on in the game). In addition, after leveling up or mastering a job that has the type of magic (say, getting White Mage to Level 2 and learning White Magic Lv2), any job can use the magic of the desired level. In order for a player to use all spells of a particular type of magic, that player must have any of these Jobs up to Level 5. Note that Red Mages can only use up to Level 3 of both Black and White Magic.
Contents |
| SNES Name | PS Name | GBA Name | Cost | Spell Level | MP Cost | Description | Location |
|---|---|---|---|---|---|---|---|
| Cure | Cure | Cure | 180 | 1 | 4 | Restores a minor amount of HP to one or all allies and inflicts a minor amount of HP on the undead. | Tule, Carwen, Karnak, Jachol |
| Scan | Scan | Libra | 80 | 1 | 1 | View a target's vital statistics, such as HP, MP, Level, and statuses. | Tule, Carwen, Karnak, Jachol |
| Antidote | Antidote | Poisona | 90 | 1 | 2 | Cures Poison. | Tule, Carwen, Karnak, Jachol |
| Mute | Mute | Silence | 280 | 2 | 2 | Inflicts Silence on one or all enemies. | Carwen, Karnak, Jachol |
| Armor | Protes | Protect | 280 | 2 | 3 | Reduces damage done by physical attacks. | Carwen, Karnak, Jachol |
| Size | Mini | Mini | 300 | 2 | 5 | Inflicts and cures Mini status on one or all enemies. | Phantom Village. Can also be found in a chest in Catapult. |
| Cure2 | Cure2 | Cura | 620 | 3 | 9 | Restores a moderate amount of HP to one or all allies. Also inflicts damage on the undead. | Karnak, Jachol |
| Raise | Raise | Raise | 700 | 3 | 29 | Revives a KO'ed ally back into Critical HP. Instantly kills undead enemies. | Karnak, Jachol |
| Charm | Muddle | Confuse | 650 | 3 | 4 | Inflicts Confuse on one or all enemies. | Karnak, Jachol |
| Image | Blink | Blink | 3000 | 4 | 6 | Allows target to avoid 2 physical attacks. | Regole, Castle of Bal, Quelb, Castle Surgate |
| Shell | Shell | Shell | 3000 | 4 | 5 | Reduces damage done by magical attacks. | Regole, Castle of Bal, Quelb, Castle Surgate |
| Heal | Esuna | Esuna | 3000 | 4 | 10 | Restores all negative statuses except Doom and KO. | Lix, Regole, Castle of Bal, Quelb, Castle Surgate |
| Cure3 | Cure3 | Curaga | 6000 | 5 | 27 | Restores a major amount of HP to one or all allies. Also inflicts damage on the undead. | Moore |
| Wall | Wall | Reflect | 6000 | 5 | 15 | Bounces back spells at enemy party. | Moore |
| Berserk | Berserk | Berserk | 6000 | 5 | 8 | Causes target to ignore all commands and constantly attack. Attack and speed are increased, and all AI scripts are turned off. | Moore |
| Arise | Arise | Arise | 10000 | 6 | 50 | Fully restores a KO'ed ally with full HP. Instantly kills undead enemies. | Phantom Village |
| Holy | Holy | Holy | 0 | 6 | 20 | Powerful Holy elemental attack. | Fork Tower |
| Dispel | Dispel | Dispel | 10000 | 6 | 12 | Removes all positive statuses. | Phantom Village |
| SNES Name | PS Name | GBA Name | Cost | Spell Level | MP Cost | Description | Location |
|---|---|---|---|---|---|---|---|
| Fire | Fire | Fire | 150 | 1 | 4 | Minor Fire elemental damage to one or all enemies. | Tule, Carwen, Karnak, Crescent |
| Ice | Ice | Blizzard | 150 | 1 | 4 | Minor Ice elemental damage to one or all enemies. | Tule, Carwen, Karnak, Crescent |
| Bolt | Bolt | Thunder | 150 | 1 | 4 | Minor Lightning elemental damage to one or all enemies. | Tule, Carwen, Karnak, Crescent |
| Venom | Venom | Poison | 290 | 2 | 2 | Inflicts Poison on one or all enemies. | Karnak, Crescent |
| Sleep | Sleep | Sleep | 300 | 2 | 3 | Inflicts Sleep on one or all enemies. | Karnak, Crescent |
| Toad | Toad | Toad | 300 | 2 | 8 | Inflicts or cures the Frog status on one or all enemies/allies. | Buy at Phantom Village. Find in Istory. |
| Fire2 | Fire2 | Fira | 600 | 3 | 10 | Moderate Fire elemental damage to one or all enemies. | Karnak, Crescent |
| Ice2 | Ice2 | Blizzara | 600 | 3 | 10 | Moderate Ice elemental damage to one or all enemies. | Karnak, Crescent |
| Bolt2 | Bolt2 | Thundara | 600 | 3 | 10 | Moderate Lightning elemental damage to one or all enemies. | Karnak, Crescent |
| Drain | Drain | Drain | 3000 | 4 | 13 | Steals HP from an enemy and uses it to restore own HP. | Regole, Castle of Bal, Quelb, Castle Surgate |
| Break | Break | Break | 3000 | 4 | 15 | Inflicts Petrify on one or all enemies. | Regole, Castle of Bal, Quelb, Castle Surgate |
| Bio | Bio | Bio | 3000 | 4 | 16 | Moderate non-elemental damage as well as Poison to one or all enemies. | Regole, Castle of Bal, Quelb, Castle Surgate |
| Fire3 | Fire3 | Firaga | 6000 | 5 | 25 | Major Fire elemental damage to one or all enemies. | Moore |
| Ice3 | Ice3 | Blizzaga | 6000 | 5 | 25 | Major Ice elemental damage to one or all enemies. | Moore |
| Bolt3 | Bolt3 | Thundaga | 6000 | 5 | 25 | Major Lightning elemental damage to one or all enemies. | Moore |
| Flare | Flare | Flare | 6 | 0 | 39 | Massive Fire elemental damage. | Fork Tower |
| Doom | Doom | Death | 10000 | 6 | 29 | Inflicts Death to one or all enemies. | Phantom Village |
| Psych | Asper | Osmose | 10000 | 6 | 1 | Steals MP from target and uses it to restore own MP. | Phantom Village |
| SNES Name | PS Name | GBA Name | Cost | Spell Level | MP Cost | Description | Location |
|---|---|---|---|---|---|---|---|
| Drag | Speed | Speed | 300 | 1 | 1 | Increases rate at which the ATB gauge fills up. | Phantom Village |
| Slow | Slow | Slow | 80 | 1 | 3 | Halves speed at which the ATB gauge fills up. | Walse, Karnak, Istory |
| Regen | Regen | Regen | 100 | 1 | 3 | Target gradually restores HP over time. | Walse, Karnak, Istory |
| Void | Mute | Mute | 320 | 1 | 3 | Prevents all affected targets from using magic. | Walse, Karnak, Istory |
| Haste | Haste | Haste | 320 | 2 | 5 | Doubles speed at which the ATB gauge increases. | Walse, Karnak, Istory |
| Float | Float | Float | 300 | 2 | 10 | Avoid all Earth elemental damage and floor traps. | Buy at Phantom Village. Find in Castle Surgate. |
| Demi | Demi | Gravity | 620 | 3 | 9 | Halves a target's current HP. | Karnak, Istory |
| Stop | Stop | Stop | 580 | 3 | 8 | Prevents target from performing any actions until the status wears off. | Karnak, Istory |
| Exit | Teleport | Teleport | 600 | 3 | 15 | Escape from dungeons to the world map. When used in battle, same effect as fleeing. | Buy at Phantom Village. Find at Castle of Bal. |
| Comet | Comet | Comet | 3000 | 4 | 7 | Inflicts random non-elemental damage. | Regole, Castle of Bal, Quelb, Castle Surgate |
| Slow2 | Slow2 | Slowga | 3000 | 4 | 9 | Casts Slow on all enemies. | Regole, Castle of Bal, Quelb, Castle Surgate |
| Reset | Return | Return | 3000 | 4 | 1 | Starts battle over. | Regole, Castle of Bal, Quelb, Castle Surgate |
| Qrter | Demi2 | Graviga | 6000 | 5 | 18 | Reduces HP by 1/8 of current HP. | Moore |
| Haste2 | Haste2 | Hastega | 6000 | 5 | 15 | Casts Haste on all allies. | Moore |
| Old | Old | Old | 6000 | 5 | 4 | Causes target's status to decrease at a rapid pace. | Moore |
| Meteo | Meteo | Meteor | 0 | 6 | 42 | Hits random targets for 4 non-elemental attacks. | Great Sea Trench. |
| Quick | Quick | Quick | 10000 | 6 | 77 | Allows user to perform 2 actions in the same turn without any interruptions. | Phantom Village |
| X-Zone | X-Zone | Banish | 10000 | 6 | 20 | Removes target, instantly killing them. | Phantom Village |
| SNES Name | PS Name | GBA Name | Cost | Spell Level | MP Cost | Description | Location |
|---|---|---|---|---|---|---|---|
| Chocob | Chocobo | Chocobo | 300 | 1 | 4 | Inflicts minor non-elemental damage to one enemy. | Walse, Phantom Village |
| Chocobo Kick/ | Choco Kick/FatChoc | Choco Kick/ | |||||
| Sylph | Sylph | Sylph | 350 | 1 | 8 | Steals HP from enemy to distribute evenly to the party. | Walse, Phantom Village |
| Whispering Wind | WhispWnd | Whisperwind | |||||
| Remora | Remora | Remora | 250 | 1 | 2 | Lowers enemy's speed. | Walse, Phantom Village |
| Latch-On | Flying Piranh | Constrict | |||||
| Shiva | Shiva | Shiva | N/A | 2 | 10 | Moderate Ice elemental damage to all enemies. | Walse Castle. Defeat in a boss battle. |
| Diamond Dust | Diamond Dust | Diamond Dust | |||||
| Ramuh | Ramuh | Ramuh | N/A | 2 | 12 | Moderate Lightning elemental damage to all enemies. | Near Istory in forest. Defeat in a boss battle and use Ramuh item to acquire. |
| Bolt of Judgement | JudgeBlt | Judgement Bolt | |||||
| Ifrit | Ifrit | Ifrit | N/A | 2 | 11 | Moderate Fire elemental damage to all enemies. | Library of the Ancients. Defeat in a boss battle. |
| Blazes of Hell | HellFire | Hellfire | |||||
| Titan | Titan | Titan | N/A | 3 | 25 | Moderate Earth elemental damage to all enemies. | Karnak Meteor. Defeat in a boss battle. |
| Rage of the Earth | Erth Fury | Gaia's Wrath | |||||
| Golem | Golem | Golem | N/A | 3 | 18 | Reduces damage of all physical attacks to 0 for 5 hits. | Drakenvale. Kill off all enemies and do not attack Golem to receive Golem item, then use the item to acquire. |
| Earth Wall | Erth Wall | Earthen Wall | |||||
| Shoat | Shoat | Catoblepas | N/A | 4 | 33 | Inflicts Petrify on one enemy. | Forest surrounding Northern Lake in World 2. Defeat in a battle to get Shoat item, then use item to acquire it. |
| Demon Eye | Demon Eye | Demon Eye | |||||
| Garnet | Carbuncle | Carbuncle | N/A | 4 | 45 | Casts Reflect on the party. | Castle Exdeath. Defeat in a boss battle. |
| Ruby Light | RubyFlsh | Ruby Light | |||||
| Syldra | Hydra | Syldra | N/A | 4 | 32 | Major Lightning and Ice elemental damage to all enemies. | Pirates' Hideout in World 3 |
| Thunderstorm | Thunder | Thunderstorm | |||||
| Odin | Odin | Odin | N/A | 5 | 48 | Attempts to kill all enemies. If that fails, Odin will instead deal heavy non-elemental damage to one enemy. | Castle of Bal Basement. Defeat in a boss battle. |
| True Edge | VengSwrd/Javelin | Zantetsuken/Gungnir | |||||
| Phenix | Phoenix | Phoenix | N/A | 5 | 99 | Inflicts Fire elemental damage to all enemies and fully revives all KO'ed party members. | Phoenix Tower |
| Fire of Resurrection | FenixFlm | Flames of Rebirth | |||||
| Leviat | Leviathan | Leviathan | N/A | 5 | 39 | Heavy Water elemental damage to all enemies. | Istory Falls. Defeat in a boss battle. |
| Clean Sweep | Tidal wave | Tsunami | |||||
| Bahamu | Bahamut | Bahamut | N/A | 5 | 66 | Major non-elemental damage to all enemies. Ignores defense. | North Mountain in World 3. Defeat in a boss battle. |
| Megaflare | MegFlare | Mega Flare |
![]() Choco Kick |
![]() Demon's Eye |
![]() Earthen Wall |
|
![]() Flames of Rebirth |
![]() Gaia's Wrath |
||
![]() Latch-On |
![]() Ruby Light |
||
![]() Whisperwind |
![]() Thunderstorm |
| SNES Name | PS Name | GBA Name | Description | Location |
|---|---|---|---|---|
| PowerSong | Power Song | Sinewy Etude | Increases party's Strength. | Crescent, World 3 after playing all but one piano. |
| Life Song | Strength Song | Mighty March | Casts Regen on the party. | Crescent, World 1 |
| Hero Song | Level Song | Hero's Rime | Increases party's Level. Can be increased to a maximum of 255. | Crescent, World 3. Play all pianos, then talk to bard. |
| Love Song | Love Song | Romeo's Ballad | Inflicts Stop on an enemy. | Istory, World 1. Poke sheep near fence. |
| SpeedSong | Speed Song | Swift Song | Decreases wait time for party. | Castle Surgate, Zeza's room. |
| MagicSong | Magic Song | Mana's Paean | Increases party's Magic. | Library of the Ancients, World 3. |
| Requiem | Requiem | Requiem | Inflicts heavy damage to undead enemies. | Quelb |
| CharmSong | Temptation Song | Alluring Air | Inflicts Confusion on all enemies. | Lix, World 1, Bartz Klauser's house. |
![]() Sinewy Etude |
![]() Mighty March |
![]() Hero's Rime |
![]() Romeo's Ballad |
![]() Swift Song |
![]() Mana's Paen |
![]() Requiem |
![]() Alluring Air |
| v · e · d |
|---|
| Recurring Magic |
| Black Magic - Blue Magic - Ninjutsu - Summon Magic - Spellblade - Time and Space magic - White Magic |
| Final Fantasy XI |
| Blue Magic - Dark Magic - Divine Magic - Elemental Magic - Enfeebling Magic - Enhancing Magic - Healing Magic - Singing - String Instrument - Summoning - Wind Instrument |
| Final Fantasy XII Magicks |
| Arcane Magick - Black Magick - Green Magick - Time Magick - White Magick |
| Magic List |
| Final Fantasy - Final Fantasy II - Final Fantasy III - Final Fantasy IV - The After Years - Final Fantasy V - Final Fantasy VI - Final Fantasy VII - Before Crisis -Final Fantasy VII- - Crisis Core -Final Fantasy VII- - Final Fantasy VIII - Final Fantasy IX - Final Fantasy X - Final Fantasy X-2 - Final Fantasy XI - Final Fantasy XII - Revenant Wings - Crystal Chronicles - Ring of Fates - Mystic Quest - Vagrant Story |
|
|