This is a list of all enemy abilities from Final Fantasy IV.
| Contents |
|---|
|
# - A - B - C - D - E - F - G - H - I - J - L - M - N - O - P - R - S - T - U - V - W - Y - Z |
| Gallery |
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Absorb | Suction | Absorb | Lifefont | Restores HP equal to 1/3 of current HP. | Black Knight, Satanite, Draculady, ZeromusEG |
| Alert | Alarm | Summons a monster into battle. | Security Eye, Searcher | ||
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Breath | Bad Breath | Inflicts all statuses on an ally. | Malboro, Great Malboro, Lunarsaurus | ||
| Beak | Peck | Beak | Inflicts Petrify. | Helldiver, Cockatrice, Fledgling Rukh, Mist Eagle, Wood Eyes | |
| Beam | Inflicts damage equal to 1/10 of a character's max HP. | Beam Cannon, Dr. Lugae, Searcher, Armor Construct (DS version) | |||
| Bersk | Berserk | Inflicts Berserk. | Elder Treant | ||
| Big Bang | Inflicts around 2,000 damage to the party and Sap. | Zeromus, Zeromus EG | |||
| Hold Gas | Cursed Aura | Ice Bind | Binding Cold | Inflicts Paralyze to the party. | Golbez |
| Virus | Bio | Moderate non-elemental damage and Sap. | Zeromus, Deathmask, Lunasaur, Mindy, Golbez, Ghost Knight (DS version) | ||
| Demolish | Blk.Fang | Black Fang | Inflicts Death. | Shadow Dragon | |
| Blk.Hole | Black Hole | Removes all good statuses from the party. | Zeromus, Brachioraidos, Zeromus EG | ||
| Blaster | 50% chance of inflicting Paralyze or Death. | Cait Sith, Coeurl, Coeurl Regina | |||
| Blaze | Heavy Fire-elemental damage to the party. | Chimera, Chimera Brain, Lunar Shiva, Silver Dragon | |||
| Blitz | Thunderbolt | Inflicts Lightning-elemental damage to the party. | Gold Dragon, Thunder Dragon, Lunar Ramuh, Ramuh | ||
| Ice2 | Blizzara | Moderate Ice-elemental damage. | Leviathan, Zeromus EG, Golbez, Dark Elf, Mindy, Shiva | ||
| Ice3 | Blizzaga | Heavy Ice-elemental damage. | Lunar Shiva, Lunar Leviathan, Lunar Asura, Leviathan (DS version), Dark Sage | ||
| Vampire | Blood Suck | Vampire | Bloodfeast | Minor non-elemental damage and drains HP from target. Also inflicts Sap. | Abyss Worm, Blood Bat, Blood Eye, Cave Bat, Succubus, Vampire Bat, Vampiress, Baigan's Left Arm, Baigan's Right Arm |
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Chain Explosion | Used when HP runs low. Causes other Dark Grenades around it to explode. | Dark Grenade | |||
| Cold Mist | Freezing Mist | Used as a counter when in Mist form. Moderate Ice-elemental damage to the party. | Mist Dragon, Lunar Dragon | ||
| Wreathe | Constrict | Entangle | Constrict | Inflicts Paralyze. Used as a counter. | Gold Dragon, Hydra, Ettin Snake, Baigan's Left Arm, Baigan's Right Arm |
| Counter | Counter Horn | Pincers | Used as a counter to all attacks except the Chocobo summon. | Antlion | |
| Croak | Summons Bog Toads. | Bog Witch | |||
| Crush | Crash Down | Crush | Inflicts Death. | Demon Wall, Lunar Titan | |
| Cure3 | Curaga | Restores major HP. | Deathmask, Lunar Asura, Asura | ||
| Cure4 | Curaja | Restores extreme HP. | Asura | ||
| Curse | Inflicts Curse. | Scarmaglione, Dinozombie, Dark Knight, Satanite, Geryon | |||
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| D.Breath | Dark Breath | Moderate non-elemental damage to the party. | Dark Dragon | ||
| Doom | Death | Inflicts Instant Death. | Dark Sage, Bloody Eye | ||
| Big Wave | Big Tsunami | Tidal Wave | Deluge | Inflicts heavy Water-elemental damage to the party. | Leviathan, Ogopogo, Zeromus EG, Lunar Leviathan |
| Digest | Digestive Fluid | Digestive Acid | Bile | Minor non-elemental damage and inflicts Sap. | Malboro |
| N/A | Divine Judgment | Extreme non-elemental damage to the party. | Proto-Babil | ||
| Count | Doom | Inflicts Doom on one or all allies. | Ahriman, Plague, Zeromus ET | ||
| Drain | Removes HP from the target and gives it to the user. | Bloodbones, Succubus, Blood Eye, Zeromus EG, Golbez | |||
| DullSong | Cursed Song | Song of Curse | Cursed Elegy | Used as a counter to Fire-elemental attacks. Inflicts Slow to the party. | Scarmiglione (Undead) |
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Quake | Earthquake | Weaker version of Quake. | T-Rex, Zeromus EG, Lunar Titan, Titan | ||
| Magnet | Electromagnetic Field | Magnetic Radiation | Electromagnetic Radiation | Inflicts Stop. Used as a counter to Lightning-elemental attacks by Giant Soldiers. | Last Arm, Giant Soldier. |
| Hug | Embrace | Inflicts Petrify. Also fully heals target before Petrify except in the Nintendo DS version. | Moonmaiden, Zeromus ET | ||
| Charm | Lure | Entice | Inflicts Confusion. | Lamia, Lamia Queen, Flan Princess, Lamia Matriarch | |
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Fire2 | Fira | Moderate Fire-elemental damage. | Zeromus EG, Rubicante, Lunar Ifrit, Golbez, Dark Elf, Mindy, Ifrit | ||
| Fire3 | Firaga | Major Fire-elemental damage. | Lunar Ifrit, Lunar Asura, Dark Sage | ||
| Fire1 | Fire | Minor Fire-elemental damage. | Tiny Mage | ||
| Fire | Flame | Inflicts major Fire elemental damage to the party. | Death Mech, T-Rex, Zeromus EG, Lunasaur, Lunar Ifrit, Lunar Shiva, Ifrit | ||
| Emission | Flame Thrower | Flamethrower | Minor Fire-elemental damage to the party. | Armored Fiend, Dr. Lugae | |
| Nuke | Flare | Heavy Fire-elemental damage. | Zeromus EG, Dark Bahamut, Zeromus, Deathmask | ||
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Glance | Gaze | 1/3 chance of either Charm, Sleep, or Paralyze. In Lunar Titan's case, inflicts Gradual Petrify. | Bloody Eye, Lunar Titan | ||
| Glance | Pupil | Glance | Glare | Inflicts Confusion. | Calcabrina, Miss Vamp |
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Heal | Medic | Panacea | Restore | Removes all bad statuses from party. | Dr. Lugae |
| Fast | Haste | Increases target's speed. | Plague Horror, Lunar Odin, Sorceress | ||
| Whisper | Hex | Inflicts Pig on an ally. | Dark Elf, Lil' Murderer | ||
| Hold | Inflicts Paralyze. | Tiny Mage | |||
| White | Holy | Heavy Holy-elemental damage. | Deathmask | ||
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Blizzard | Snowstorm | Ice Storm | Icestorm | Heavy Ice-elemental damage to one or more party members. | Blue Dragon, T-Rex, Lunar Shiva, Tiny Mage, Shiva |
| N/A | Inferno | Heavy Fire-elemental damage. | Rubicante, Geryon | ||
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Laser | Major non-elemental damage. | Dr. Lugae, Death Mech | |||
| N/A | Laser Barrage | Major non-elemental damage to the party. | Deathmask, Attack Node | ||
| Peep | Scan | Libra | View vital statistics of target. | Zemus's Breath, Li'l Murderer | |
| N/A | Light of Babil | Inflicts extreme non-elemental damage to the party. | Proto-Babil | ||
| Thunder | Lightning | Moderate Lightning-elemental damage. | T-Rex, Zeromus EG, Lunar Ramuh, Geryon, Barbariccia, Ramuh | ||
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Storm | Maelstrom | Reduces party's HP to single digits. Used as a counter by Behemoths to Holy-elemental attacks. | Barbariccia (Elements), Behemoth, Brachioraidos, White Dragon, Lunar Leviathan, Geryon, Storm Dragon | ||
| Blast | Mind Blast | Moderate non-elemental damage as well as Paralyze and Sap. | Mindflayer, Zemus's Breath | ||
| Size | Mini | Inflicts and/or removes the Mini status. | Zeromus EG, Lunar Asura | ||
| MegaNuke | Mega Flare | Megaflare | Extreme non-elemental damage to the party. | Bahamut, Dark Bahamut, Brachioraidos, Lunar Bahamut | |
| Meteo | Meteor | Heavy non-elemental damage to the party. | Zeromus | ||
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Needle | Inflicts non-elemental damage. Ignores Armor. | Gatlinghog, Needlehog, Sword Rat | |||
| Disrupt | Dimension 9 | Ninth Dimension | Inflicts Death. Is Reflectable. | Trap Door | |
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Globe 199 | Number 199 | Globe 199 | Object 199 | Inflicts 9,999 damage to an ally. | CPU, Brachioraidos, Proto-Babil, Death Mech, Lunar Asura |
| Psych | Asper | Osmose | Drains MP from target to restore own MP. | Zeromus EG, Golbez, Tiny Mage, Dark Sage, Zeromus (DS version) | |
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Maser | Laser | Piercing Laser | Inflicts damage to the party equal to 1/10 of their max HP. | Death Mech | |
| Poison | Poison Gas | Gas | Inflicts Poison and minor non-elemental damage to the party. | Dr. Lugae, Geryon, Scarmiglione, Lunar Dragon | |
| Powder | Cold Snap | Poison Powder | Non-elemental damage and Blind to party. | Flying Eyes, Hell Flapper, Gloom Wing | |
| Pollen | Non-elemental damage and Sap on the party. | Blood Flower, Death Flower | |||
| N/A | Armor | Protect | Increases Defense. | Asura (Advance and DS only), Platinum Toad | |
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Life1 | Life | Raise | Revives a KO'ed ally with minimum HP. | Asura | |
| Ray | Finger Tip | Ray | Stone Touch | Inflicts Gradual Petrify. | Medusa, Gorgon, Barbariccia, Geryon |
| Reaction | Chain Reaction | Destroys all enemies. Response to Lightning-elemental attacks. | Dark Grenade | ||
| Wall | Reflect | Bounces spell off of target back at enemy party. | Asura, Zeromus EG, Sandy, Baigan, Deathmask | ||
| Regen | Reraise | Revives one fallen enemy. | Amoeba, Cindy | ||
| Remedy | Heal | Restore | Heal | Restores HP equal to 1/10 of max HP. | Cagnazzo, Lunarsaurus, Dark Bahamut, Defense Node, Brachioraidos, Lunar Dragon, Lunar Asura |
| N/A | Reversal Gas | Reverses the effects of healing and damaging items and spells. | Dr. Lugae (DS only) | ||
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| "Come Dance" | Dancing | Samba de Flan | Inflicts Berserk. | Flan Princess | |
| Glare | Scorch | Glare | Scorch | Major Fire-elemental damage. | Brachioraidos, Flamehound, Rubicante, Lunar Ifrit |
| Explode | Self-Destruct | Self Destruct | Deals damage equal to remaining HP. | Balloon, Bomb, Armored Fiend, Gray Bomb, Katsuhisa Higuchi, Baigan's Left Arm, Baigan's Right Arm, Barnabas, Barnabas-Z | |
| Mute | Silence | Prevents target from using spells. | Scarmiglione, Sorceress | ||
| Slap | 1/3 chance of Paralyze, Silence, or Curse. | Lilith, Hiromi Nakada | |||
| Sleep | Inflicts Sleep. | Hiroyuki Ito | |||
| Gas | Sleep Gas | Sleeping Gas | Inflicts Sleep to the party. Counter to physical damage. | Dr. Lugae, Lunar Dragon | |
| Slow | Reduces target's speed. | Lunar Dragon, Sorceress | |||
| Petrify | Stone Gaze | Inflicts Gradual Petrify. | Black Lizard, Basilisk, Ice Lizard, Catoblepas, Lunar Titan | ||
| Call | Summon | Calls a monster into the battle. Golbez calls Shadow Dragon. | Puppeteer, Sorcerer, Summoner, Mist Summoner, Golbez | ||
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Heat Ray | Thermal Ray | Inflicts major Fire-elemental damage to the party. | Red Dragon | ||
| Bolt2 | Thundara | Moderate Lightning elemental damage. | Zeromus EG, Golbez, Mindy, Ramuh | ||
| Bolt3 | Thundaga | Heavy Lightning-elemental damage. | Lunar Ramuh, Lunar Asura, Li'l Murderer, Dark Sage | ||
| Bolt1 | Thunder | Minor Lightning-elemental damage. | Scarmiglione, Tiny Mage, Skeleton | ||
| Toad | Inflicts and/or removes the Toad status. | Zeromus EG, Lunar Asura, Bog Toad, Bog Witch, Toadgre, Platinum Toad | |||
| Tongue | Lick | Tongue | Inflicts damage and Sleep. | Naga | |
| Weak | Wind | Tornado | Reduces a target's HP to single digits. | Dark Elf, Dark Sage, Belphegor (DS version) | |
| Wave | Tsunami | Heavy Water-elemental damage to the party. (Can inflict instant death in the DS version). | Cagnazzo, Flood Worm | ||
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Tornado | Whirlwind | Major non-elemental damage. | Storm Dragon, Sand Worm | ||
| Weak | Wall | Whirl | Same as the Black Magic spell Tornado, but is more effective. Used as a counter to Holy-elemental attacks. | Zeromus, Zeromus EG, Ogopogo (DS only) | |
| N/A | Wing Scales | Inflicts Blind. | Flying Eyes | ||
| SNES Name | PS Name | GBA Name | DS Name | Description | Enemy |
|---|---|---|---|---|---|
| Odin | Zantetsuken | Extreme non-elemental damage to the party. | Odin, Lunar Odin | ||
![]() Bad Breath |
![]() Barrier Shift |
![]() Beak |
![]() Beam |
![]() Big Bang |
![]() Bile |
![]() Binding Cold |
![]() Black Fang |
![]() Black Hole |
![]() Blaster |
![]() Blaze |
![]() Bloodfeast |
![]() Constrict |
![]() Crush |
![]() Curse |
![]() Cursed Elegy |
![]() Dark Breath |
![]() Deluge |
![]() Doom |
![]() Earthquake |
![]() Electromagnetic Radiation |
![]() Embrace |
![]() Explode |
![]() Flamethrower |
![]() Freezing Mist |
![]() Gas |
![]() Gaze |
![]() Glare |
![]() Heal |
![]() Hex |
![]() Icestorm |
![]() Inferno |
![]() Laser Barrage |
![]() Lifefont |
![]() Lightning |
![]() Light of Babil |
![]() Maelstrom |
![]() Megaflare |
![]() Mind Blast |
![]() Needles |
![]() Ninth Dimension |
![]() Object 199 |
![]() Pincers |
![]() Pollen |
![]() Reraise |
![]() Restore |
![]() Reversal Gas |
![]() Samba de Flan |
![]() Scorch |
![]() Self-Destruct |
![]() Slap |
![]() Sleeping Gas |
![]() Stone Gaze |
![]() Stone Touch |
![]() Target |
![]() Thermal Rays |
![]() Thunderbolt |
![]() Tsunami |
![]() Whirl |
![]() Wing Scales |
![]() Zantetsuken |
|
|