| Lindsay Muskies | |
![]() |
|
| Central Division Hockey | |
| City | Lindsay, Ontario |
| Founded | 1960's |
| Division | East |
| Franchise history | 19xx-1989: Lindsay Muskies 1989-1994: Lindsay Bears 1994-Pres: Lindsay Muskies |
|---|---|
| Head Coach | Bret Meyers |
| General Manager | John Johnson |
| Arena | Lindsay Recreation Complex |
| Team Colors | Black, Teal, and White |
| Affiliate Team(s) | Little Britain Merchants |
| Royal Bank Cups | none |
| Dudley Hewitt Cups | none |
| Buckland Trophies | none |
The Lindsay Muskies are a Tier II Junior "A" ice hockey team from Lindsay, Ontario, Canada. They are a part of Central Division Hockey.
Contents |
The Muskies started out in the Central Junior C Hockey League. In 1989, the team jumped to the Central Junior "B" and stayed with the league when it became the OPJHL in 1993.
| Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
| 1987-88 | 32 | 11 | 19 | 2 | - | 161 | 186 | 24 | 7th COJCHL | |
| 1988-89 | 40 | 6 | 27 | 7 | - | 139 | 236 | 19 | 10th COJCHL | |
| 1989-90 | 42 | 11 | 22 | 9 | - | 189 | 222 | 31 | 11th CJBHL | |
| 1990-91 | 42 | 17 | 15 | 10 | - | 192 | 179 | 44 | 9th CJBHL | |
| 1991-92 | 42 | 24 | 13 | 5 | - | 219 | 198 | 53 | 4th CJBHL | |
| 1992-93 | 48 | 22 | 25 | 1 | - | 254 | 269 | 45 | 11th CJBHL | |
| 1993-94 | 40 | 6 | 29 | 5 | - | 125 | 238 | 17 | 16th OPJHL | |
| 1994-95 | 48 | 32 | 11 | 5 | - | 257 | 163 | 69 | 3rd OPJHL | |
| 1995-96 | 50 | 25 | 22 | 3 | - | 232 | 212 | 55 | 9th OPJHL | |
| 1996-97 | 51 | 17 | 29 | 5 | - | 188 | 247 | 42 | 15th OPJHL | |
| 1997-98 | 51 | 23 | 20 | 5 | 3 | 198 | 186 | 54 | 13th OPJHL | |
| 1998-99 | 51 | 32 | 13 | 4 | 2 | 222 | 153 | 70 | 10th OPJHL | |
| 1999-00 | 49 | 41 | 3 | 3 | 2 | 244 | 104 | 87 | 1st OPJHL | Lost Final |
| 2000-01 | 49 | 35 | 10 | 4 | 0 | 222 | 131 | 74 | 6th OPJHL | Lost Conf. Final |
| 2001-02 | 49 | 13 | 33 | 2 | 1 | 136 | 211 | 29 | 31st OPJHL | |
| 2002-03 | 49 | 26 | 17 | 3 | 3 | 216 | 174 | 58 | 15th OPJHL | |
| 2003-04 | 49 | 16 | 24 | 5 | 4 | 159 | 209 | 41 | 24th OPJHL | |
| 2004-05 | 49 | 15 | 27 | 2 | 5 | 130 | 172 | 37 | 24th OPJHL | |
| 2005-06 | 49 | 14 | 29 | 6 | 0 | 144 | 202 | 34 | 29th OPJHL | Lost Conf. QF |
| 2006-07 | 49 | 15 | 27 | 5 | 2 | 171 | 218 | 37 | 24th OPJHL | Lost Conf. QF |
| 2007-08 | 49 | 20 | 23 | - | 6 | 144 | 165 | 46 | 22nd OPJHL | |
| 2008-09 | 49 | 32 | 13 | - | 4 | 212 | 149 | 68 | 3rd OJ-Rud |
The Muskies were formally owned and operated by a group headed by Roger Neilson, former NHL Coach, and his estate. Last season they were purchased by a group lead by former NHL defenseman Jeff Beukeboom and Uxbridge, Ontario businessman Dave Knapp.
| This page uses content from Wikipedia. The original article was at Lindsay Muskies. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
|
|