![]() |
| Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 70 | 7 | 4 | 0 | 0 | 0 | 4 | 0 | 5 | 7 | 0 | |||||||
| 11 | 75 | 7 | 4 | 0 | 0 | 0 | 6 | 0 | 7 | 9 | 0 | |||||||
| 12 | 80 | 7 | 4 | 0 | 0 | 0 | 8 | 0 | 9 | 11 | 0 | |||||||
| 13 | 85 | 7 | 4 | 0 | 0 | 0 | 10 | 0 | 11 | 13 | 0 | |||||||
| 14 | 90 | 7 | 4 | 0 | 0 | 0 | 12 | 0 | 13 | 15 | 0 | |||||||
| Item Name | Prospecting Lock # players (Min observed PP) |
Drop Rate (%) Normal (Archmonster) |
|---|---|---|
| Amakna Beer | 54 | |
| Astrub Beer | 54 | |
| Bwork Beer | 54 | |
| Bear Paw | ? | |
| Five-Leaf Clover | 14 | |
| Leprechaun Curse | 100 | |
| Purse of 1,000 Kamas | 2.4 | |
| Small Leafy Staff | 5.4 |
|
Cloud: I couldn't finish 'em. Looks like this's gonna get complicated. |
| The following table or tables are incomplete for one or more reasons. If you wish, please examine the table and add anything missing. Remove this notice upon completion. |
| Final Fantasy III Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leprechaun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese | レプラホーン | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romaji | Repurahōn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NES Name | Leprechaun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DS Name | Leprechaun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Leprechaun is an enemy from Final Fantasy III, fought in Tozus Tunnel. Leprechauns have more HP than enemies previously encountered, but mercifully less Attack power since the party must move through the Tozus Tunnel while in Mini status.
Leprechaun may refer to any of the following non-player characters:
| Leprechaun レプラカーン |
||
|---|---|---|
![]() |
||
| Leprechaun | ||
| Japanese (Kanji): | レプラカーン | |
| Phonetic: | Repurakān | |
| Attribute: | EARTH | |
| Type: | Beast | |
| Level: | Level 2 ★★ | |
| ATK/DEF: | 400/200 | |
| Card Appearance(s):
008 |
||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names |
|
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| Yu-Gi-Oh! R: | Present | ||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| ATK | 400 + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | + |
| Card Type | Normal Monsters + |
| Class 1 | ManEx + |
| Class 3 | Manga + |
| DEF | 200 + |
| English Name | Leprechaun + |
| Irish Name | Leipreachán + |
| Japanese Name | レプラカーン + |
| Level | 2 + |
| Medium | Yu-Gi-Oh! R Manga + |
| Phonetic Name | Repurakān + |
| Type | Beast + |
| Types | Beast + |
|
|