| File:Koalak Master.png |
Koalak Master is a monster.
| Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 2,000 | 9 | 5 | -25 | -10 | 50 | -10 | -10 | 30 | 35 | ? | |||||||
| 105 | 2,100 | 9 | 5 | -22 | -9 | 52 | -9 | -9 | 33 | 38 | ? | |||||||
| 110 | 2,200 | 9 | 5 | -19 | -8 | 54 | -8 | -8 | 37 | 42 | ? | |||||||
| 115 | 2,300 | 9 | 5 | -16 | -7 | 56 | -7 | -7 | 40 | 45 | ? | |||||||
| 120 | 2,400 | 9 | 5 | -13 | -6 | 58 | -6 | -6 | 44 | 49 | ? | |||||||
| Item Name | Prospecting Lock # players (Min observed PP) |
Drop Rate (%) Normal (Archmonster) |
|---|---|---|
| Kaliptus Flower | 5 (?) | |
| Kaliptus Leaf | 5 (?) | |
| Koalak Master Boomerang | 1 (?) | |
| Koalak Master Skin | 14 (?) |
|
|