| 66th | Top Swedish sportspeople |
| Position | Centre |
| Nickname(s) | Kenta Mr. Magic The Magic Man |
| Height Weight |
6 ft 0 in (1.83 m) 195 lb (89 kg) |
| Teams | Djurgårdens IF Winnipeg Jets Atlanta Flames Calgary Flames Minnesota North Stars Edmonton Oilers |
| Nationality | Sweden |
| Born | August 31 1956 , Nynäshamn, SWE |
| NHL Draft | 64th overall, 1976 Atlanta Flames |
| WHA Draft | 11th overall, 1976 Toronto Toros |
| Pro Career | 1976 – 1997 |
Kent Åke "Kenta" Nilsson (born August 31, 1956, in Nynäshamn, Sweden) is a retired professional ice hockey centre.
Contents |
Nilsson began his career in 1973–74, playing for Djurgårdens IF during his first of four seasons in Sweden. He then came to North America, and played for the Winnipeg Jets of the WHA beginning in 1977. He scored two consecutive 100-point seasons in the WHA; and his offensive production continued when the league merged with the NHL. He was claimed by the Atlanta Flames, and in his first season with the team he scored 93 points. The next season, 1980–81, Atlanta moved to Calgary; Nilsson scored 131 points, which is still the team record and he came third in NHL scoring.
Nilsson played with the Flames until 1984–85 when he was traded to the Minnesota North Stars for a draft pick that the Flames used to draft Joe Nieuwendyk. Nilsson won his first and only Stanley Cup while playing with the Edmonton Oilers in 1987. He returned to Europe after that season, playing in Italy, Switzerland, Sweden, Austria and Norway. In 1988–89 he was named Player of the Year in Sweden. He returned to Edmonton for six games in 1995, which made him the last former Atlanta Flames player to play in the NHL. He then played briefly again in Europe until 1998.
He is currently a scout for the Edmonton Oilers, operating out of Europe. His son, Robert Nilsson, is currently playing for the Edmonton Oilers.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1976–77 | AIK Hockey | SEL | 36 | 30 | 18 | 48 | 18 | — | — | — | — | — | ||
| 1977–78 | Winnipeg Jets | WHA | 80 | 42 | 65 | 107 | 8 | 9 | 2 | 8 | 10 | 10 | ||
| 1978–79 | Winnipeg Jets | WHA | 78 | 39 | 68 | 107 | 8 | 10 | 3 | 11 | 14 | 4 | ||
| 1979–80 | Atlanta Flames | NHL | 80 | 40 | 53 | 93 | 10 | 4 | 0 | 0 | 0 | 2 | ||
| 1980–81 | Calgary Flames | NHL | 80 | 49 | 82 | 131 | 26 | 14 | 3 | 9 | 12 | 2 | ||
| 1981–82 | Calgary Flames | NHL | 41 | 26 | 29 | 55 | 8 | 3 | 0 | 3 | 3 | 2 | ||
| 1982–83 | Calgary Flames | NHL | 80 | 46 | 58 | 104 | 10 | 9 | 1 | 11 | 12 | 2 | ||
| 1983–84 | Calgary Flames | NHL | 67 | 31 | 49 | 80 | 22 | — | — | — | — | — | ||
| 1984–85 | Calgary Flames | NHL | 77 | 37 | 62 | 99 | 14 | 3 | 0 | 1 | 1 | 0 | ||
| 1985–86 | Minnesota North Stars | NHL | 61 | 16 | 44 | 60 | 10 | 5 | 1 | 4 | 5 | 0 | ||
| 1986–87 | Minnesota North Stars | NHL | 44 | 13 | 33 | 46 | 12 | — | — | — | — | — | ||
| 1986–87 | Edmonton Oilers | NHL | 17 | 5 | 12 | 17 | 4 | 21 | 6 | 13 | 19 | 6 | ||
| 1988–89 | Djurgårdens IF | SEL | 35 | 21 | 21 | 42 | 36 | — | — | — | — | — | ||
| 1989–90 | Kloten Flyers | Swiss-A | ? | 21 | 19 | 40 | 0 | — | — | — | — | — | ||
| 1990–91 | Kloten Flyers | Swiss-A | 41 | 40 | 49 | 89 | 0 | — | — | — | — | — | ||
| 1991–92 | Kloten Flyers | Swiss-A | 19 | 11 | 14 | 25 | 10 | — | — | — | — | — | ||
| 1992–93 | Djurgårdens IF | SEL | 40 | 11 | 20 | 31 | 20 | — | — | — | — | — | ||
| 1993–94 | Graz EC | Aust | 57 | 23 | 52 | 65 | 0 | — | — | — | — | — | ||
| 1994–95 | Edmonton Oilers | NHL | 6 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
| 1996–97 | Stuttgart EC | Ger.2 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| NHL totals | 553 | 264 | 422 | 686 | 116 | 59 | 11 | 41 | 52 | 14 | ||||
International statistics
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1973 | Sweden | EJC | 5 | 8 | 7 | 15 | 2 | |
| 1974 | Sweden | EJC | 5 | 5 | 5 | 10 | 0 | |
| 1975 | Sweden | WJC | 6 | 3 | 3 | 6 | 0 | |
| 1976 | Sweden | WJC | 4 | 1 | 3 | 4 | 2 | |
| 1981 | Sweden | CC | 5 | 0 | 2 | 2 | 4 | |
| 1984 | Sweden | CC | 8 | 3 | 8 | 11 | 4 | |
| 1985 | Sweden | WC | 8 | 6 | 5 | 11 | 6 | |
| 1987 | Sweden | CC | 6 | 0 | 4 | 4 | 4 | |
| 1989 | Sweden | WC | 10 | 3 | 11 | 14 | 0 | |
| 1990 | Sweden | WC | 10 | 10 | 2 | 12 | 6 | |
| International totals | 67 | 39 | 50 | 89 | 28 | |||
| Preceded by Bo Berglund |
Golden Puck 1989 |
Succeeded by Rolf Ridderwall |
| This page uses content from Wikipedia. The original article was at Kent Nilsson. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
|
|
This article is part of the Swedish hockey portal. |
|
|