| Kalamazoo Wings | |
![]() |
|
| City: | Kalamazoo, Michigan |
|---|---|
| League: | ECHL |
| Conference: | American Conference |
| Division: | North Division |
| Founded: | 1974 |
| Home Arena: | Wings Stadium |
| Colors: | Red, white, blue
|
| Owner(s): | Mr.William Johnston |
| General Manager: | Wade Welsh |
| Head Coach: | Nick Bootland |
| Affiliates: | Philadelphia Flyers (NHL) San Jose Sharks (NHL) Adirondack Phantoms (AHL) Worcester Sharks (AHL) |
| Franchise history | |
| 1974-2000: | Kalamazoo Wings (IHL) |
| 1999-2000: | Madison Kodiaks (UHL) |
| 2000-2009: | Kalamazoo Wings (UHL/IHL) |
| 2009 to Present: | Kalamazoo Wings (ECHL) |
| Championships | |
| Regular Season Titles: | 3 (1979-80, 1980-81, 2005-06) |
| Division Championships: | 6 (1979-80, 1980-81, 1990-91, 1993-94, 1998-99, 2005-06) |
| Conference Championships: | 3 (1979-80, 1980-81, 2005-06) |
| Colonial Cups: | 1 (2005-06) |
| Kelly Cups: | None |
The Kalamazoo Wings (usually shortened to K-Wings) are a professional hockey team in Kalamazoo, Michigan that began play in the 2000-2001 season after a relocation of the Madison Kodiaks (founded in the 1999-2000 season). They are a member of the ECHL's American Conference, North Division, and play in the 5,113 seat Wings Stadium. From 2000 until June 1, 2009, the team had been a member of the United Hockey League (which changed its name in 2007 to the International Hockey League), when the club informed the league of its plans to withdraw because of the league's continuing stability issues.
The current franchise was granted the right to use the name and logo of the previous Kalamazoo Wings, which was a member of the original International Hockey League from 1973 through 2000. The earlier team was known as the Michigan K-Wings from 1995 until its demise in 2000. The team changed its name to Michigan during the 1995 playoffs due to pressure from the league to market the franchise to a larger market. The combination of larger markets entering the league and stability led to the owners of the former Madison Kodiaks franchise of the United Hockey League to move to Kalamazoo.
Kalamazoo is home to the World Famous "Green Ice Game" (St. Patrick's Day.) It is one of the most celebrated games in all of minor league hockey and has been around since 1982. With the success of the Green Ice Game, the Wings have also created the Pink Ice Game (Valentine's Day), the Orange Ice Game (Halloween) and a new creation the Golden Ice Game.
On June 9, 2009, the ECHL accepted the Wings into the league. The ECHL markets itself as the Premire AA Hockey in North America. All of its 20 teams are affiliated with American Hockey League and National Hockey League teams.
Contents |
| Year | League | Trophy |
|---|---|---|
| 1978-1979 | International Hockey League | Turner Cup |
| 1979-1980 | International Hockey League | Turner Cup |
| 2005-2006 | United Hockey League | Colonial Cup |
| Year | GP | W | L | T/OTL | PTS | GF | GA | Pct | Standings |
|---|---|---|---|---|---|---|---|---|---|
| 1974–1975 | 75 | 17 | 53 | 5 | 39 | 203 | 318 | .260 | 10 of 11 |
| 1975–1976 | 78 | 27 | 41 | 10 | 6 | 273 | 318 | .410 | 8 of 9 |
| 1976–1977 | 78 | 38 | 27 | 13 | 89 | 325 | 290 | .571 | 2 of 9 |
| 1977–1978 | 80 | 35 | 31 | 14 | 84 | 315 | 288 | .525 | 4 of 9 |
| 1978–1979 | 80 | 40 | 28 | 12 | 92 | 368 | 327 | .575 | 4 of 9 |
| 1979–1980 | 80 | 45 | 26 | 9 | 99 | 366 | 274 | .619 | 1 of 10 |
| 1980–1981 | 82 | 52 | 20 | 10 | 114 | 369 | 244 | .704 | 1 of 8 |
| 1981–1982 | 82 | 41 | 36 | 5 | 89 | 355 | 333 | .543 | 3 of 7 |
| 1982–1983 | 82 | 32 | 44 | 6 | 76 | 311 | 341 | .463 | 5 of 8 |
| 1983–1984 | 82 | 37 | 38 | 7 | 83 | 333 | 316 | .506 | 5 of 7 |
| 1984–1985 | 82 | 40 | 35 | 7 | 89 | 323 | 297 | .543 | 5 of 9 |
| 1985–1986 | 82 | 47 | 35 | 0 | 100 | 345 | 314 | .610 | 4 of 10 |
| 1986–1987 | 82 | 36 | 46 | 0 | 80 | 331 | 353 | .479 | 8 of 9 |
| 1987–1988 | 82 | 37 | 33 | 12 | 86 | 328 | 360 | .524 | 7 of 9 |
| 1988–1989 | 82 | 39 | 36 | 7 | 85 | 345 | 350 | .518 | 6 of 10 |
| 1989–1990 | 82 | 53 | 23 | 6 | 112 | 389 | 311 | .682 | 3 of 9 |
| 1990–1991 | 82 | 52 | 29 | 1 | 105 | 354 | 302 | .640 | 2 of 11 |
| 1991–1992 | 82 | 37 | 35 | 10 | 84 | 292 | 312 | .512 | 7 of 10 |
| 1992–1993 | 82 | 29 | 42 | 11 | 69 | 291 | 367 | .421 | 10 of 12 |
| 1993–1994 | 81 | 48 | 26 | 7 | 103 | 337 | 297 | .636 | 5 of 13 |
| 1994–1995 | 81 | 43 | 24 | 14 | 100 | 288 | 249 | .617 | 5 of 17 |
| 1995–1996 | 82 | 40 | 24 | 18 | 98 | 290 | 272 | .598 | 7 of 19 |
| 1996–1997 | 82 | 31 | 44 | 7 | 69 | 208 | 272 | .421 | 17 of 19 |
| 1997–1998 | 82 | 39 | 36 | 7 | 79 | 223 | 261 | .518 | 15 of 18 |
| 1998–1999 | 82 | 35 | 34 | 13 | 83 | 232 | 253 | .506 | 11 of 16 |
| 1999–2000 | 82 | 33 | 37 | 12 | 78 | 178 | 223 | .476 | 12 of 13 |
| 1999-2000 | 74 | 35 | 33 | 6 | 76 | 254 | 376 | .514 | 8 of 14 |
| 2000-2001 | 74 | 37 | 31 | 6 | 80 | 220 | 220 | .541 | 9 of 15 |
| 2001-2002 | 74 | 27 | 37 | 8 | 66 | 213 | 277 | .446 | 11 of 14 |
| 2002-2003 | 76 | 29 | 39 | 8 | 66 | 210 | 282 | .434 | 10 of 10 |
| 2003-2004 | 76 | 45 | 22 | 9 | 99 | 281 | 207 | .651 | 4 of 12 |
| 2004-2005 | 80 | 50 | 24 | 6 | 100 | 257 | 204 | .663 | 3 of 14 |
| 2005-2006 | 76 | 52 | 17 | 7 | 111 | 332 | 183 | .730 | 1 of 14 |
| 2006-2007 | 76 | 47 | 23 | 6 | 100 | 251 | 191 | .658 | 4 of 10 |
| 2007-2008 | 76 | 31 | 34 | 11 | 73 | 242 | 252 | .480 | 5 of 6 |
| 2008-2009 | 76 | 44 | 29 | 3 | 91 | 274 | 253 | .599 | 4 of 6 |
(*) - From 1974-2000 competed in the International Hockey League. From 2000-2009 competed in the United Hockey League and International Hockey League
| This page uses content from Wikipedia. The original article was at Kalamazoo Wings. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
|
|