| Olympic medal record | ||
| Men's Ice hockey | ||
|---|---|---|
| Silver | 2006 Turin | Ice hockey |
Jukka Hentunen (born May 3, 1974 in Joroinen, Finland) is a Finnish professional ice hockey forward, who plays for Jokerit Helsinki.
Contents |
He was drafted by the Calgary Flames as their sixth-round pick, #176 overall, in the 2000 NHL Entry Draft.
Hentunen played a total of 38 games in the 2001–02 NHL season for the Calgary Flames and the Nashville Predators, who he was traded to on March 19, 2002.
Hentunen then left the National Hockey League to play in the European leagues. After two years with Fribourg-Gotteron, the right winger signed with HC Lugano.
In Finland he's earned a nickname: "Härkä" ,which translates to "bull."
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1998–99 | HPK | SM-liiga | 41 | 13 | 21 | 34 | 32 | 8 | 1 | 4 | 5 | 12 | ||
| 1999–00 | HPK | SM-liiga | 53 | 17 | 28 | 45 | 76 | 8 | 4 | 2 | 6 | 12 | ||
| 2000–01 | Jokerit | SM-liiga | 56 | 27 | 28 | 55 | 24 | 5 | 1 | 0 | 1 | 4 | ||
| 2001–02 | Saint John Flames | AHL | 9 | 3 | 3 | 6 | 0 | -- | -- | -- | -- | -- | ||
| 2001–02 | Calgary Flames | NHL | 28 | 2 | 3 | 5 | 4 | -- | -- | -- | -- | -- | ||
| 2001–02 | Nashville Predators | NHL | 10 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- | ||
| 2002–03 | Jokerit | SM-liiga | 48 | 11 | 11 | 22 | 28 | 10 | 4 | 2 | 6 | 0 | ||
| 2003–04 | Fribourg-Gotteron | Nationalliga A | 47 | 25 | 28 | 53 | 22 | 4 | 2 | 4 | 6 | 6 | ||
| 2004–05 | Fribourg-Gotteron | Nationalliga A | 44 | 24 | 20 | 44 | 46 | -- | -- | -- | -- | -- | ||
| 2005–06 | HC Lugano | Nationalliga A | 44 | 24 | 18 | 42 | 44 | 17 | 7 | 6 | 13 | 6 | ||
| 2006–07 | HC Lugano | Nationalliga A | 44 | 26 | 20 | 46 | 63 | -- | -- | -- | -- | -- | ||
| 2007–08 | HC Lugano | NLA | 13 | 5 | 9 | 14 | 6 | -- | -- | -- | -- | -- | ||
| Ak-Bars Kazan | RUS | 33 | 10 | 18 | 28 | 10 | 10 | 2 | 8 | 10 | 8 | |||
| 2008-09 | Ak-Bars Kazan | KHL | 54 | 14 | 13 | 27 | 36 | 21 | 9 | 2 | 11 | 8 | ||
| NHL Totals | 38 | 4 | 5 | 9 | 4 | -- | -- | -- | -- | -- | ||||
| Career Major League Totals | 327 | 121 | 141 | 262 | 232 | 35 | 12 | 12 | 24 | 34 | ||||
| This page uses content from Wikipedia. The original article was at Jukka Hentunen. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
|
|