| COMIC | |
|---|---|
| Judgement Day | |
Cover by Tom Grindberg & Al Milgrom |
|
| Attribution |
| Series: | Deep Space Nine, No. 1 & 2 |
|---|---|
| Writer(s): | Howard Weinstein |
| Penciller(s): | Tom Grindberg |
| Inker(s): | Al Milgrom |
| Publication information | |
| Publisher: | Marvel Comics |
| Published: | November & December 1996 |
| Chronology | |
| Date: | 49236.5 (2372) |
|
|
Contents |
This article is a stub. You can help our database by fixing it. |
| published order | ||
|---|---|---|
| Previous comic: First Issues |
DS9 comics Marvel Comics |
Next comic: The Cancer Within |
| chronological order | ||
This page is similar in name or subject to other pages.
See also Day of Judgment for a complete list of references to distinguish between these closely named or closely related articles.

Contents |
A former enemy of the Justice League comes to Earth, much more powerful than he ever was before. The Overmaster and his Cadre hold the Earth to ransom, turning the United Nations against Justice League International and eventually causing the League to fracture and fall. Although he is eventually defeated, largely thanks to League ally Amazing Man, the Overmaster's effect on the team is devastating. Booster Gold is critically injured, friends are turned against one another and Ice dies.
Items: None known.
Vehicles: None known.
Weapons: None known.
![]() This event or storyline is specifically related to the Justice League of America, or to any other incarnations of the Justice League. This template will automatically categorize articles that include it into the Justice League Storylines category. |
Note: Some event(s) may have been pulled of the Pay-Per-View market for some reasons or it may have been moved to another month at the United Wrestling Federation's expense.
This is a chronological list of pay-per-views that are/were/will be promoted by United Wrestling Federation {UWF}. Each month, UWF holds up to three annual pay-per-view events. One event is usually three hours long and features six to twelve matches. Pay-per-view events are a big part of the revenue stream for United Wrestling Federation.
Contents |
| Date | Event | Venue | City |
|---|---|---|---|
| January 10, 2009 | Royal Rumble | AstroDome | Houston, TX |
| January 24, 2009 | Against All Odds | Reliant Stadium | Houston, TX |
| February 01, 2009 | Bound For Glory | Ford Field | Chicago, IL |
| February 22, 2009 | Cyber Sunday | Rosemont Horizon | Rosemont, IL |
| March 08, 2009 | WrestleMania | Madison Square Garden | New York City, NY |
| March 22, 2009 | BattleBowl | MCI Center | Washington, D.C. |
| April 05, 2009 | Greed | Baltimore Arena | Baltimore, MD |
| April 19, 2009 | Rebellion | Staples Center | Los Angeles, CA |
| May 03, 2009 | Insurrextion | ||
| May 31, 2009 | New Blood Rising | ||
| June 14, 2009 | Heatwave | ||
| June 21, 2009 | One Night Stand | ||
| July 05, 2009 | The Great American Bash | ||
| July 26, 2009 | King of the Ring | ||
| August 2009 | SummerSlam | GeorgiaDome | Atlanta, GA |
| August 2009 | World War III | The Palace | Auburn Hills, MI |
| September 2009 | Slamboree | Trump Plaza | Atlantic City, NJ |
| September 2009 | Mayhem | ||
| October 2009 | Halloween Havoc | Thomas and Mac Center | Las Vegas, Nevada |
| October 2009 | Taboo Tuesday | ||
| November 2009 | November to Remember | ||
| November 2009 | Survivor Series | Staples Center | Los Angeles, CA |
| December 2009 | Armageddon | BJCC Arena | Birmingham, AL |
| December 2009 | Starrcade | Mobile Civic Center | Mobile, AL |
| January 2010 | Identity | ||
| January 2010 | Royal Rumble | ||
| February 2010 | Supremacy | ||
| February 2010 | Against All Odds | ||
| March 2010 | Ultimatum |
| Supercard | Year(s) Active | Note |
|---|---|---|
| Night of the Champions | 2006-2008 | Night of the Champions was called Clash of the Champions from April 2006 to October 2006. |
| Pay-Per-View | Year(s) Active | Note |
|---|---|---|
| Against All Odds | 2007-2008 | A World Wrestling All-Stars event. |
| Armageddon | 2006-2008 | This was 1 of 4 events that stated the Pay-Per-View process for Christian Championship Wrestling. |
| Backlash | 2007-2008 | This is a World Wrestling Entertainment event. Backlash was held in April 2007, but, held in March in 2008. |
| Bad Blood | 2007-2008 | A Christian Championship Wrestling event. |
| Barely Legal | 2007-2008 | A World Wrestling All-Stars event. |
| Bash at the Beach | 2007-2008 | A World Championship Wrestling event. |
| BattleBowl | 2007-2008 | A World Wrestling All-Stars event. |
| Beach Brawl | 2007-2008 | A World Wrestling All-Stars event. |
| Bound For Glory | 2007-2008 | A Christian Championship Wrestling event. |
| Cyber Sunday | 2007-2008 | A World Wrestling Entertainment event. |
| Destination X | 2008 Only | This is a Christian Championship Wrestling's event that the event held 2 unification matches: the World Heavyweight Title - the World Title Match and the World Tag Team Titles - the Tag Team Titles Match. |
| Eruption | 2007-2008 | A World Wrestling All-Stars event. |
| Fall Brawl | 2007-2008 | A World Championship Wrestling event. |
| Final Resolution | 2007-2008 | A Christian Championship Wrestling event. |
| The Great American Bash | 2007-2008 | A World Championship Wrestling event. |
| Greed | 2007-2008 | A World Wrestling All-Stars event. |
| Halloween Havoc | 2006-2008 | This was 1 of 3 events that started the Pay-Per-View process for World Championship Wrestling. |
| Hard Justice | 2007-2008 | A Christian Championship Wrestling event. |
| Heatwave | 2007-2008 | A World Wrestling All-Stars event. |
| Heros in Wrestling | 2007-2008 | A World Wrestling All-Stars event. |
| Hog Wild | 2007-2008 | A World Wrestling All-Stars event. |
| Insurrextion | 2006-2008 | This was 1 of 4 events that started the Pay-Per-View process for Christian Championship Wrestling. |
| Invasion | 2008 only | This was a Christian Championship Wrestling event that also featured National Wrestling Alliance, Total Nonstop Action (formed team from American Wrestling Alliance and Global Wrestling Alliance), World Championship Wrestling, World Wrestling All-Stars, and World Wrestling Entertainment. |
| Judgment Day | 2007-2008 | A World Wrestling Entertainment event. |
| King of the Ring | 2007-2008 | A Christian Championship Wrestling event. |
| Lockdown | 2007-2008 | A World Wrestling Entertainment event. |
| Mayhem | 2006-2008 | This was 1 of 3 events that started the Pay-Per-View process for World Championship Wrestling. |
| New Blood Rising | 2007-2008 | A World Championship Wrestling event. |
| No Mercy | 2006-2008 | This was 1 of 3 events that started the Pay-Per-View process for World Wrestling Entertainment. |
| No Way Out | 2007-2008 | A World Wrestling Entertainment event. |
| November to Remember | 2007-2008 | A World Wrestling All-Stars event. |
| One Night Stand | 2006-2008 | This was 1 of 4 events that started the Pay-Per-View process for Christian Championship Wrestling. |
| Over The Edge | 2007-2008 | A World Wrestling Entertainment event. |
| Rebellion | 2006-2008 | This was 1 of 4 events that started the Pay-Per-View process for Christian Championship Wrestling. |
| The Reckoning | 2007-2008 | A World Wrestling All-Stars event. |
| Revenge | 2007-2008 | A World Championship Wrestling event. |
| Royal Rumble | 2007-2008 | A World Wrestling Entertainment event. |
| SIN | 2007-2008 | A World Championship Wrestling event. |
| Slamboree | 2007-2008 | A World Championship Wrestling event. |
| Spring Stampede | 2007-2008 | A Christian Championship Wrestling event. |
| Starrcade | 2006-2008 | This was 1 of 3 events that started the Pay-Per-View process for World Championship Wrestling. |
| SuperBrawl | 2007-2008 | A World Championship Wrestling event. |
| SummerSlam | 2007-2008 | A World Wrestling Entertainment event. |
| Survivor Series | 2006-2008 | This was 1 of 2 events that started the Pay-Per-View process for World Wrestling Entertainment. |
| Taboo Tuesday | 2007-2008 | A Christian Championship Wrestling event. |
| Turning Point | 2007-2008 | A Christian Championship Wrestling event. |
| Vengeance | 2006-2008 | This was 1 of 2 events that started the Pay-Per-View process for World Wrestling Entertainment. |
| Victory Road | 2007-2008 | A Christian Championship Wrestling event. |
| When Worlds Collide | 2007-2008 | A World Wrestling All-Stars event. |
| World War III | 2007-2008 | A World Championship Wrestling event. |
| WrestleMania | 2007-2008 | In 2007, Wrestlemania was in March, but, in 2008, it was in April. This is a World Wrestling Entertainment event. |
| Month | 2009 |
|---|---|
| January | |
| Royal Rumble | Against All Odds |
| February | |
| Bound For Glory | Cyber Sunday |
| March | |
| WrestleMania | BattleBowl |
| April | |
| Greed | Rebellion |
| May | |
| Insurrextion | New Blood Rising |
| June | |
| Heatwave | One Night Stand |
| July | |
| The Great American Bash | King of the Ring |
| August | |
| SummerSlam | World War III |
| September | |
| Slamboree | Mayhem |
| October | |
| Halloween Havoc | Taboo Tuesday |
| November | |
| November to Remember | Survivor Series |
| December | |
| Armageddon | Starrcade |
| Month | 2006 | 2007 | 2008 |
|---|---|---|---|
| January | Bound For Glory | Bound For Glory | |
| February | Victory Road | Victory Road | |
| March | Taboo Tuesday | Taboo Tuesday | |
| April | Hard Justice | Hard Justice | |
| May | |||
| Fully Loaded | Fully Loaded | ||
| Invasion | |||
| June | |||
| Destination X | |||
| King of the Ring | King of the Ring | ||
| July | |||
| One Night Stand | One Night Stand | One Night Stand | |
| Bad Blood | Bad Blood | ||
| August | Insurrextion | Insurrextion | Insurrextion |
| September | Final Resolution | Final Resolution | |
| October | Rebellion | Rebellion | Rebellion |
| November | Armageddon | Armageddon | Armageddon |
| December | Turning Point | Turning Point |
| Month | 2006 | 2007 | 2008 |
|---|---|---|---|
| January | New Blood Rising | New Blood Rising | |
| February | Slamboree | Slamboree | |
| March | SIN | SIN | |
| April | SuperBrawl | SuperBrawl | |
| May | Revenge | Revenge | |
| June | The Great American Bash | The Great American Bash | |
| July | Bash at the Beach | Bash at the Beach | |
| August | World War III | World War III | |
| September | Fall Brawl | Fall Brawl | |
| October | Halloween Havoc | Halloween Havoc | Halloween Havoc |
| November | Mayhem | Mayhem | Mayhem |
| December | Starrcade | Starrcade | Starrcade |
| Month | 2006 | 2007 | 2008 |
|---|---|---|---|
| January | Royal Rumble | Royal Rumble | |
| February | No Way Out | No Way Out | |
| March | WrestleMania I | Backlash | |
| April | Backlash | WrestleMania II | |
| May | Judgment Day | Judgment Day | |
| June | Over The Edge | Over The Edge | |
| July | Cyber Sunday | Cyber Sunday | |
| August | SummerSlam | SummerSlam | |
| September | Lockdown | Lockdown | |
| October | No Mercy | No Mercy | |
| November | Survivor Series | Survivor Series | Survivor Series |
| December | Vengeance | Vengeance | Vengeance |
|
v • d • e
Current United Wrestling Federation programming |
|
|---|---|
| Primary television | Betrayal • Deception • Legacy |
| Television specials | Pay-per-views • Night of the Champions (2006 • 2007 • 2008) • Saturday Night's Main Event |
|
v • d • e
United Wrestling Federation |
|
|---|---|
| History | The Invasion • Brand Extension • UWF Draft (2006 • 2007 • 2008 • 2009) |
| Superstars | Current employees • Champions • Former championships • Diva • Alumni • Christian Championship Wrestling employees • National Wrestling Alliance employees |
| Programming | Betrayal • Deception • Legacy • Current programming • Former programming • Pay-per-views • Night of the Champions |
| Developmental Territories | Happy Sunshine Wrestling Federation • Omega Wrestling Alliance • Total Nonstop Action |
| Other Accomplishments | Gauntlet for the Gold • King of the Mountain • Money in the Bank • Ultimate X |
| Other wrestling organizations acquired | American Wrestling Alliance • Christian Championship Wrestling (History) • Global Wrestling Alliance • National Wrestling Alliance • World Championship Wrestling • World Wrestling All-Stars • World Wrestling Entertainment |
|
|||||||
![]() Weasels ripped my flesh! RIZZ! |
|||||||
| "Judgment Day!" | |||||||
| Cover date | January 1987 | ||||||
| Adaptation | Ralph Macchio | ||||||
| Breakdowns | Don Perlin | ||||||
| Finishes | Ian Akin and Brian Garvey | ||||||
| Colors | Nelson Yomtov | ||||||
| Lettering | Janice Chiang | ||||||
| Editor | Bob Budiansky | ||||||
Galvatron attempts to hunt down and destroy Ultra Magnus and the Autobot Matrix of Leadership.
Contents |
Galvatron and the Unicron-empowered Decepticons return to Cybertron, where Galvatron dispenses swift revenge upon Starscream as Starscream attempts to proclaim himself leader. As the other Decepticons see Starscream's ashen form crumble to the ground, they proclaim their loyalty to Galvatron.
Unicron devours one of Cybertron's moons, and earns Galvatron's wrath, having hoped that Cybertron and all of its moons would be given to him upon completion of the task Unicron had given him. But Unicron quickly makes clear that he has power to inflict great pain on Galvatron, even from a distance. Galvatron sets to his mission: find Ultra Magnus, the current keeper of the Autobot Matrix of Leadership, and destroy them both.
Ultra Magnus and the Autobots, learning of the threat Unicron poses to Cybertron, leave Earth in a pair of shuttlecraft to attempt to help, but they are quickly intercepted by Galvatron and the Decepticons. Although they manage to escape, Kup, Hot Rod, and the Dinobots are separated from the others, and Ultra Magnus must sacrifice most of his ship to fool Galvatron into believing him destroyed.
Hot Rod, Kup and the Dinobots crash upon the surface of a strange alien world, where they are quickly captured by the Quintessons. After being thrown in a prison cell, they meet Kranix, the sole survivor of Lithone. He explains to the Autobots that the Quintessons serve to hunt down survivors of Unicron's attacks, and sentence them to death. After Kranix is executed, the Autobots are taken to face the Quintessons. Just as they are dropped into a pit of Sharkticons, Kup frees himself from his bonds, and frees his fellow Autobots, enabling them to fight back. They soon turn the tables on the Quintessons, who are last seen being chased away by their own Sharkticons. Wheelie, a refugee hiding from the Quintessons, offers the Autobots a ship that will enable them to get off the planet.
Unicron inches closer to Cybertron, devouring the second of its moons, taking Bumblebee and Spike along with it....
(Numbers indicate order of appearance.)
| Autobots | Decepticons |
|---|---|
|
|