Position | Left Wing |
Shoots | Left |
Height Weight |
6 ft 1 in (1.85 m) 170 lb (77 kg) |
Serie A Team F. Teams |
Cortina SG Bolzano HC Mora IK Colorado Avalanche |
Nationality | ![]() |
Born | June 14 1981 Langley, British Columbia, CAN |
,
NHL Draft | 152th overall, 1999 Colorado Avalanche |
Pro Career | 2000 – present |
Jordan Krestanovich (born June 14, 1981 in Langley, British Columbia) is a Canadian professional ice hockey player currently playing for Cortina SG in the Italian Hockey League the Serie A.
Krestanovich was drafted by the Colorado Avalanche in the 5th round, 152nd overall in the 1999 NHL Entry Draft. He played briefly for the Avalanche in 2001–02 and 2003–04.
Krestanovich played junior hockey with the Calgary Hitmen of the Western Hockey League, winning the President's Cup in 1999. He turned pro in 2001, spending several years with the Hershey Bears of the American Hockey League. Krestanovich was captain for the Victoria Salmon Kings of the ECHL beofre leaving to join Cortina SG.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1997–98 | Calgary Hitmen | WHL | 22 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | ||
1998–99 | Calgary Hitmen | WHL | 62 | 6 | 13 | 19 | 10 | 20 | 3 | 8 | 11 | 4 | ||
1999–00 | Calgary Hitmen | WHL | 72 | 19 | 24 | 43 | 22 | 13 | 7 | 7 | 14 | 4 | ||
1999–00 | Hershey Bears | AHL | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | ||
2000–01 | Calgary Hitmen | WHL | 70 | 40 | 60 | 100 | 32 | 12 | 8 | 4 | 12 | 8 | ||
2000–01 | Hershey Bears | AHL | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | ||
2001–02 | Hershey Bears | AHL | 68 | 12 | 22 | 34 | 18 | 8 | 1 | 0 | 1 | 0 | ||
2001–02 | Colorado Avalanche | NHL | 8 | 0 | 2 | 2 | 0 | - | - | - | - | - | ||
2002–03 | Hershey Bears | AHL | 70 | 13 | 21 | 34 | 24 | 4 | 0 | 1 | 1 | 2 | ||
2003–04 | Hershey Bears | AHL | 38 | 4 | 15 | 19 | 11 | - | - | - | - | - | ||
2003–04 | Colorado Avalanche | NHL | 14 | 0 | 0 | 0 | 6 | - | - | - | - | - | ||
2003–04 | Houston Aeros | AHL | 12 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||
2004–05 | Pensacola Ice Pilots | ECHL | 69 | 27 | 41 | 68 | 22 | 3 | 1 | 1 | 2 | 0 | ||
2005–06 | Mora IK | SEL | 18 | 0 | 1 | 1 | 2 | - | - | - | - | - | ||
2005–06 | Bolzano HC | ITL | 20 | 11 | 11 | 22 | 2 | - | - | - | - | - | ||
2006–07 | Penascola Ice Pilots | ECHL | 14 | 3 | 5 | 8 | 18 | - | - | - | - | - | ||
2006–07 | Victoria Salmon Kings | ECHL | 54 | 12 | 25 | 37 | 14 | 6 | 1 | 6 | 7 | 2 | ||
2007–08 | Victoria Salmon Kings | ECHL | 70 | 13 | 52 | 65 | 20 | 5 | 0 | 1 | 1 | 2 | ||
2008–09 | Cortina SG | ITA | 42 | 17 | 35 | 52 | 8 | -- | -- | -- | -- | -- | ||
NHL totals | 22 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Sporting positions | ||
---|---|---|
Preceded by Kiel McLeod |
Victoria Salmon Kings team captain 2008 |
Succeeded by Wes Goldie |
|