![]() |
For the Osamodas summon of the same name see Crackler (summon)
| Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 300 | 6 | 4 | 2 | 2 | 2 | -10 | -20 | 25 | 25 | 3,000 | 0 | ||||||
| 28 | 350 | 6 | 4 | 4 | 6 | 4 | -8 | -18 | 27 | 27 | 396 | 110 | 60 | 12 | 0 | 120 | 0 | |
| 31 | 400 | 6 | 5 | 6 | 10 | 6 | -6 | -16 | 30 | 30 | 0 | |||||||
| 34 | 450 | 6 | 5 | 8 | 14 | 8 | -4 | -14 | 32 | 32 | 0 | |||||||
| 37 | 500 | 6 | 6 | 10 | 18 | 10 | -2 | -12 | 35 | 35 | 0 | |||||||
| Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 600 | 7 | 5 | 12 | 12 | 12 | 0 | -10 | 60 | 60 | 0 | |||||||
| 28 | 700 | 7 | 5 | 14 | 16 | 14 | 2 | -8 | 62 | 62 | 0 | |||||||
| 31 | 800 | 7 | 6 | 16 | 20 | 16 | 4 | -6 | 65 | 65 | 0 | |||||||
| 34 | 900 | 7 | 6 | 18 | 24 | 18 | 6 | -4 | 67 | 67 | 0 | |||||||
| 37 | 1,000 | 7 | 7 | 20 | 28 | 20 | 8 | -2 | 70 | 70 | 0 | |||||||
| Item Name | Prospecting Lock # players (Min observed PP) |
Drop Rate (%) Normal (Archmonster) |
|---|---|---|
| Coal | 5 (10) | |
| Crackler Belt | 0.4 (0.8) | |
| Crackler Boots | 0.5 (1) | |
| Crackler Dungeon Key | 0.5 (1) | |
| Crackler Heart | 0.7 (1.4) | |
| Crackler Helmet | (500) | 0.01 |
| Crackler Blade | 0.3 (0.6) | |
| Crackler's Stone | 16 (32) | |
| Cracklycloak | (400) | |
| Crystal Stone | 5 (10) | |
| Crystaloball Stone | () | |
| Diamond Stone | 5 (10) | |
| Emerald Stone | (300) | |
| Gold Crackler Tooth | 6 (12) | |
| Granite Stone | (207) | |
| Ruby Stone | 5 (10) | |
| Sapphire Stone | 5 (10) | |
| Crackler Amulet | 0.5 (1) |
|
|