|
|
| Position | Right wing |
| Shoots | Right |
| Height Weight |
6 ft 2 in (1.88 m) 220 lb (100 kg) |
| NHL Team F. Teams |
Toronto Maple Leafs St. Louis Blues |
| Nationality | |
| Born | October 24 1974 , Toronto, ON, CAN |
| NHL Draft | 89th overall, 1993 St. Louis Blues |
| Pro Career | 1996 – present |
Jamal Mayers (born October 24, 1974 in Toronto, Ontario), is a professional ice hockey forward and currently an alternate captain for the Toronto Maple Leafs of the National Hockey League.
Contents |
He was drafted 89th overall by the St. Louis Blues in the 1993 NHL Entry Draft and played his whole career for the Blues until he was traded to the Maple Leafs in exchange of a 3rd round pick in the 2008 NHL Entry Draft on June 19, 2008, one day before the draft.
Mayers was a member of the 2007 Canadian IIHF World Championship team that won gold in a 4–2 win against Finland in Moscow.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1996–97 | St. Louis Blues | NHL | 6 | 0 | 1 | 1 | 2 | - | - | - | - | - | ||
| 1998–99 | St. Louis Blues | NHL | 34 | 4 | 5 | 9 | 40 | 11 | 0 | 1 | 1 | 8 | ||
| 1999–00 | St. Louis Blues | NHL | 79 | 7 | 10 | 17 | 90 | 7 | 0 | 4 | 4 | 2 | ||
| 2000–01 | St. Louis Blues | NHL | 77 | 8 | 13 | 21 | 117 | 15 | 2 | 3 | 5 | 8 | ||
| 2001–02 | St. Louis Blues | NHL | 77 | 9 | 8 | 17 | 99 | 10 | 3 | 0 | 3 | 2 | ||
| 2002–03 | St. Louis Blues | NHL | 15 | 2 | 5 | 7 | 8 | - | - | - | - | - | ||
| 2003–04 | St. Louis Blues | NHL | 80 | 6 | 5 | 11 | 91 | 5 | 0 | 0 | 0 | 0 | ||
| 2005–06 | St. Louis Blues | NHL | 67 | 15 | 11 | 26 | 129 | - | - | - | - | - | ||
| 2006–07 | St. Louis Blues | NHL | 80 | 8 | 14 | 22 | 89 | - | - | - | - | - | ||
| 2007–08 | St. Louis Blues | NHL | 80 | 12 | 15 | 27 | 91 | - | - | - | - | - | ||
| 2008–09 | Toronto Maple Leafs | NHL | 71 | 7 | 9 | 16 | 82 | - | - | - | - | - | ||
| NHL totals | 666 | 78 | 96 | 174 | 838 | 48 | 5 | 8 | 13 | 20 | ||||
Played for Canada in:
| Year | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|
| 2007 | WC | 9 | 4 | 1 | 5 | 8 | |
| 2008 | WC | 9 | 2 | 3 | 5 | 2 | |
| Senior int'l totals | 18 | 6 | 4 | 10 | 10 | ||
| This page uses content from Wikipedia. The original article was at Jamal Mayers. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
|
|