| Position | Centre |
| Shoots | Left |
| Height Weight |
6 ft 0 in (1.83 m) 194 lb (88 kg) |
| Team F. Teams |
retired Rögle BK New York Islanders Mighty Ducks of Anaheim Färjestads BK |
| Nationality | |
| Born | September 29 1972 , Ängelholm, SWE |
| NHL Draft | 227th overall, 1994 Calgary Flames |
| Pro Career | 1990 – 2009 |
Ulf Peter Jörgen Jönsson (born September 29, 1972) is a retired Swedish professional ice hockey player who last played for Färjestads BK of the Swedish Elitserien.
Contents |
Jönsson started his professional career in Rögle BK and has also played in the NHL (for the New York Islanders and Mighty Ducks of Anaheim), but chose moving home after one season because he wanted to be with his family. Jönsson is a highly respected player in the Swedish national team. He is normally appointed captain of Team Sweden, unless Mats Sundin happens to be available. On February 11, 2007, he played in his 273rd game for the national team, breaking the record held by Jonas Bergqvist.
Jönsson won Guldpucken (Sweden's player of the year) in 1997.
As of the World Championship 2006 he is the only player who has won Olympic gold, World Championship gold and the national (Elitserien) playoffs during one season.
On April 9, 2009, he retired from professional hockey.
He has earned his two Olympic Gold medals, two World Championship Gold medals and five national gold medals and is one of Sweden's best known hockey players.
His brother Kenny Jönsson is also a well-known Swedish ice hockey player and plays for Rögle BK.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1990–91 | Rögle BK | SEL | 24 | 4 | 2 | 6 | 2 | -- | -- | -- | -- | -- | ||
| 1991–92 | Rögle BK | Swe-2 | 27 | 1 | 8 | 9 | 6 | -- | -- | -- | -- | -- | ||
| 1992–93 | Rögle BK | SEL | 40 | 17 | 11 | 28 | 28 | -- | -- | -- | -- | -- | ||
| 1993–94 | Rögle BK | SEL | 40 | 17 | 14 | 31 | 46 | 3 | 1 | 0 | 1 | 2 | ||
| 1994–95 | Rögle BK | SEL | 22 | 4 | 6 | 10 | 18 | -- | -- | -- | -- | -- | ||
| 1995–96 | Färjestads BK | SEL | 39 | 11 | 15 | 26 | 36 | 8 | 0 | 4 | 4 | 6 | ||
| 1996–97 | Färjestads BK | SEL | 49 | 12 | 21 | 33 | 58 | 14 | 9 | 5 | 14 | 14 | ||
| 1997–98 | Färjestads BK | SEL | 45 | 22 | 25 | 47 | 53 | 12 | 2 | 9 | 11 | 12 | ||
| 1998–99 | Färjestads BK | SEL | 48 | 17 | 24 | 41 | 44 | 4 | 0 | 2 | 2 | 4 | ||
| 1999–00 | New York Islanders | NHL | 68 | 11 | 17 | 28 | 16 | -- | -- | -- | -- | -- | ||
| 1999–00 | Mighty Ducks of Anaheim | NHL | 13 | 1 | 2 | 3 | 0 | -- | -- | -- | -- | -- | ||
| 2000–01 | Färjestads BK | SEL | 50 | 20 | 26 | 46 | 32 | 15 | 5 | 12 | 17 | 12 | ||
| 2001–02 | Färjestads BK | SEL | 50 | 22 | 17 | 39 | 20 | 10 | 5 | 1 | 6 | 16 | ||
| 2002–03 | Färjestads BK | SEL | 49 | 16 | 23 | 39 | 58 | 14 | 0 | 4 | 4 | 2 | ||
| 2003–04 | Färjestads BK | SEL | 49 | 16 | 21 | 37 | 24 | 17 | 6 | 6 | 12 | 16 | ||
| 2004–05 | Färjestads BK | SEL | 50 | 11 | 21 | 32 | 38 | 15 | 4 | 4 | 8 | 6 | ||
| 2005–06 | Färjestads BK | SEL | 48 | 17 | 16 | 33 | 60 | 18 | 9 | 9 | 18 | 6 | ||
| 2006–07 | Färjestads BK | SEL | 48 | 15 | 32 | 47 | 44 | 9 | 0 | 6 | 6 | 4 | ||
| SEL totals | 651 | 221 | 274 | 495 | 563 | 139 | 41 | 62 | 103 | 100 | ||||
| NHL totals | 81 | 12 | 19 | 31 | 16 | -- | -- | -- | -- | -- | ||||
Statistics as of March 29, 2007.
| Medal record | ||
|---|---|---|
| Men's ice hockey | ||
| Olympic Games | ||
| Gold | 2006 Turin | Sweden |
| Gold | 1994 Lillehammer | Sweden |
| World Championships | ||
| Gold | 2006 | Sweden |
| Silver | 2004 | Sweden |
| Silver | 2003 | Sweden |
| Bronze | 2002 | Sweden |
| Bronze | 2001 | Sweden |
| Bronze | 1999 | Sweden |
| Gold | 1998 | Sweden |
| Silver | 1997 | Sweden |
| Bronze | 1994 | Sweden |
Played for Sweden in:
| Year | Team | Comp | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1994 | Sweden | Oly | 6 | 0 | 0 | 0 | 0 |
| 1994 | Sweden | WChamp | 7 | 3 | 2 | 5 | 4 |
| 1997 | Sweden | WChamp | 11 | 5 | 2 | 7 | 6 |
| 1998 | Sweden | Oly | 1 | 0 | 0 | 0 | 0 |
| 1998 | Sweden | WChamp | 10 | 2 | 1 | 3 | 8 |
| 1999 | Sweden | WChamp | 10 | 3 | 1 | 4 | 10 |
| 2000 | Sweden | WChamp | 6 | 0 | 2 | 2 | 2 |
| 2001 | Sweden | WChamp | 9 | 2 | 3 | 5 | 0 |
| 2002 | Sweden | Oly | 4 | 0 | 0 | 0 | 4 |
| 2002 | Sweden | WChamp | 9 | 1 | 3 | 4 | 6 |
| 2003 | Sweden | WChamp | 9 | 4 | 2 | 6 | 14 |
| 2004 | Sweden | WChamp | 9 | 1 | 3 | 4 | 2 |
| 2004 | Sweden | WCup | 4 | 0 | 0 | 0 | 0 |
| 2005 | Sweden | WChamp | 9 | 2 | 3 | 5 | 2 |
| 2006 | Sweden | Oly | 8 | 1 | 1 | 2 | 4 |
| 2006 | Sweden | WChamp | 6 | 3 | 1 | 4 | 0 |
| World Champ. totals | 95 | 26 | 23 | 49 | 54 | ||
| Olympics totals | 19 | 1 | 1 | 2 | 8 | ||
| World Cup totals | 4 | 0 | 0 | 0 | 0 | ||
| Preceded by Jonas Bergkvist |
Golden Puck 1997 |
Succeeded by Ulf Dahlén |
| This page uses content from Wikipedia. The original article was at Jörgen Jönsson. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
|
|