| You may upload a PNG or JPG image for this item. |
| Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 3 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | ||||||
| 2 | 12 | 2 | 3 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | ||||||
| 3 | 14 | 2 | 3 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | ||||||
| 4 | 16 | 2 | 3 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | ||||||
| 5 | 18 | 2 | 3 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | ||||||
| Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 3 | 4 | 35 | 35 | 10 | 10 | 10 | 35 | 35 | 0 | |||||||
| 2 | 24 | 3 | 4 | 37 | 37 | 10 | 10 | 10 | 35 | 35 | 0 | |||||||
| 3 | 28 | 3 | 4 | 39 | 39 | 10 | 10 | 10 | 35 | 35 | 0 | |||||||
| 4 | 32 | 3 | 4 | 41 | 41 | 10 | 10 | 10 | 35 | 35 | 0 | |||||||
| 5 | 36 | 3 | 4 | 43 | 43 | 10 | 10 | 10 | 35 | 35 | 0 | |||||||
| Item Name | Prospecting Lock # players (Min observed PP) |
Drop Rate (%) Normal (Archmonster) |
|---|---|---|
| Adventurer Ring | 1 (2) | |
| Green Piwi Feather | 25 (50) | |
| Incarnam Dungeon Key | (100) | |
| Sesame Seed | 25 (50) | |
| Elements of Green Piwi Set | (100) |
|
|