| Circus Maximus (2007) | ||
|---|---|---|
|
||
| {{{theme}}} | ||
| {{{tagline}}} | ||
| Details | ||
| Promotion | Full Metal Wrestling | |
| Brand(s) | Alchemy Anarchy |
|
| Date | May 14, 2007 | |
| Venue | Roman Coliseum | |
| City | Rome, Italy | |
| Attendance | ||
| Buyrate | ||
| Pay-per-view chronology | ||
| Lethal Injection (2007) | Circus Maximus (2007) | No Holds Barred (2007) |
| FMW Circus Maximus (2007) chronology | ||
| {{{lastevent2}}} | Circus Maximus (2007) | {{{nextevent2}}} |
FMW Circus Maximus was the second FMW Pay Per View held in 2007. A "Saturday Night's Main Event" type event, the show had was the culmination of many feuds and the introduction of the Mount Vesuvius structure. The event took the place of the "3.2" cycle of shows. Circus Maximus became the show that ended jobs, careers, and nearly in some cases, lives.
Contents |
After the thirtieth superstar entered, the third cage and the Mount Vesuvius torch were brought into play. The third cage, unlike the second steel cage, had no door, ring ropes, or turnbuckles. However, directly in the center, there was a ten foot pillar with the much coveted Mount Vesuvius torch atop it. Before someone could grab the torch and win the match for their guaranteed Full Metal Championship shot at FMW Ultimatum, they had to switch the gas tap on, igniting the torch. However, the torch was not the only thing that became lit once the tap was switched on. The "apron" around the "ring" atop of the second cage also became engulfed with fire, as did the turnbuckles of the ring inside the Hell-in-a-Cell cage. This provided many perilous moments as well as a new degree of excitement to the Mount Vesuvius match.
| # | Match | Brand | Stipulations | Notes |
|---|---|---|---|---|
| Pre-show | Matt Dunn, The Celt, Pure Extremist, Hatchet, and Matt Rodriguez defeated Bobino, Angel of Death, The Technician, Chris Kinnig, and Michael Sheppard | NEW | 10-Man Elimination Tag Team match | Dunn was the sole survivor |
| Pre-show | Travis James defeated Jamie Kidd | NEW | Singles match | James pinned Kidd |
| Pre-show | "Ferocious" Nick Lion defeated Steven Taylor (c) | NEW | NEW Heavyweight Championship match | Lion pinned Taylor to win the title |
| 1 | Syanide (c) defeated Mac Deezy and Infinity | Anarchy | FMW Television Championship Triple Threat match | Syanide pinned Mac Deezy after an Arrowhead Shot which Adema Aeries held a steel chair in front of Deezy's face. |
| 2 | Showstoppa defeated Lord Fusion | Alchemy | Falls Count Anywhere match | The referee stopped the match after Showstoppa choked out Fusion with the Long Kiss Goodnight on Jaro's desk |
| 3 | Jaro and SoL defeated Phantom Lord and War Machine | FMW | Tag Team match | Jaro pinned Phantom Lord with a roll-up |
| 4 | Ethan Black (c) defeated Alex O'Rion | FMW | Full Metal Championship match | Black pinned O'Rion after a Kindred Cross |
| 5 | Drew Michaels won the first Mount Vesuvius Match | FMW | Mount Vesuvius Match | Michaels won after lighting the Vesuvius torch |
Red ██ and Anarchy indicates an Anarchy superstar, blue ██ and Alchemy indicates a Alchemy superstar, and green ██ and NEW indicates a NEW superstar.
| # | Entrant | Brand | # | Eliminated by | APS |
| 1 | John "Doc" Derrick | Anarchy | - | Runner-up | 4.75 |
| 2 | Dr. David Diabolical | Alchemy | 15 | Sheepster | 4.28 |
| 3 | X | Anarchy | 28 | John "Doc" Derrick | 4.38 |
| 4 | Gregory Stevens | Alchemy | 5 | Mercutio | 4.20 |
| 5 | Sheepster | Alchemy | 27 | Himself | 4.25 |
| 6 | Styxx | Anarchy | 21 | cYnical | 4.08 |
| 7 | Dalby Sound | Anarchy | 25 | John "Doc" Derrick | 4.30 |
| 8 | Drew Michaels | Anarchy | - | WINNER | 4.55 |
| 9 | cYnical | Anarchy | 23 | Syanide | 4.23 |
| 10 | Mercutio | Anarchy | 13 | Adrian O'Rion | 4.10 |
| 11 | RAMPAGE! | Alchemy | 24 | Syanide | 4.28 |
| 12 | Adema Aeries | NEW | 2 | Sheepster | 3.53 |
| 13 | Guybrush Threepwood | Alchemy | 1 | Adema Aeries | 3.60 |
| 14 | Mass Chaos | Alchemy | 4 | Syanide | 3.83 |
| 15 | Blackwell | Anarchy | 3 | RAMPAGE! | 0.00 |
| 16 | Syanide | Anarchy | 26 | Sheepster | 4.35 |
| 17 | Orochi | Anarchy | 6 | Harlequin and Mercutio | 4.03 |
| 18 | CGS | Alchemy | 11 | John "Doc" Derrick | 3.95 |
| 19 | Korran Halycon | Alchemy | 9 | Himself | 4.18 |
| 20 | Harlequin | Anarchy | 14 | Adrian O'Rion | 4.30 |
| 21 | Robert Lillehammer | Alchemy | 7 | cYnical, Styxx, and Sheepster | 0.00 |
| 22 | Hostyle | Alchemy | 8 | Korran Halycon | 0.00 |
| 23 | Slegna | Alchemy | 10 | CGS | 2.75 |
| 24 | Homicide | Anarchy | 17 | Drew Michaels | 4.25 |
| 25 | Hadyn Domstad | Alchemy | 12 | Adrian O'Rion | 3.75 |
| 26 | Prince of Pretty | Alchemy | 16 | Eric Scorpio | 4.18 |
| 27 | Adrian | Anarchy | 20 | Drew Michaels | 4.30 |
| 28 | King Guiomar | Alchemy | 19 | Showstoppa | 4.20 |
| 29 | Showstoppa | Alchemy | 22 | Syanide | 4.23 |
| 30 | Eric Scorpio | Alchemy | 18 | Dalby Sound | 4.18 |
| Full Metal Wrestling live events | |
|---|---|
| Death Row • Supremacy • Lethal Injection • Circus Maximus • Catalyst • No Holds Barred • Ultimatum | |
| Circus Maximus | |
| 2007 • 2008 | |
| Former pay-per-view events | |
| Holiday Massacre (2006) • Ground Zero (2007) | |
|
|