Elfheim, also known as Elfland (エルフの国 Erufu-no Kuni "elf-country"), is a town in the original Final Fantasy. Located southwest of Cornelia, it is the home of the elves.
Contents |
The prince of the elves is put into a deep sleep by Astos, the king of the dark elves. As the Warriors of Light, the party is asked by the kingdom of Elfheim for their help in order to defeat Astos. After they defeat Astos at the Western Keep and get an herb from Matoya to awaken the prince, he responds by giving them the Mystic Key, allowing them to get the explosives from Cornelia to give to the Dwarves.
| Name | Cost (Origins, Dawn of Souls, and Anniversary) | Cost (Origins Normal Mode, NES) |
| Iron Nunchaku | 160 gil | 200 gil |
|---|---|---|
| Dagger | 140 gil | 175 gil |
| Crosier | 160 gil | 360 gil |
| Saber | 360 gil | 450 gil |
| Mythril Sword | 3,200 gil (Origins only) | 4,000 gil |
| Name | Cost (Origins, Dawn of Souls, and Anniversary) | Cost (Origins Normal Mode, NES) |
| Iron Armor/Steel Plate | 640 gil | 800 gil |
|---|---|---|
| Copper Armlet | 800 gil | 1,000 gil |
| Iron Shield | 80 gil | 100 gil |
| Leather Cap | 65 gil | 80 gil |
| Helm/Helmet | 80 gil | 100 gil |
| Name | Cost (Origins, Dawn of Souls, and Anniversary) | Cost (Origins Normal Mode, NES) |
| Fira/Fire2 | 1,000 gil | 1,500 gil |
|---|---|---|
| Hold/Bind | 1,000 gil | 1,500 gil |
| Thundara/Bolt2 | 1,000 gil | 1,500 gil |
| Focara/Focus2 | 1,000 gil | 1,500 gil |
| Name | Cost (Origins, Dawn of Souls, and Anniversary) | Cost (Origins Normal Mode, NES) |
| Cura/Cure2 | 1,000 gil | 1,500 gil |
|---|---|---|
| Diara/Dia2 | 1,000 gil | 1,500 gil |
| NulBlaze/NulFire | 1,000 gil | 1,500 gil |
| Heal/Heal1 | 1,000 gil | 1,500 gil |
| Name | Cost (Origins, Dawn of Souls, and Anniversary) | Cost (Origins Normal Mode, NES) |
| Sleepra/Sleep2 | 2,500 gil | 4,000 gil |
|---|---|---|
| Haste | 2,500 gil | 4,000 gil |
| Confuse/Muddle | 2,500 gil | 4,000 gil |
| Blizzara/Ice2 | 2,500 gil | 4,000 gil |
| Name | Cost (Origins, Dawn of Souls, and Anniversary) | Cost (Origins Normal Mode, NES) |
| Poisona/Esuna | 2,500 gil | 4,000 gil |
|---|---|---|
| Fear | 2,500 gil | 4,000 gil |
| NulFrost/NulIce | 2,500 gil | 4,000 gil |
| Vox | 2,500 gil | 4,000 gil |
| Name | Cost (Origins, Dawn of Souls, and Anniversary) | Cost (Origins Normal Mode, NES) |
| Potion | 40 gil | 60 gil |
|---|---|---|
| Antidote | 50 gil | 75 gil |
| Gold Needle | 500 gil | 800 gil |
| Echo Grass | 50 gil | N/A |
| Tent | 160 gil | 250 gil |
| Cottage | 2,000 gil (Origins only) | 3,000 gil |
The Background Music that plays in Elfheim is Final Fantasy's "Town" Theme.
![]() Elfland (NES). |
![]() Elfland on the World Map (NES). |
![]() Link's Grave. (GBA) |
|
|