| Edmonton Oilers | |
![]() |
|
| Conference | Western |
|---|---|
| Division | Northwest |
| Founded | 1972 |
| History | Edmonton Oilers 1979-present (NHL) 1973-1979 (WHA) |
| Home Arena | Rexall Place |
| City | Edmonton, Alberta |
| Colours | Midnight blue, Copper, Red, White, and Silver |
| Media | Rogers Sportsnet West CHED (630 AM) |
| Owner(s) | Edmonton Investors Group Limited Partnership |
| General Manager | |
| Head Coach | |
| Captain | |
| Minor League Affiliates | Springfield Falcons {AHL} Stockton Thunder (ECHL) Edmonton Oil Kings (WHL) Odessa Jackalopes,Central Hockey League |
| Stanley Cups | 1983-84, 1984-85, 1986-87, 1987-88, 1989-90 |
| Conference Championships | 1982-83, 1983-84, 1984-85, 1986-87, 1987-88, 1989-90, 2005-06 |
| Division Championships | 1981-82, 1982-83, 1983-84, 1984-85, 1985-86, 1986-87 |
Edmonton Oilers
The Edmonton Oilers are a NHL team based in Edmonton, Alberta. Founded in 1972 as the Alberta Oilers in the World Hockey Association, the team joined the [[NHL] when the WHA ceased its activities in 1979.
Among the greatest players to have worn the Oilers uniform were Wayne Gretzky, Mark Messier, Jari Kurri, Glenn Anderson, Paul Coffey and Grant Fuhr.
|
|
|||||
|---|---|---|---|---|---|
| # | Player | Catches | Acquired | Place of Birth | |
| 32 | Mathieu Garon | R | 2007 | Chandler, Quebec | |
| 35 | Dwayne Roloson | L | 2006 | Simcoe, Ontario | |
| <center>Defencemen | |||||
|---|---|---|---|---|---|
| # | Player | Shoots | Acquired | Place of Birth | |
| 2 | Matt Greene | R | 2002 | Grand Ledge, Michigan | |
| 5 | Ladislav Smid | L | 2006 | Frýdlant v Čechách, Czechoslovakia | |
| 21 | Jason Smith - C | R | 1999 | Calgary, Alberta | |
| 24 | Steve Staios - A | R | 2001 | Hamilton, Ontario | |
| 25 | Jan Hejda | L | 2006 | Prague, Czechoslovakia | |
| 29 | Daniel Tjarnqvist | L | 2006 | Umea, Sweden | |
| 47 | Marc-Andre Bergeron | L | 2001 | Saint-Louis-de-France, Quebec | |
| <center>Forwards | ||||||
|---|---|---|---|---|---|---|
| # | Player | Position | Shoots | Acquired | Place of Birth | |
| 8 | Alexei Mikhnov | LW | L | 2000 | Kiev, U.S.S.R. | |
| 10 | Shawn Horcoff - A | C | L | 1998 | Trail, British Columbia | |
| 14 | Raffi Torres | LW | L | 2003 | Toronto, Ontario | |
| 15 | Joffrey Lupul | RW | R | 2006 | Edmonton, Alberta | |
| 16 | Jarret Stoll | C | R | 2002 | Melville, Saskatchewan | |
| 18 | Ethan Moreau - A (IR) | LW | L | 1999 | Huntsville, Ontario | |
| 19 | Marty Reasoner | C | L | 2006 | Honeoye Falls, New York | |
| 20 | Toby Petersen | C | R | 2004 | Minneapolis, Minnesota | |
| 22 | Jean-Francois Jacques | LW | R | 2003 | Montreal, Quebec | |
| 26 | Brad Winchester | LW | L | 2000 | Madison, Wisconsin | |
| 28 | Patrick Thoresen | LW | L | 2006 | Oslo, Norway | |
| 34 | Fernando Pisani | RW | L | 1996 | Edmonton, Alberta | |
| 71 | Petr Sykora | C | L | 2006 | Plzen, Czechoslovakia | |
| 78 | Marc-Antoine Pouliot | C | R | 2003 | Quebec City, Quebec | |
| 83 | Ales Hemsky | RW | R | 2001 | Pardubice, Czechoslovakia | |
| 94 | Ryan Smyth - A (IR) | LW | L | 1994 | Banff, Alberta | |
(Includes both NHL and WHA captains)
|
|