|
|
| Position | Right Wing |
| Shoots | Right |
| Height Weight |
6 ft 0 in (1.83 m) 207 lb (94 kg) |
| NHL Team | Los Angeles Kings |
| Nationality | USA |
| Born | November 4 1984 , Ithaca, NY, USA |
| NHL Draft | 13th overall, 2003 Los Angeles Kings |
| Pro Career | 2003 – present |
Dustin Brown (born November 4, 1984) is an American professional player who currently plays for and captain the Los Angeles Kings of the National Hockey League (NHL).
Contents |
Brown was drafted by the Los Angeles Kings in the first round, thirteenth overall, in the 2003 NHL Entry Draft. His first NHL game was October 9, 2003 against the Detroit Red Wings.
Dustin Brown was brought up early, after coming from Guelph, but clearly was not ready for play in the NHL. He bounced back and forth between Manchester and Los Angeles until finally he cemented a place on the team for himself in the NHL during the 05–06 NHL season, mostly as a checking line forward. The next season saw a remarkable expansion in his roles, being placed on the scoring line with Anže Kopitar. 2007–08 would prove to be a breakout season, with Dustin Brown posting new highs in goals and points, leading the Kings with 33 goals.
On October 26, 2007, the Kings and Brown agreed to a six-year, $19.05 million contract extension that will keep him with the team until the 2014–2015 NHL season.
Brown was named as the Kings’ captain on October 8, 2008. The fifteenth captain in franchise history, Brown, 23, is also the youngest captain and the first American-born captain in Kings’ history.
Dustin Brown has recently been best known for injuring Finnish player Jussi Jokinen by a hit towards his head nearing the end of a game in IIHWC 2008.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2000–01 | Guelph Storm | OHL | 53 | 23 | 22 | 45 | 50 | 4 | 0 | 0 | 0 | 10 | ||
| 2001–02 | Guelph Storm | OHL | 63 | 41 | 32 | 73 | 56 | 9 | 8 | 5 | 13 | 14 | ||
| 2002–03 | Guelph Storm | OHL | 58 | 34 | 42 | 76 | 89 | 11 | 7 | 8 | 15 | 6 | ||
| 2003–04 | Los Angeles Kings | NHL | 31 | 1 | 4 | 5 | 16 | - | - | - | - | - | ||
| 2004–05 | Manchester Monarchs | AHL | 79 | 29 | 45 | 74 | 96 | 6 | 5 | 2 | 7 | 10 | ||
| 2005–06 | Los Angeles Kings | NHL | 79 | 14 | 14 | 28 | 80 | - | - | - | - | - | ||
| 2006–07 | Los Angeles Kings | NHL | 81 | 17 | 29 | 46 | 54 | - | - | - | - | - | ||
| 2007–08 | Los Angeles Kings | NHL | 78 | 33 | 27 | 60 | 55 | - | - | - | - | - | ||
| 2008–09 | Los Angeles Kings | NHL | 80 | 24 | 29 | 53 | 64 | - | - | - | - | - | ||
| NHL totals | 349 | 89 | 103 | 192 | 269 | 0 | 0 | 0 | 0 | 0 | ||||
Played for the United States in:
| Year | Team | Comp | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2002 | United States | WJC | 7 | 1 | 3 | 4 | 10 |
| 2003 | United States | WJC | 7 | 2 | 2 | 4 | 10 |
| 2004 | United States | WC | 9 | 1 | 3 | 4 | 4 |
| 2006 | United States | WC | 7 | 5 | 2 | 7 | 10 |
| 2008 | United States | WC | 7 | 5 | 4 | 9 | 22 |
| Junior int'l totals | 14 | 3 | 5 | 8 | 20 | ||
| Senior Int'l Totals | 23 | 11 | 9 | 20 | 36 | ||
| Preceded by Rob Blake |
Los Angels Kings captains 2008 – present |
Incumbent |
| Los Angeles Kings first-round draft picks | |
|---|---|
| Pagnutti • McInally • Young • Wells • Murphy • Fox • Smith • Redmond • Duncanson • Gratton • Carson • McBean • Gelinas • Sydor • Storr • Berg • Jokinen • Zultek • Biron • Frolov • Karlsson • Steckel • Grebeshkov • Brown • Boyle • Tambellini • Tukonen • Kopitar • Bernier • Lewis • Hickey | |
| This page uses content from Wikipedia. The original article was at Dustin Brown. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
|
|