
The Drummondville Rangers was a team of the Quebec Major Junior Hockey League that existed from 1966 to 1974. Based in Drummondville, Quebec, the team was affiliated to the New York Rangers (hence the name) and is not to be confused with the totally unrelated Drummondville Voltigeurs of the same league that existed from 1982 to today.
Originally a member of the Quebec Junior Hockey League, the Drummondville Rangers were one of the founding clubs of the QMJHL in 1969, along with the Quebec Remparts, Shawinigan Bruins, Sherbrooke Castors, Sorel Éperviers, Trois-Rivières Ducs, Cornwall Royals, Laval Saints, Rosemont National, Saint-Jérôme Alouettes and Verdun Maple Leafs. The team folded in 1974.
Contents |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | League | Regular season | Playoffs | Head coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | PTS | GF | GA | Standing | Result | Head coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1966-67 | QJHL | 45 | 15 | 30 | 0 | 30 | 161 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967-68 | QJHL | 50 | 34 | 14 | 2 | 70 | 262 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1968-69 | QJHL | 49 | 24 | 25 | 0 | 48 | 224 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1969-70 | QMJHL | 56 | 35 | 20 | 1 | 71 | 309 | 254 | 3rd in Eastern Div. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970-71 | QMJHL | 62 | 24 | 35 | 3 | 51 | 272 | 310 | 6th overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971-72 | QMJHL | 62 | 42 | 18 | 2 | 86 | 304 | 239 | 2nd overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972-73 | QMJHL | 64 | 14 | 49 | 1 | 29 | 292 | 474 | 9th overall | Gordie Haworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1973-74 | QMJHL | 70 | 23 | 46 | 1 | 47 | 286 | 424 | 5th in Western Div. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These players played all or a part of their junior hockey with the Drummondville Rangers before playing at least one game in the National Hockey League:
|
|