|
|
| Position | Goaltender |
| Catches | Left |
| Height Weight |
6 ft 2 in (1.88 m) 174 lb (79 kg) |
| NHL Team F. Teams |
Colorado Avalanche Chicago Blackhawks Florida Panthers |
| Nationality | |
| Born | May 21 1981 , Park Ridge, IL |
| NHL Draft | 77th overall, 1999 Calgary Flames 73rd overall, 2001 Chicago Blackhawks |
| Pro Career | 2001 – present |
Craig Anderson (May 21, 1981 in Park Ridge, Illinois) is a professional ice hockey goalie who plays for the Colorado Avalanche of the National Hockey League.
Contents |
He was drafted by the Chicago Blackhawks in the 2001 NHL Entry Draft. He was chosen with the 73rd overall selection in the 3rd round. After two seasons as backup goalie in Chicago, he was traded to the Florida Panthers in 2006. Anderson has also played parts of five seasons in the AHL with the Norfolk Admirals (4) and the Rochester Americans (1).
During the 2007–08 season, Anderson set the NHL records for the most saves in a shutout (53) and most saves in consecutive shutouts (93). During the 2008–09 season, Anderson recorded 15 wins for the Panthers as they battled (but ultimately failed) to qualify for a playoff spot.
Anderson signed a two-year contract with the Colorado Avalanche on July 1, 2009. He will likely compete with Peter Budaj for the starting goalie position for the 2009–10 season.
| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 1998–99 | Guelph Storm | OHL | 21 | 12 | 5 | 1 | 1006 | 52 | 1 | 3.10 | .903 | 3 | 0 | 2 | 114 | 9 | 0 | 4.74 | |||
| 1999–00 | Guelph Storm | OHL | 38 | 12 | 17 | 2 | 1955 | 117 | 0 | 3.59 | .903 | 3 | 0 | 2 | 114 | 9 | 0 | 4.73 | .875 | ||
| 2000–01 | Guelph Storm | OHL | 59 | 30 | 19 | 9 | 3555 | 156 | 3 | 2.63 | .918 | 4 | 0 | 4 | 240 | 17 | 0 | 4.25 | .869 | ||
| 2001–02 | Norfolk Admirals | AHL | 28 | 9 | 13 | 4 | 1568 | 77 | 2 | 2.95 | .886 | 1 | 0 | 1 | 21 | 1 | 0 | 2.85 | .938 | ||
| 2002–03 | Chicago Blackhawks | NHL | 6 | 0 | 3 | 2 | 270 | 18 | 0 | 4.00 | .856 | — | — | — | — | — | — | — | — | ||
| 2002–03 | Norfolk Admirals | AHL | 32 | 15 | 11 | 5 | 1795 | 58 | 4 | 1.94 | .923 | 5 | 2 | 3 | 344 | 15 | 0 | 2.62 | .920 | ||
| 2003–04 | Norfolk Admirals | AHL | 37 | 17 | 20 | 0 | 2108 | 74 | 3 | 2.11 | .914 | 5 | 2 | 3 | 327 | 10 | 0 | 1.83 | .934 | ||
| 2003–04 | Chicago Blackhawks | NHL | 21 | 6 | 14 | 0 | 1205 | 57 | 1 | 2.84 | .905 | — | — | — | — | — | — | — | — | ||
| 2004–05 | Norfolk Admirals | AHL | 15 | 9 | 4 | 1 | 886 | 27 | 2 | 1.83 | .929 | 6 | 2 | 4 | 356 | 14 | 0 | 2.35 | .925 | ||
| 2005–06 | Chicago Blackhawks | NHL | 29 | 6 | 12 | 4 | 1553 | 86 | 1 | 3.32 | .886 | — | — | — | — | — | — | — | — | ||
| 2006–07 | Rochester Americans | AHL | 34 | 23 | 10 | 1 | 2060 | 88 | 1 | 2.56 | .919 | 6 | 2 | 4 | 376 | 18 | 0 | 2.87 | .909 | ||
| 2006–07 | Florida Panthers | NHL | 5 | 1 | 1 | 1 | 217 | 8 | 0 | 2.21 | .931 | — | — | — | — | — | — | — | — | ||
| 2007–08 | Florida Panthers | NHL | 17 | 8 | 6 | 1 | 935 | 35 | 2 | 2.24 | .935 | — | — | — | — | — | — | — | — | ||
| 2008–09 | Florida Panthers | NHL | 31 | 15 | 7 | 5 | 1636 | 74 | 3 | 2.71 | .924 | — | — | — | — | — | — | — | — | ||
| NHL totals | 109 | 36 | 43 | 11 | 5817 | 278 | 7 | 2.87 | .911 | — | — | — | — | — | — | — | — | ||||
| Year | Team | Event | GP | W | L | T | MIN | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | WC | 2 | 0 | 1 | 0 | 64 | 6 | 0 | 5.61 | .714 | |
| Senior int'l totals | 2 | 0 | 1 | 0 | 64 | 6 | 0 | 5.61 | .714 | ||
| This page uses content from Wikipedia. The original article was at Craig Anderson. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
|
|