The Chicoutimi Saguenéens are a hockey club of the Quebec Major Junior Hockey League. Founded in 1973, they are one of the oldest franchise of the league. Based in Chicoutimi, Quebec, they play their home games at the Centre Georges-Vézina. The team's main rivals are the Quebec Remparts.
They were named best Canadian Hockey League club of the year 2005.
Contents |
In 1972, a group of people wanting to grant Chicoutimi it's QMJHL franchise applied to the league to get an expansion team. It's shareholders (Gilles Tremblay, Gaston Sénéchal, Jean-Marc Caron, Jean-Marc Lavoie, Roland Hébert, Denis Cantin, Jacques Gagnon, Georges Quenneville, Jules Bouchard et Dan Walker) knew it was a big challenge, but that the rewards would be substantial. Finally, along with the Hull Festivals (today the Olympiques), the Sags were set to begin playing.
The Sags played their inaugural game on September 30th 1973, losing 7-2 against the Montreal Junior in front of over 6000 people. Ironically, the first ever goal of the concession was scored by Marc Desforges, who is today one of the team's shareholders.
The team was sold a few times over the years. In the middle of the 1980s, the city of Chicoutimi was more or less in control of the franchise, but choose to get rid of it - that's how the team became the property of the Corporation de Développement économique de Chicoutimi. Two years later, the team was sold to Cegerco, Multisoda and Autocar Jasmin. On May 28th 1993, the team is once again sold, this time to Yvon Bouchard, Benoit Boulianne et Marc Tremblay. The latter came very close to have the team moved out of Saguenay.
On december 28th 1998, Tremblay traded away Ramzi Abid, Mathieu Benoit and Marc Bouchard, as well as two other players in return of some younger players in development. It meant three years of misery, during which rumours of the team being moved were common. Thankfully, a group led by Guy Carbonneau bought the team in 2000. As moving had become almost unavoidable, the former number 21 came and saved the day.
| Goaltenders | |||||
|---|---|---|---|---|---|
| Number | Name | Catches | 2005-06 Club | Birth place | |
| 30 | François Lévesque | L | Rookie | Baie-Comeau, Québec | |
| 38 | Bobby Nadeau | L | Val-d'Or, QMJHL | Lac-Etchemin, Québec | |
| Defensemen | ||||||
|---|---|---|---|---|---|---|
| Number | Name | Shoots | 2005-06 Club | Birth place | ||
| 2 | Christopher Guay | L | Rookie | Pont-Rouge, Québec | ||
| 5 | Dominic Jalbert | L | Rookie | Hull, Québec | ||
| 7 | Kirill Tulupov | - | Rookie | Moscow, Russie | ||
| 8 | Maxime Provencher | L | Recrue | Thetford-Mines, Québec | ||
| 12 | Julien Brouillette | L | Chicoutimi, QMJHL | Quebec City, Québec | ||
| 22 | Mathieu Bolduc | R | Chicoutimi, QMJHL | Arthabaska, Québec | ||
| 44 | Sébastien Bernier | L | St-John's Fog Devils, QMJHL | Quebec City, Québec | ||
| Forwards | ||||||
|---|---|---|---|---|---|---|
| Number | Name | Shoots | Position | 2005-06 Club | Birth place | |
| 11 | Derek Famulare | L | LW | Rookie, QMJHL | Montréal, Québec | |
| 15 | David Desharnais | L | C | Chicoutimi, QMJHL | Quebec City, Québec | |
| 17 | Juraj Mikus | - | RW | HK 36 Skalica, Slovakia | Skalica, Slovakia | |
| 19 | Jeff Christison * | R | RW | Rouyn-Noranda Huskies, QMJHL | Sudbury, Ontario | |
| 20 | François Chabot | L | LW | Baie-Comeau Drakkar, QMJHL | Ville-Marie, Québec | |
| 23 | Tommy Tremblay | L | LW | Rookie, QMJHL | La Tuque, Québec | |
| 25 | Antoine Roussel | - | LW | Rookie, QMJHL | Roubaix, France | |
| 26 | Alexandre Imbeault | R | C | Victoriaville Tigres, QMJHL | Montréal, Québec | |
| 27 | Nicolas Blanchard | L | C | Chicoutimi, QMJHL | Granby, Québec | |
| 28 | Thomas Guay | L/W | C | Rookie, QMJHL | Longueuil, Québec | |
| 37 | Guillaume Coudé-Tremblay | L | LW | Rookie, QMJHL | Chicoutimi, Québec | |
| 55 | Marc-André Julien | D | AD | Rookie, QMJHL | Rouyn-Noranda, Québec | |
| 58 | Joel Rechlicz | L | LW | Gatineau Olympiques, QMJHL | Milwaukee, Wisconsin | |
| 61 | Jean-Sébastien Côté | L | LW | Chicoutimi, QMJHL | Matane, Québec | |
| 64 | Joël Champagne | L | C | Rookie, LHJMQ | LaSalle, Québec | |
| 81 | Francis Verreault-Paul | R | RW | Chicoutimi, LHJMQ | Roberval, Canada | |
* Christison is currently taking a break from ice hockey.
|
|