![]() |
| Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 280 | 5 | 6 | -5 | -5 | 15 | 0 | 10 | 21 | 21 | 2 | |||||||
| 33 | 310 | 5 | 6 | -5 | -5 | 15 | 0 | 10 | 21 | 21 | 2 | |||||||
| 35 | 340 | 5 | 6 | -5 | -5 | 15 | 0 | 10 | 21 | 21 | 2 | |||||||
| 37 | 370 | 5 | 6 | -5 | -5 | 15 | 0 | 10 | 21 | 21 | 2 | |||||||
| 39 | 400 | 5 | 6 | -5 | -5 | 15 | 0 | 10 | 21 | 21 | 2 | |||||||
| Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 560 | 6 | 7 | 5 | 5 | 25 | 10 | 20 | 56 | 56 | 2 | |||||||
| 33 | 620 | 6 | 7 | 5 | 5 | 25 | 10 | 20 | 56 | 56 | 2 | |||||||
| 35 | 680 | 6 | 7 | 5 | 5 | 25 | 10 | 20 | 56 | 56 | 2 | |||||||
| 37 | 740 | 6 | 7 | 5 | 5 | 25 | 10 | 20 | 56 | 56 | 2 | |||||||
| 39 | 800 | 6 | 7 | 5 | 5 | 25 | 10 | 20 | 56 | 56 | 2 | |||||||
| Item Name | Prospecting Lock # players (Min observed PP) |
Drop Rate (%) Normal (Archmonster) |
|---|---|---|
| Broken Chafer Helmet | 0.5 (1) | |
| Chafer Bone | 25 (50) | |
| Chafer Foot Soldier's Surprising Bone | 1 (2) | |
| Skeletons Dungeon Key | 0.5 (1) | |
| Spinal Cord | 5 (10) |
|
|