![]() |
| Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 120 | 6 | 4 | 0 | -15 | 5 | 0 | 0 | 15 | 10 | 1 | |||||||
| 20 | 145 | 6 | 4 | 0 | -14 | 5 | 0 | 0 | 18 | 11 | 1 | |||||||
| 23 | 170 | 6 | 4 | 0 | -13 | 5 | 0 | 0 | 21 | 12 | >254 | 1 | ||||||
| 26 | 195 | 6 | 4 | 0 | -12 | 5 | 0 | 0 | 24 | 13 | 1 | |||||||
| 31 | 220 | 6 | 4 | 0 | -11 | 5 | 0 | 0 | 27 | 14 | 1 | |||||||
| Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 240 | 7 | 5 | 10 | -5 | 15 | 10 | 10 | 50 | 45 | 1 | |||||||
| 20 | 290 | 7 | 5 | 10 | -4 | 15 | 10 | 10 | 53 | 46 | 1 | |||||||
| 23 | 340 | 7 | 5 | 10 | -3 | 15 | 10 | 10 | 56 | 47 | 1 | |||||||
| 26 | 390 | 7 | 5 | 10 | -2 | 15 | 10 | 10 | 59 | 48 | 1 | |||||||
| 31 | 440 | 7 | 5 | 10 | -1 | 15 | 10 | 10 | 62 | 49 | 1 | |||||||
| Item Name | Prospecting Lock # players (Min observed PP) |
Drop Rate (%) Normal (Archmonster) |
|---|---|---|
| Bwork Archer Arrow Head | 40 (80) | |
| Bwork Archer Briefs | 13 (26) | |
| Bwork Archer Scalp | (200) | 0.1% |
| Bwork Beer | 58 (100) | |
| Bwork Dungeon Key | 0.5 (1) | |
| Bwork Purple Leather | 3 (6) | |
| Flax String | 20 (40) | |
| Bow Carver's Scroll | 0.5 (1) | |
| Bow Carvmagus' Scroll | 1 (2) |
|
|