58th | Top NHL players (R) |
![]() |
|
Position | Centre |
Shoots | Left |
Nickname(s) | Richie, Richo |
Height Weight |
5 ft 11 in (1.8 m) 178 lb (81 kg) |
NHL Team F. Teams |
Los Angeles Kings Colorado Avalanche |
Nationality | ![]() |
Born | February 4 1985 Belleville, ON, CAN |
,
NHL Draft | 163rd overall, 2003 Colorado Avalanche |
Pro Career | 2005 – present |
Brad Richardson (born February 4, 1985 in Belleville, Ontario) is a professional ice hockey player who currently plays centre for the National Hockey League's Los Angeles Kings.
Contents |
Richardson was drafted by the Colorado Avalanche in the 2003 NHL Entry Draft. He was the chosen 163rd overall in the 5th round from the Owen Sound Attack of the Ontario Hockey League. Brad played his first professional season in the 2005–06 season, splitting the year between the Lowell Lock Monsters of the AHL and making his debut in the NHL with the Avalanche.
Richardson's best year with the Avalanche came in the 2006–07 season, playing in a career high 73 games, recording 14 goals and 22 points.
On June 21, 2008, Brad was traded from the Avalanche to the Los Angeles Kings for a second round pick (Peter Delmas). On September 15, 2008, Brad signed with the Kings for two years and $1.175 million dollars.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2001–02 | Owen Sound Attack | OHL | 58 | 12 | 21 | 33 | 20 | — | — | — | — | — | ||
2002–03 | Owen Sound Attack | OHL | 67 | 27 | 40 | 67 | 54 | 4 | 1 | 1 | 2 | 10 | ||
2003–04 | Owen Sound Attack | OHL | 15 | 7 | 9 | 16 | 4 | — | — | — | — | — | ||
2004–05 | Owen Sound Attack | OHL | 68 | 41 | 56 | 97 | 60 | 8 | 6 | 4 | 10 | 8 | ||
2005–06 | Lowell Lock Monsters | AHL | 29 | 4 | 13 | 17 | 20 | — | — | — | — | — | ||
2005–06 | Colorado Avalanche | NHL | 41 | 3 | 10 | 13 | 12 | 9 | 1 | 0 | 1 | 6 | ||
2006–07 | Colorado Avalanche | NHL | 73 | 14 | 8 | 22 | 28 | — | — | — | — | — | ||
2006–07 | Albany River Rats | AHL | 3 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
2007–08 | Colorado Avalanche | NHL | 22 | 2 | 3 | 5 | 8 | — | — | — | — | — | ||
2007–08 | Lake Erie Monsters | AHL | 38 | 14 | 26 | 40 | 18 | — | — | — | — | — | ||
2008–09 | Los Angeles Kings | NHL | 31 | 0 | 5 | 5 | 11 | — | — | — | — | — | ||
2008–09 | Manchester Monarchs | AHL | 3 | 1 | 2 | 3 | 0 | — | — | — | — | — | ||
NHL totals | 167 | 19 | 26 | 45 | 59 | 9 | 1 | 0 | 1 | 6 |
Brad Richardson's career stats at The Internet Hockey Database
This page uses content from Wikipedia. The original article was at Brad Richardson. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
|