| 37th | Top Dallas Stars players |
| Position | Defence |
| Shoots | Left |
| Height Weight |
6 ft 1 in (1.85 m) 205 lb (93 kg) |
| NHL Team F. Teams |
San Jose Sharks Dallas Stars Tampa Bay Lightning New York Islanders New Jersey Devils |
| Nationality | |
| Born | August 12 1976 , Cranbrook, BC, CAN |
| NHL Draft | 90th overall, 1994 New York Islanders |
| Pro Career | 1997 – present |
Brad Lukowich (born August 12, 1976 in Surrey, British Columbia) is a Canadian ice hockey defenceman who plays for the San Jose Sharks of the NHL.
Contents |
Lukowich was a 4th round selection, 90th overall by the New York Islanders in the 1994 NHL Entry Draft from the Kamloops Blazers of the WHL. On March 9, 2006, Lukowich was traded from the New York Islanders to the Devils for a third round draft pick in 2006. He has won 2 Stanley Cups in his career with the Dallas Stars in 1999 and with the Tampa Bay Lightning in 2004. He has a tattoo on his ankle that has his jersey number 37 with both Stanley Cups beside it.
On July 4, 2008, Lukowich was traded with Dan Boyle to the San Jose Sharks in exchange for Matt Carle and Ty Wishart and 2 San Jose draft picks.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1992–93 | Kamloops Blazers | WHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1993–94 | Kamloops Blazers | WHL | 42 | 5 | 11 | 16 | 168 | 16 | 0 | 1 | 1 | 35 | ||
| 1994–95 | Kamloops Blazers | WHL | 63 | 10 | 35 | 45 | 125 | 18 | 0 | 7 | 7 | 21 | ||
| 1995–96 | Kamloops Blazers | WHL | 65 | 14 | 55 | 69 | 114 | 13 | 2 | 10 | 12 | 29 | ||
| 1996–97 | Michigan K-Wings | IHL | 69 | 2 | 6 | 8 | 77 | 4 | 0 | 1 | 1 | 2 | ||
| 1997–98 | Michigan K-Wings | IHL | 60 | 6 | 27 | 33 | 104 | 4 | 0 | 4 | 4 | 14 | ||
| 1997–98 | Dallas Stars | NHL | 4 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| 1998–99 | Michigan K-Wings | IHL | 67 | 8 | 21 | 29 | 95 | — | — | — | — | — | ||
| 1998–99 | Dallas Stars | NHL | 14 | 1 | 2 | 3 | 19 | 8 | 0 | 1 | 1 | 4 | ||
| 1999–00 | Dallas Stars | NHL | 60 | 3 | 1 | 4 | 50 | — | — | — | — | — | ||
| 2000–01 | Dallas Stars | NHL | 80 | 4 | 10 | 14 | 76 | 10 | 1 | 0 | 1 | 4 | ||
| 2001–02 | Dallas Stars | NHL | 66 | 1 | 6 | 7 | 40 | — | — | — | — | — | ||
| 2002–03 | Tampa Bay Lightning | NHL | 70 | 1 | 14 | 15 | 46 | 9 | 0 | 1 | 1 | 2 | ||
| 2003–04 | Tampa Bay Lightning | NHL | 79 | 5 | 14 | 19 | 24 | 18 | 0 | 2 | 2 | 6 | ||
| 2004–05 | Fort Worth Brahmas | CHL | 16 | 3 | 5 | 8 | 33 | — | — | — | — | — | ||
| 2005–06 | New York Islanders | NHL | 57 | 1 | 12 | 13 | 32 | — | — | — | — | — | ||
| 2005–06 | New Jersey Devils | NHL | 18 | 1 | 7 | 8 | 8 | 9 | 0 | 0 | 0 | 4 | ||
| 2006–07 | New Jersey Devils | NHL | 75 | 4 | 8 | 12 | 36 | 11 | 0 | 1 | 1 | 2 | ||
| 2007–08 | Tampa Bay Lightning | NHL | 59 | 1 | 6 | 7 | 20 | — | — | — | — | — | ||
| 2008–09 | San Jose Sharks | NHL | 58 | 0 | 8 | 8 | 12 | 6 | 0 | 0 | 0 | 0 | ||
| NHL totals | 640 | 22 | 89 | 111 | 365 | 71 | 1 | 5 | 6 | 22 | ||||
{[Category:Kalamazoo Wings player]]
| This page uses content from Wikipedia. The original article was at Brad Lukowich. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
|
|