| 10th | Top banned films |
| 9th | Top historical drama films |
| 1st | Top film director and cinematographer collaborations |
| Apocalypse Now | ||
|---|---|---|
| [[Image:|200px]] | ||
| {{{theme}}} | ||
| {{{tagline}}} | ||
| Details | ||
| Promotion | XWCWF | |
| Brand(s) | Adrenaline | |
| Date | August 17, 2008 | |
| Venue | Wachovia Center | |
| City | Philadelphia, Pennsylvania | |
| Attendance | ||
| Buyrate | ||
| Pay-per-view chronology | ||
| Apocalypse Now | Senseless Violence | |
| Apocalypse Now chronology | ||
| Apocalypse Now | ||
| Results | Notes | Times |
|---|---|---|
| St. Eldor defeated Jay Omega | World Title Tournament Finals | |
| Zanatos defeated Alexander Richards | Gimmick Title Tournament Finals; 49er Gold Rush Match | |
| Sean Steele defeated Aidan Mahon | Last Man Standing Match | |
| Zanatos Kell defeated Dano, Justin Kash, Fire Dragon, Brian Haze, & The Destuctornator | Death Match Battle Royal | |
| Julie Easter defeated Alex Orion | ||
| Earl Swisher vs. Andrew Kint | Ended in No Contest when The Real Prime Time Playas interfered | |
| Steven Osbourne defeated Slayer | ||
| Scott Mahon defeated Preston Alway | ||
| Jonathan Schulz defeated Micheal Gaze | ||
| Rick Styles defated Ryan Styles and Razor Rob | Triple Threat Match | |
| I & A defeated Firecrotch & Jonathan “Porn” Starr |
|
|