| 25th | Top musicians in the second wave of punk rock |
| For the Jet Antidote seen in Fallout 2, see Jet Antidote. |
|
||||||||||||||||
| “ | A bottle containing a home-brewed antidote for poison. A milky solution with floating pieces of Radscorpion flesh. | ” |
Antidote is a chem in Fallout, Fallout 2, and Fallout Tactics.
In Fallout and Fallout 2, the antidote is a bottled version created with rest of radscorpion tail dilute and eradicate any poison in the body of one who drinks it.
In Fallout Tactics, the antidote is a syringe version and named Poison Antidote. Its creation is done in the same manner.
|
||||||
|
||||||
|
||||||
The Antidote (どくけし Dokukeshi) is an item that has appeared in every game of the series. It cures the Poison status effect. It normally costs little gil and can be acquired fairly early in the game.
| Antidote | |
|---|---|
| Also Known As | Heal Potion |
| Effect | Cures Poison |
| Location | Every town in the game except Melmond. |
| Cost | 75 G |
| 50 gil | |
| Antidote | |
|---|---|
| Effect | Cures Poison |
| Location | All item shops in the game. |
| Find | Snow Cavern, Kashuan Keep, Castle Deist, Coliseum |
| Won from | Vampire Thorn, Queen Bee, Death Flower, Soldier, Soul Eater |
| Cost | 200 G |
| 30 gil | |
| Antidote | |
|---|---|
| Effect | Removes Poison. |
| Location | All item shops in the game |
| Find | Ur (x2) |
| Steal from | Killer Bee, Shadow, Larva, Revenant, Poison Bat, Hornet, Pharaoh, |
| Won from | Killer Bee, Revenant, Poison Bat, Hornet, Pharaoh |
| Cost | 40 gil |
| 80 gil | |
| Antidote | |
|---|---|
| Effect | Cures Poison status |
| Location | All item shops in the game. |
| Find | N/A |
| Steal from | Cave Naga, Huge Naga, Hydra, Naga, Python, Sandman, Turtle, Waterbug |
| Won from | Cave Naga, Huge Naga, Hydra, Naga, Python, Sandman, Turtle, Waterbug |
| Cost | 40 gil |
The Antidote returns as a usable item that can be bought in all stores, and can be acquired through various other means.
| Antidote | |
|---|---|
| Effect | Cures Poison |
| Location | Carwen and beyond |
| Find | Ship Graveyard (x2), Kerwin |
| Steal from | Armon, Auspices, BioSoldier (Zefa Zone summon), Desertpedo, Mandrake, Python, Sand Bear, Succubus, T-Wrecks |
| Won from | Aquazone, Auspices, BioSoldier, Moss Fungus, Poison Eagle, Sand Killer, Subterran (Zefa Zone Summon), Wing Killer |
| Cost | 30 gil |
| Antidote | |
|---|---|
| Effect | Cures Poison |
| Buy in | All item shops in the game. |
| Find in | [WoB] Figaro Castle - Chest,[WoB] Returners' Hideout - Bucket |
| Steal from | Rhodox, Mesosaur, CrassHoppr, Trilobiter, Boxed Set, Sand Ray, Cirpius, WeedFeeder, Coelecite, Vermin, Abolisher |
| Won from | Sand Ray, Intangir, Coelecite, Latimeria |
| Morph' from | Guard, Soldier, Hazer, Rain Man, Dark Wind, Brawler, Whisper, Commander, Mesosaur, Beakor, Pterodon, HermitCrab, Hornet, CrassHoppr, Delta Bug, Trilobiter, Nautiloid, Exocite, Reach Frog, Lizard, ChickenLip, Vaporite, Flan, Humpty, Repo Man, Harvester, Figaliz, Aspik, Ghost, Crawler, Sand Ray, Areneid, Actaneon, Dark Side, Crawly, Bleary, Joker, Marshal, Trooper, Warlock, Iron Fist, Apparite, Vectaur, Wyvern, Cirpius, Sprinter, GloomShell, Mind Candy, WeedFeeder, Luridan, Primordite, Cephaler, Maliga, Gigan Toad, Geckorex, Cluck, Poplium, Eland, Deep Eye, GreaseMonk, NeckHunter, Parasite, Anemone, EarthGuard, Coelecite, Hipocampus, Spectre, Slurm, StillGoing, Parasoul, Pm Stalker, Wizard, Scrapper, Commando, Vindr, Kiwok, Rinn, Insecare, Psychot, Muus, Punisher, Gabbledegak, Scorpion, Lich, Bug, Sea
Flower, Abolisher, 1st Class, Necromancr |
| Cost | 50 gil |
| Antidote | |
|---|---|
| Effect | Cures Poison |
| Buy in | Midgar (Sector 7 Slums Disc 1, Sector 5 Slums and Shinra HQ), Wall Market, Kalm, Junon, North Corel, Costa del Sol, Gold Saucer, Cosmo Canyon, Gongaga, Nibelheim, Mideel, Bone Village, Corel Prison |
| Find in | N/A |
| Steal from | Brain Pod, Kelmelzer |
| Won from | Blood Taste, Special Combatant |
| Morph from | Kelmelzer, Zolkater |
| Cost | 80 gil |
| Antidote | |
|---|---|
| Effect | Cures Poison |
| Location | All item shops in the game. |
| Steal from | N/A |
| Won from | N/A |
| Refine From | 1 Poison Powder into 3 Antidote (ST Med-RF) 1 Venom Fang into 10 Antidote (ST Med-RF) |
| Cost | 100 gil |
| Antidote | |
|---|---|
| Effect | Cures Poison status |
| Location | All item shops in the game. |
| Find | Dali |
| Steal from | Amdusias (A), Crawler, Drakan, Mimic, Sand Scorpion, Serpion, Torama, Whale Zombie, Worm Hydra |
| Won from | Chimera, Stilva |
| Cost | 50 gil |
| Antidote | |
|---|---|
| Effect | Cures Poison |
| Buy in | Lots of places, 48 different shops |
| Find in | Submurged Ruins, Besaid Village, S.S. Liki, Kilika, Mushroom Rock Road, Djose Highroad, Besaid Temple (after gaining control of the Airship) |
| Steal from | Killer Bee, Ragora, Bite Bug, Grat |
| Won from | None |
| Other | Besaid - Beach (x2),Besaid - Valley (x2), Moonflow - North Bank (x4) |
| Cost | Varies (nominally 50 gil) |
| Antidote | |
|---|---|
| Effect | Cures Poison |
| Buy In | All item shops |
| Find In | (Chapter 1) Kilika/Village, Mi´Hen-Highroad (Chapter 2) Mi´Hen-Highroad (Chapter 3) Kilika/Village |
| Steal From | Agama, Gecko, Ochu, Aculeate, Vertigo, Archeothyris, Mycotoxin, Taromaiti |
| Won From | Agama, Dive Beak, Gecko, Aculeate, Skink, Vertigo, Barong, Archeothyris, Mycotoxin, Vespa, Taromaiti |
| Bribe | Agama, Dive Beak, Gecko, Boris |
| Other | N/A |
| Cost | 50 gil |
| Antidote | |
|---|---|
| Effect | Cures Poison status |
| Location | Rabanstre, Lowtown Merchants, Nalbina, Bhujerba, Jahara, Eruyt, Mt. Bur-Omisace, Mosphoran Highwaste, Old Archades, Archades, Nam-Yensa Sandsea, Leviathan, Balfonheim, Phon Coast |
| Cost | 50 gil |
| Antidote | |
|---|---|
| Effect | Cures Poison |
| Location | All shops in the game, after finishing the battle at the Magick City of Gariland. |
| Won from | Red Panther, Black Goblin |
| Cost | 50 gil |
Chemists can use the Antidote after buying it as an ability for 70 JP.
| Antidote | |
|---|---|
| Effect | Cures Poison |
| Location | All shops in the game |
| Won from | N/A |
| Cost | 50 gil |
| Antidote | |
|---|---|
| Effect | Cures Poison |
| Location | All shops in the game |
| Won from | N/A |
| Cost | 50 gil |
Pure is this game's form of Antidote, and can be bought for 30 gil. It removes the Poison status.
![]() Antidote in Final Fantasy X. |
|
Antidote |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spell Class: | Instant Healing Spells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spell Words: | exana pox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp Level: | 10+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used by: | Sorcerers, Druids, Knights and Paladins (requires 30 mana) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spell cost: | 150 gp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy spell from: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect: | Cures poison. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | This spell isn't very common but it can save your life if you are a low level and get poisoned by, for example a Scorpion or Wyvern, or other monsters that causes heavy Poison Damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See: Complete list of spells. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|