![]() |
| Level | Stats | Resistance (%) | Base XP | Characteristics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 800 | 6 | 3 | 50 | 30 | 30 | -20 | 30 | 40 | 50 | 20 | 20 | 20 | 20 | 2 | |||
| 72 | 850 | 6 | 3 | 52 | 32 | 32 | -18 | 32 | 40 | 50 | 40 | 40 | 40 | 40 | 2 | |||
| 74 | 900 | 6 | 3 | 54 | 34 | 34 | -16 | 34 | 40 | 50 | 60 | 60 | 60 | 60 | 2 | |||
| 76 | 950 | 6 | 3 | 56 | 36 | 36 | -14 | 36 | 40 | 50 | 80 | 80 | 80 | 80 | 2 | |||
| 78 | 1,000 | 6 | 3 | 58 | 38 | 38 | -12 | 38 | 40 | 50 | 100 | 100 | 100 | 100 | 2 | |||
| Item Name | Prospecting Lock # players (Min observed PP) |
Drop Rate (%) Normal (Archmonster) |
|---|---|---|
| Sapphire Dreggon Egg | 10 | |
| Sapphire Dreggon Shell | 40 | |
| Sapphire Stone | 1 |
|
|