| Acceleration | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Linear | Line of Sight | Free Squares | Boost Range | Fatal |
|---|---|---|---|---|
|
|
|
|
|
|
Caution: Monsters' elemental/neutral damage is modified by their statistics, which are in majority unknown.
| Lvl | Effect | Crit | AP | Ra | Critical | Casts per | Cd | Caster level |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Hit | Fail | Tgt | Trn | |||||||
| 1 | +1 MP (1 turn) | +2 MP (1 turn) | 4 | 0-63 | 1/50* | 1/100 | - | - | 16 | 54 |
| 2 | +1~2 MP (1 turn) | +2~3 MP (1 turn) | 4 | 0-63 | 1/50* | 1/100 | - | - | 14 | 54 |
| 3 | +1~2 MP (2 turns) | +2~3 MP (2 turns) | 4 | 0-63 | 1/50* | 1/100 | - | - | 12 | 54 |
| 4 | +1~2 MP (3 turns) | +2~3 MP (3 turns) | 4 | 0-63 | 1/50* | 1/100 | - | - | 10 | 54 |
| 5 | +2~3 MP (3 turns) | +3~4 MP (3 turns) | 4 | 0-63 | 1/50* | 1/100 | - | - | 8 | 54 |
| 6 | +3 MP (3 turns) | +4 MP (3 turns) | 3 | 0-63 | 1/50* | 1/100 | - | - | 6 | 154 |
* + 30 critical hits using Cape Hernaum
|
|