![]() |
This article or section contains information about a future sporting event or team. It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available. |
The 2009 NHL Entry Draft will be the 47th NHL Entry Draft. It is expected to be held in June 2009.
Oshawa Generals center John Tavares is widely expected to be selected first overall.[1]
Contents |
John Tavares is already considered a lock to be the 1st overall by breaking Wayne Gretzky's 70 goals by a 16 year old in the 2006-07 OHL season with 72 goals.
| Selections By Round |
| # | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
1. *
| # | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 |
1. * The Anaheim Ducks second round pick will go to the Washington Capitals due to a trade on November 19, 2007 that sent Brian Sutherby to Anaheim.
| # | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | ||||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | ||||
| 88 | ||||
| 89 | ||||
| 90 |
1. * The Los Angeles Kings' third round pick will go to the Vancouver Canucks due to a trade on July 6, 2006 that sent Dan Cloutier to Los Angeles for a 2nd round pick in 2007 and this pick (being conditional at time of trade). The condition - Dan Cloutier resigning with the Los Angeles Kings - has been verified on September 27, 2006.[2]
2. * The Philadelphia Flyers third round pick will go to the Edmonton Oilers due to a trade on July 1, 2007 that sent Joffrey Lupul and Jason Smith and this pick to Edmonton in exchange for Joni Pitkanen and Geoff Sanderson.
| # | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| 98 | ||||
| 99 | ||||
| 100 | ||||
| 101 | ||||
| 102 | ||||
| 103 | ||||
| 104 | ||||
| 105 | ||||
| 106 | ||||
| 107 | ||||
| 108 | ||||
| 109 | ||||
| 110 | ||||
| 111 | ||||
| 112 | ||||
| 113 | ||||
| 114 | ||||
| 115 | ||||
| 116 | ||||
| 117 | ||||
| 118 | ||||
| 119 | ||||
| 120 |
1. * The Toronto Maple Leafs' fourth round pick will go to the San Jose Sharks due to a trade on June 22, 2007 that sent Vesa Toskala and Mark Bell to San Jose for a 1st and 2nd round pick in 2007 and this pick.
2. * The Boston Bruins' fourth round pick will go to the Minnesota Wild due to a trade on June 30, 2007 that sent Manny Fernandez to Boston for Petr Kalus and this pick.
| # | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 121 | ||||
| 122 | ||||
| 123 | ||||
| 124 | ||||
| 125 | ||||
| 126 | ||||
| 127 | ||||
| 128 | ||||
| 129 | ||||
| 130 | ||||
| 131 | ||||
| 132 | ||||
| 133 | ||||
| 134 | ||||
| 135 | ||||
| 136 | ||||
| 137 | ||||
| 138 | ||||
| 139 | ||||
| 140 | ||||
| 141 | ||||
| 142 | ||||
| 143 | ||||
| 144 | ||||
| 145 | ||||
| 146 | ||||
| 147 | ||||
| 148 | ||||
| 149 | ||||
| 150 |
1. *
| # | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 151 | ||||
| 152 | ||||
| 153 | ||||
| 154 | ||||
| 155 | ||||
| 156 | ||||
| 157 | ||||
| 158 | ||||
| 159 | ||||
| 160 | ||||
| 161 | ||||
| 162 | ||||
| 163 | ||||
| 164 | ||||
| 165 | ||||
| 166 | ||||
| 167 | ||||
| 168 | ||||
| 169 | ||||
| 170 | ||||
| 171 | ||||
| 172 | ||||
| 173 | ||||
| 174 | ||||
| 175 | ||||
| 176 | ||||
| 177 | ||||
| 178 | ||||
| 179 | ||||
| 180 |
1. *
| # | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 181 | ||||
| 182 | ||||
| 183 | ||||
| 184 | ||||
| 185 | ||||
| 186 | ||||
| 187 | ||||
| 188 | ||||
| 189 | ||||
| 190 | ||||
| 191 | ||||
| 192 | ||||
| 193 | ||||
| 194 | ||||
| 195 | ||||
| 196 | ||||
| 197 | ||||
| 198 | ||||
| 199 | ||||
| 200 | ||||
| 201 | ||||
| 202 | ||||
| 203 | ||||
| 204 | ||||
| 205 | ||||
| 206 | ||||
| 207 | ||||
| 208 | ||||
| 209 | ||||
| 210 |
1. *
The following draft picks have been dealt with a condition attached that could not be resoluted yet. They are listed below with round, teams, condition itself and further notes, e.g. the players or picks involved in the respective trade.
| Round | Team receiving pick | Team granting pick | Condition | Further notes |
|---|---|---|---|---|
| 3 | Anaheim Ducks | Vancouver Canucks | Anaheim receives the pick if Ryan Shannon plays in at least 41 games during the 2007-08 season. | Anaheim acquired the pick in a trade on June 23, 2007 that sent Shannon to Vancouver for Jason King and this pick. |
| Preceded by: 2008 NHL Entry Draft |
NHL Entry Draft | Succeeded by: 2010 NHL Entry Draft |
This entry is a stub. You can help the Ice Hockey Wiki by expanding it. Click the "edit" tab to add information.
|
|