The 2007-08 NHL season is the 90th season of the National Hockey League. It began on September 29, 2007, and will run through April 6, 2008, with the Stanley Cup Playoffs to follow, culminating no later than June 9, 2008. The 56th NHL All-Star Game was held in Atlanta, Georgia as the Atlanta Thrashers hosted the event at Philips Arena on January 27, 2008.
Contents |
The season features Reebok's new Rbk EDGE hockey jerseys. This is the first league-wide uniform innovation "in the history of any major North American professional sports league".
Partially due to the league-wide uniform changes, 7 teams (Boston, Tampa Bay, Vancouver, Washington, Ottawa, San Jose and Columbus) unveiled new logos prior to the season's beginning.
On March 1, 2007, the NHL officially announced the regular season would open on September 29, 2007 with the first of back-to-back games in London at The O2. They were the first NHL regular season games ever played in Europe. Both games featured the Anaheim Ducks - who played their first games in their defense of the Stanley Cup - and the Los Angeles Kings (who are owned by Anschutz Entertainment Group, the same company that owns The O2).[1]
On September 17, 2007, the NHL announced the first outdoor game in over four years would be played between the Pittsburgh Penguins and the Buffalo Sabres at Buffalo's Ralph Wilson Stadium, home of the Buffalo Bills, on January 1, 2008. The event - which will be known as the AMP NHL Winter Classic - will be the first time an NHL regular-season game has been played outdoors in the United States. The last outdoor NHL game was the Heritage Classic played between the Montreal Canadiens and Edmonton Oilers at Commonwealth Stadium on November 22, 2003.[2]
During board of governors meetings held on September 18, 2007 in Chicago, cities including Las Vegas, Kansas City, Seattle, and Winnipeg were discussed as possible expansion destinations. The NHL also discussed the current 'unbalanced' schedule and will vote on a new schedule format at the next board meetings in November, so that all teams will play each other at least once and reduce divisional play in the 2008-09 season. The sale of the Lightning and Predators teams were not completed for board approval.[3]
The New Jersey Devils began playing in their new arena, the Prudential Center in Newark, New Jersey. However, since it wasn't ready by the beginning of the season, they began their season with a nine-game road trip.
Interconference division play will have the Northeast travel to the Pacific, the Pacific travel to the Atlantic, the Atlantic travel to the Northwest, the Northwest travel to the Southeast, the Southeast travel to the Central, and the Central travel to the Northeast.
The Anaheim Ducks and Ottawa Senators will match up for the first time since the 2007 Stanley Cup Final on March 3, 2008.
Mike Cammalleri of the Los Angeles Kings scored the first goal of the season against the Anaheim Ducks on September 29 in the opening game played in London, England.
After games played on Wednesday, November 21 [1]
Note: W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF = Goals For, GA = Goals Against, Pts = Points
| No. | CR | GP | W | L | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Pittsburgh Penguins | 82 | 47 | 27 | 8 | 247 | 216 | 102 |
| 2 | 4 | New Jersey Devils | 82 | 46 | 29 | 7 | 206 | 197 | 99 |
| 3 | 5 | New York Rangers | 82 | 42 | 27 | 13 | 213 | 199 | 97 |
| 4 | 6 | Philadelphia Flyers | 82 | 42 | 29 | 11 | 248 | 233 | 95 |
| 5 | 13 | New York Islanders | 82 | 35 | 38 | 9 | 194 | 243 | 79 |
| No. | CR | GP | W | L | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | z-Montreal Canadiens | 82 | 47 | 25 | 10 | 262 | 222 | 104 |
| 2 | 7 | Ottawa Senators | 82 | 43 | 31 | 8 | 261 | 247 | 94 |
| 3 | 8 | Boston Bruins | 82 | 41 | 29 | 12 | 212 | 222 | 94 |
| 4 | 10 | Buffalo Sabres | 82 | 39 | 31 | 12 | 255 | 242 | 90 |
| 5 | 12 | Toronto Maple Leafs | 82 | 36 | 35 | 11 | 231 | 260 | 83 |
| Southeast Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 14 | 8 | 3 | 3 | 53 | 37 | 19 |
| Florida Panthers | 14 | 6 | 8 | 0 | 37 | 42 | 12 |
| Tampa Bay Lightning | 13 | 5 | 7 | 1 | 38 | 46 | 11 |
| Washington Capitals | 13 | 5 | 8 | 0 | 33 | 35 | 10 |
| Atlanta Thrashers | 14 | 5 | 9 | 0 | 37 | 57 | 10 |
| No. | CR | GP | W | L | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | p-Detroit Red Wings | 82 | 54 | 21 | 7 | 257 | 184 | 115 |
| 2 | 8 | Nashville Predators | 82 | 41 | 32 | 9 | 230 | 229 | 91 |
| 3 | 10 | Chicago Blackhawks | 82 | 40 | 34 | 8 | 239 | 235 | 88 |
| 4 | 13 | Columbus Blue Jackets | 82 | 34 | 36 | 12 | 193 | 218 | 80 |
| 5 | 14 | St. Louis Blues | 82 | 33 | 36 | 13 | 205 | 237 | 79 |
| No. | CR | GP | W | L | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Minnesota Wild | 82 | 44 | 28 | 10 | 223 | 218 | 98 |
| 2 | 6 | Colorado Avalanche | 82 | 44 | 31 | 7 | 231 | 219 | 95 |
| 3 | 7 | Calgary Flames | 82 | 42 | 30 | 10 | 229 | 227 | 94 |
| 4 | 9 | Edmonton Oilers | 82 | 41 | 35 | 6 | 235 | 251 | 88 |
| 5 | 11 | Vancouver Canucks | 82 | 39 | 33 | 10 | 213 | 215 | 88 |
| No. | CR | GP | W | L | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | San Jose Sharks | 82 | 49 | 23 | 10 | 222 | 193 | 108 |
| 2 | 4 | Anaheim Ducks | 82 | 47 | 27 | 8 | 205 | 191 | 102 |
| 3 | 5 | Dallas Stars | 82 | 45 | 30 | 7 | 242 | 207 | 97 |
| 4 | 12 | Phoenix Coyotes | 82 | 38 | 37 | 7 | 214 | 231 | 83 |
| 5 | 15 | Los Angeles Kings | 82 | 32 | 43 | 7 | 231 | 266 | 71 |
If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order: [2]
|
Atlantic: New Jersey • NY Islanders • NY Rangers • Philadelphia • Pittsburgh |
|
See also: 2007 NHL Entry Draft • AMP NHL Winter Classic • All-Star Game • Stanley Cup Playoffs • Transactions |
| NHL seasons |
|---|
|
2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|
|