The 1996 NHL Entry Draft was held at the Kiel Arena (now called the Scottrade Center) in St. Louis, Missouri on June 22, 1996.
This draft is considered possibly the weakest ever, in league history, as few players selected have become impact players in the NHL. Some notable names from this draft class are Daniel Briere, Zdeno Chara and Jon Sim.
Selections By Round |
Pick | Player | Nationality | NHL Team | College/Junior/Club Team |
---|---|---|---|---|
136 | Andreas Dackell () | ![]() |
Ottawa Senators | Brynäs IF (Swe) |
137 | Michel Larocque (G) | {{}} | San Jose Sharks | Boston University (NCAA) |
138 | Todd Miller (C) | ![]() |
New York Islanders | Sarnia Sting (OHL) |
139 | Robert Esche (G) | ![]() |
Phoenix Coyotes | Detroit Whalers (OHL) |
140 | Dmitriy Yakushin (D) | ![]() |
Toronto Maple Leafs | Pembroke (COJHL) |
141 | Bryan Randall (RW) | ![]() |
Edmonton Oilers | Medicine Hat Tigers (WHL) |
142 | Ryan Davis (RW) | ![]() |
Buffalo Sabres | Owen Sounds Platers (OHL) |
143 | [[]] () | {{}} | [[]] | [[]] () |
144 | [[]] () | {{}} | [[]] | [[]] () |
145 | [[]] () | {{}} | [[]] | [[]] () |
146 | ||||
147 | ||||
148 | ||||
149 | ||||
150 | ||||
151 | ||||
152 | ||||
153 | ||||
154 | ||||
155 | ||||
156 | ||||
157 | ||||
158 | ||||
159 | ||||
160 | ||||
161 | ||||
162 | ||||
163 | ||||
164 |
Pick | Player | Nationality | NHL Team | College/Junior/Club Team |
---|---|---|---|---|
165 | ||||
166 | ||||
167 | ||||
168 | ||||
169 | ||||
170 | ||||
171 | ||||
172 | ||||
173 | ||||
174 | ||||
175 | ||||
176 | ||||
177 | ||||
178 | ||||
179 | ||||
180 | ||||
181 | ||||
182 | ||||
183 | ||||
184 | ||||
185 | ||||
186 | ||||
187 | ||||
188 | ||||
189 | ||||
190 | ||||
191 | Cory Cyrenne (C) | ![]() |
San Jose Sharks | Brandon Wheat Kings (WHL) |
192 |
Pick | Player | Nationality | NHL Team | College/Junior/Club Team |
---|---|---|---|---|
193 | ||||
194 | ||||
195 | ||||
196 | ||||
197 | ||||
198 | ||||
199 | ||||
200 | ||||
201 | ||||
202 | ||||
203 | ||||
204 | ||||
205 | ||||
206 | ||||
207 | ||||
208 | ||||
209 | ||||
210 | ||||
211 | ||||
212 | ||||
213 | ||||
214 | ||||
215 | Craig Stahl (RW) | ![]() |
Detroit Red Wings | Tri-City Americans (WHL) |
216 | ||||
217 | ||||
218 | ||||
219 | ||||
220 |
Pick | Player | Nationality | NHL Team | College/Junior/Club Team |
---|---|---|---|---|
221 | ||||
222 | ||||
223 | ||||
224 | ||||
225 | ||||
226 | ||||
227 | ||||
228 | ||||
229 | ||||
230 | ||||
231 | ||||
232 | ||||
233 | ||||
234 | ||||
235 | ||||
236 | ||||
237 | ||||
238 | ||||
239 | ||||
240 | ||||
241 | ||||
242 | ||||
243 | ||||
244 | ||||
245 | ||||
246 | ||||
247 | ||||
248 |
National Hockey League Amateur and Entry Drafts | |
1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|