The 1988 NHL Entry Draft was held at the Forum in Montreal, Quebec.
Contents |
Below are listed the selections in the 1988 NHL Entry Draft.
| = NHL All-Star [1] | = Hall of Famers |
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 22 | Troy Mallette | Left wing | New York Rangers | Sault-Ste.-Marie Greyhounds (OHL) | |
| 23 | Jeff Christian | Left wing | New Jersey Devils | London Knights (OHL) | |
| 24 | Stéphane Fiset | Goaltender | Quebec Nordiques | Victoriaville Tigres (QMJHL) | |
| 25 | Mark Major | Left wing | Pittsburgh Penguins | North Bay Centennials (OHL) | |
| 26 | Murray Duval | Defence | New York Rangers | Spokane Chiefs (WHL) | |
| 27 | Tie Domi | Right wing | Toronto Maple Leafs | Peterborough Petes (OHL) | |
| 28 | Paul Holden | Defence | Los Angeles Kings | London Knights (OHL) | |
| 29 | Wayne Doucet | Left wing | New York Islanders | Hamilton Steelhawks (OHL) | |
| 30 | Adrien Plavsic | Defence | St. Louis Blues | University of New Hampshire (NCAA) | |
| 31 | Russ Romaniuk | Left wing | Winnipeg Jets | St. Boniface Saints (MJHL) | |
| 32 | Barry Richter | Defence | Hartford Whalers | Culver Military Academy | |
| 33 | Leif Rohlin | -- | Vancouver Canucks | VIK (Sweden) | |
| 34 | Martin St. Amour | Left wing | Montreal Canadiens | Verdun Junior Canadiens (QMJHL) | |
| 35 | Pat Murray | Left wing | Philadelphia Flyers | Michigan State University (NCAA) | |
| 36 | Tim Taylor | Centre | Washington Capitals | London Knights (OHL) | |
| 37 | Sean LeBrun | Left wing | New York Islanders | New Westminster Bruins (WHL) | |
| 38 | Serge Anglehart | Defence | Detroit Red Wings | Drummondville Voltigeurs (QMJHL) | |
| 39 | Petro Koivunen | Right wing | Edmonton Oilers | Kiekko-Espoo (SM-liiga) | |
| 40 | Link Gaetz | Defence | Minnesota North Stars | Spokane Chiefs (WHL) | |
| 41 | Wade Bartley | Defence | Washington Capitals | Dauphin Kings (MJHL) | |
| 42 | Todd Harkins | Centre | Calgary Flames | Miami University (NCAA) | |
| Reference: | |||||
| = NHL All-Star [1] | = Hall of Famers |
| This page uses content from Wikipedia. The original article was at 1988 NHL Entry Draft. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
<ref> tags exist, but no <references/> tag was found
|
|