The 1942 Stanley Cup Final was a best-of-seven series between the Toronto Maple Leafs and the Detroit Red Wings. After losing the first three games, the Maple Leafs won the next four to win the series 4–3, winning their fourth Stanley Cup.
Contents |
Toronto defeated the New York Rangers in a best-of-seven 4–2 to advance to the finals. The Red Wings had to play two best-of three series; winning 3–1 against the Montreal Canadiens, and 2–0 against the Boston Bruins.
This was the series of the remarkable comeback. Toronto came back from a 3–0 deficit to win the best-of-seven series (the only such occurrence in a Stanley Cup Final series as of 2008). Game seven in Toronto was the first time a crowd of over 16,000 attended a hockey game in Canada.
Toronto Maple Leafs vs. Detroit Red Wings
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 4 | Detroit | 3 | Toronto | 2 | |
| April 7 | Detroit | 4 | Toronto | 2 | |
| April 9 | Toronto | 2 | Detroit | 5 | |
| April 12 | Toronto | 4 | Detroit | 3 | |
| April 14 | Detroit | 3 | Toronto | 9 | |
| April 16 | Toronto | 3 | Detroit | 0 | |
| April 18 | Detroit | 1 | Toronto | 3 |
Toronto wins best-of-seven series 4–3.
goaltenders
engraving-notes
| Preceded by Boston Bruins 1941 |
Toronto Maple Leafs Stanley Cup Champions 1942 |
Succeeded by Detroit Red Wings 1943 |
| 1893 | 1894 | 1894-1914 | 1915 | 1916 | 1917 | 1918 | 1919 | ||
| 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
| 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
| 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2007 | |||
| This page uses content from Wikipedia. The original article was at 1942 Stanley Cup Finals. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
|
|