The 1938 Stanley Cup Finals was a best-of-five series between the Chicago Black Hawks and the Toronto Maple Leafs. Chicago would win the series 3–1 to win their second Stanley Cup.
Contents |
Toronto defeated Boston Bruins in a best-of-five 3–0 to advance to the finals. The Black Hawks had to play two best-of three series; winning 2–1 against Montreal Canadiens, and 2–1 against the New York Americans.
Chicago lost their regular goaltender during the playoffs and started Alfie Moore in game one. Frank Calder ruled that Moore was ineligible, but allowed the victory. Paul Goodman played and lost game two. The regular goalie Mike Karakas returned for games three and four wearing a steel toe to protect his foot.
Chicago set a record with eight Americans and also set a record for attendance with 18,497 in game four. It was the last time that a Chicago team would win a championship at Chicago Stadium until the Chicago Bulls won their second straight NBA championship in 1992.
Chicago Black Hawks vs. Toronto Maple Leafs
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 5 | Chicago Black Hawks | 3 | Toronto Maple Leafs | 1 | |
| April 7 | Chicago Black Hawks | 1 | Toronto Maple Leafs | 5 | |
| April 10 | Toronto Maple Leafs | 1 | Chicago Black Hawks | 2 | |
| April 12 | Toronto Maple Leafs | 1 | Chicago Black Hawks | 4 |
Chicago wins best-of-five series 3–1.
Roster
engraving-notes
}}
| Preceded by Detroit Red Wings 1937 |
Chicago Black Hawks Stanley Cup Champions 1938 |
Succeeded by Boston Bruins 1939 |
| 1893 | 1894 | 1894-1914 | 1915 | 1916 | 1917 | 1918 | 1919 | ||
| 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
| 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
| 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2007 | |||
| This page uses content from Wikipedia. The original article was at 1938 Stanley Cup Finals. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the GNU Free Documentation License. |
|
|